13/12 Pass and Fail results will be announced later.
Sha Tin Barrier Trial
Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
EXCELLENT FIGHTER (G343) | K C Leung | P F Yiu | 01 | 2 2 1 | 1.11.04 | Always in touch; ran on to score when let go at 200m. | |||
NOT USUAL STAR (G396) | L Hewitson | W Y So | 05 | H | Head | 4 4 2 | 1.11.07 | Racing four wide throughout; hit the line strongly when let go late. | |
REGENCY STAR (E399) | M F Poon | C S Shum | 02 | CP | Neck | 1 1 3 | 1.11.08 | Led early; stayed on when asked in the Straight. | |
FLYING SWORD (C463) | H Bentley | K H Ting | 03 | B | 1-1/4L | 3 3 4 | 1.11.25 | Ran on fairly well when persuaded at 300m. | |
MAXIMUS (D456) | K Teetan | A T Millard | 07 | SR/XB | 2-3/4L | 9 11 5 | 1.11.46 | Ran on impressively when shifted out at 300m. | |
YOU'REMYEVERYTHING (E413) | Y L Chung | A S Cruz | 08 | 2-3/4L | 7 8 6 | 1.11.47 | Shifted out at 300m; made progress when hard ridden. | ||
HELENE ALLIBOR (E348) | L Currie | D A Hayes | 04 | 2-3/4L | 6 6 7 | 1.11.47 | Responded fairly well when hard ridden at 200m. | ||
TRILLION WIN (E240) | H Bowman | K L Man | 09 | 2-3/4L | 5 5 8 | 1.11.48 | Up with the pace; under a hold in the Straight. | ||
UNPRESUMING (H143) | Z Purton | J Size | 10 | 2-3/4L | 8 7 9 | 1.11.50 | Four-five wide throughout; laying in at 300m; finished at rear. | ||
NORDIC STAR (G433) | S De Sousa | C S Shum | 06 | 3L | 10 9 10 | 1.11.50 | Slightly slow to begin; made progress along the rail when hard ridden in the Straight. | ||
GLORIOUS DRAGON (C120) | C L Chau | P C Ng | 11 | 5-1/2L | 11 10 11 | 1.11.92 | Racing wide throughout; made up good ground after the post. | ||
SPANGLE FORTUNE (G427) | K L Man | 12 | Withdrawn |
Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GALLANT CROWN (D359) | K Teetan | A T Millard | 09 | B | 6 5 1 | 1.10.55 | Under restraint early; quickened at turn; hit the front at 200m. | ||
JOLLY RULER (E346) | S De Sousa | P F Yiu | 12 | 1-3/4L | 1 1 2 | 1.10.85 | Passed | Cut across early; under restraint in the Straight. | |
MARK THE MOMENT (H088) | C L Chau | P C Ng | 08 | V | 3L | 4 3 3 | 1.11.02 | Under restraint throughout; impressive. | |
GOOD BUDDY (E097) | H Bowman | D J Hall | 11 | 3L | 9 7 4 | 1.11.02 | Racing wide at turn; raced under his own steam in the Straight. | ||
FIVE G PATCH (G286) | M Chadwick | A S Cruz | 10 | 3-3/4L | 10 10 5 | 1.11.14 | Shifted out in the Straight; made progress when hard ridden. | ||
ALL IS READY (G042) | K C Leung | P F Yiu | 05 | B/XB | 4L | 11 11 6 | 1.11.19 | Shifted out at turn; not fully tested. | |
SOARING PENGSHAN (H049) | L Ferraris | K H Ting | 07 | 4-1/4L | 8 9 7 | 1.11.22 | Raced midfield; not fully tested. | ||
HUGE WIN (H021) | Z Purton | F C Lor | 04 | 4-1/2L | 2 2 8 | 1.11.26 | On pace; not racing in a tractable manner at 300m; ran on ordinary when recovered. | ||
FORTUNE CARRIER (E187) | M F Poon | C S Shum | 06 | B | 4-3/4L | 3 6 9 | 1.11.33 | Gave ground; unimpressive. | |
RUN RUN BUDDY (H006) | Y L Chung | F C Lor | 02 | CP | 5L | 5 4 10 | 1.11.34 | Weakened halfway; gave ground in the Straight. | |
RED IMPACT (E262) | L Hewitson | J Richards | 03 | XB | 7-3/4L | 7 8 11 | 1.11.79 | Raced awkwardly in between runners. | |
MIRACULOUS HONOUR (G114) | H W Lai | Y S Tsui | 01 | H | Withdrawn | Failed |
Batch 3 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUPER KING (G300) | K Teetan | D J Whyte | 01 | SR | 5 5 1 | 1.10.63 | Quickened to score when persuaded at 300m. | ||
BRILLIANT PIONEER (G255) | H Bentley | C H Yip | 03 | 3/4L | 7 6 2 | 1.10.76 | Hard ridden for 2nd when shifted racing ground at 300m. | ||
HUMBLE STAR (H125) | S De Sousa | P C Ng | 09 | 1L | 3 4 3 | 1.10.78 | On pace for 3rd; in good condition. | ||
TRAVEL GLORY (E170) | K C Leung | Y S Tsui | 05 | B | 1-1/2L | 8 8 4 | 1.10.87 | Shifted out at turn; came from behind for 4th when under whip at 200m. | |
CIRCUIT SPIRITANTO (E483) | Z Purton | K L Man | 12 | B | 2L | 6 3 5 | 1.10.94 | Passed | Dashed on momentarily at turn; not fully tested. |
FANTASY SPRING (E293) | H N Wong | Y S Tsui | 07 | B | 5-1/4L | 2 1 6 | 1.11.48 | Urged to cut across the rail; weakened and gave ground at 200m. | |
INNOCONSTRUCTION (G459) | C Y Ho | K W Lui | 10 | 6L | 1 2 7 | 1.11.57 | Led and one-off; weakened in the Straight. | ||
LOST CHILD (G461) | H Bowman | C W Chang | 11 | 7-1/4L | 11 10 8 | 1.11.78 | Passed | Shifted out at 200m; made progress under whip. | |
ALLOY STAR (D053) | C L Chau | T P Yung | 02 | B | 11L | 10 9 9 | 1.12.40 | Ridden along early; ran on ordinary. | |
BEAUTY MOMENTS (H020) | M F Poon | K W Lui | 08 | 11-3/4L | 4 7 10 | 1.12.50 | Gave ground when under whip and asked. | ||
HANDSOME VEGGIE (G007) | L Hewitson | D A Hayes | 06 | H | 11-3/4L | 9 12 11 | 1.12.52 | Hung out at turn; unimpressive. | |
ALL JOYFUL (D364) | M Chadwick | T P Yung | 04 | B | 12-3/4L | 12 11 12 | 1.12.68 | Last to begin; raced at rear. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.