|
|
|||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Entries of this runner: |
18/12/2024 D HANDICAP Section 2
|
Horse Form Records (All) - ACA POWER |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
224 | 01 | 01/12/24 | ST / AWT | 1200 | GD | 4 | 11 | 45 | D J Hall | A Badel | 1/2 | 8.4 | 120 | 11 10 1 | 1.09.62 | 1027 | CP |
|
|
170 | 05 | 09/11/24 | ST / AWT | 1650 | GD | 4 | 10 | 47 | D J Hall | A Badel | 4 | 13 | 124 | 14 14 11 5 | 1.39.01 | 1029 | CP |
|
|
126 | 03 | 23/10/24 | ST / AWT | 1200 | GD | 4 | 7 | 48 | D J Hall | A Badel | 2-3/4 | 8.4 | 123 | 7 7 3 | 1.09.58 | 1013 | CP |
|
|
058 | 05 | 28/09/24 | ST / AWT | 1200 | GD | 4 | 11 | 48 | D J Hall | A Badel | 2-1/4 | 11 | 126 | 12 11 5 | 1.09.59 | 1016 | CP |
|
|
23/24 Season | |||||||||||||||||||
805 | 05 | 06/07/24 | ST / AWT | 1200 | GD | 4 | 6 | 48 | D J Hall | A Badel | 4-1/2 | 6 | 124 | 12 9 5 | 1.09.67 | 1009 | CP |
|
|
757 | 01 | 15/06/24 | ST / AWT | 1200 | WS | 4 | 5 | 42 | D J Hall | A Badel | 1-1/4 | 6.9 | 118 | 12 9 1 | 1.09.73 | 1013 | CP |
|
|
664 | 08 | 11/05/24 | ST / Turf / "C" | 1400 | GF | 4 | 11 | 44 | D J Hall | A Badel | 3-1/2 | 35 | 119 | 12 9 7 8 | 1.22.57 | 1033 | CP |
|
|
586 | 06 | 14/04/24 | ST / Turf / "C" | 1400 | GF | 4 | 11 | 46 | D J Hall | A Badel | 4-1/4 | 36 | 122 | 7 4 5 6 | 1.22.27 | 1015 | CP |
|
|
553 | 07 | 03/04/24 | ST / AWT | 1200 | GD | 4 | 9 | 46 | D J Hall | A Badel | 5-1/2 | 3.7 | 123 | 10 10 7 | 1.09.91 | 1020 | CP |
|
|
504 | 02 | 16/03/24 | ST / AWT | 1200 | GD | 4 | 1 | 44 | D J Hall | A Badel | N | 8.9 | 121 | 4 3 2 | 1.08.90 | 1023 | CP |
|
|
365 | 05 | 24/01/24 | ST / AWT | 1200 | GD | 4 | 12 | 46 | D J Hall | E C W Wong | 4 | 6.5 | 114 | 12 12 5 | 1.09.63 | 1011 | CP |
|
|
337 | 04 | 13/01/24 | ST / Turf / "C+3" | 1400 | G | 4 | 3 | 47 | D J Hall | K De Melo | 1-3/4 | 18 | 123 | 6 8 7 4 | 1.23.17 | 1017 | CP |
|
|
284 | 03 | 26/12/23 | ST / AWT | 1200 | GD | 4 | 4 | 47 | D J Hall | A Badel | 3-3/4 | 6.3 | 123 | 9 5 3 | 1.09.24 | 1015 | CP |
|
|
252 | 06 | 17/12/23 | ST / AWT | 1200 | GD | 4 | 1 | 47 | D J Hall | A Badel | 3-1/2 | 6.8 | 122 | 8 11 6 | 1.10.13 | 1016 | CP |
|
|
197 | 01 | 26/11/23 | ST / AWT | 1200 | GD | 4 | 12 | 41 | D J Hall | A Badel | 1 | 16 | 118 | 12 10 1 | 1.09.53 | 1022 | CP |
|
|
170 | 05 | 15/11/23 | HV / Turf / "B" | 1200 | G | 4 | 7 | 42 | D J Hall | A Badel | 2-1/4 | 45 | 117 | 8 8 5 | 1.10.34 | 1025 | CP |
|
|
115 | 05 | 25/10/23 | ST / AWT | 1200 | GD | 4 | 5 | 42 | D J Hall | M F Poon | 4-1/2 | 10 | 116 | 8 7 5 | 1.09.53 | 1018 | CP |
|
|
22/23 Season | |||||||||||||||||||
793 | 08 | 03/07/23 | ST / Turf / "C" | 1400 | GY | 4 | 1 | 42 | D J Hall | M Dee | 8-1/4 | 11 | 117 | 12 12 11 8 | 1.24.22 | 997 | CP |
|
|
751 | 01 | 18/06/23 | ST / AWT | 1200 | WS | 5 | 2 | 36 | D J Hall | L Ferraris | 1-3/4 | 3.5 | 132 | 5 4 1 | 1.10.40 | 1014 | CP |
|
|
646 | 02 | 10/05/23 | ST / AWT | 1200 | GD | 5 | 5 | 36 | D J Hall | H Bowman | 2-1/4 | 4.9 | 132 | 9 6 2 | 1.08.97 | 997 | CP |
|
|
589 | 08 | 19/04/23 | HV / Turf / "C" | 1200 | G | 5 | 2 | 36 | D J Hall | L Currie | 3 | 9 | 131 | 5 5 8 | 1.10.57 | 1002 | CP |
|
|
531 | 03 | 29/03/23 | ST / AWT | 1200 | WS | 5 | 3 | 36 | D J Hall | H Bowman | 1-1/4 | 3.9 | 131 | 6 7 3 | 1.10.22 | 1004 | CP |
|
|
475 | 06 | 08/03/23 | HV / Turf / "B" | 1000 | G | 5 | 7 | 36 | D J Hall | H Bowman | 3-1/4 | 9.8 | 131 | 10 10 6 | 0.57.52 | 1004 | CP |
|
|
407 | 01 | 12/02/23 | ST / Turf / "C+3" | 1200 | G | 5 | 11 | 31 | D J Hall | H Bowman | N | 4 | 126 | 11 9 1 | 1.10.39 | 1011 | CP |
|
|
349 | 02 | 21/01/23 | ST / AWT | 1200 | GD | 5 | 11 | 31 | D J Hall | H Bowman | 2-3/4 | 3.5 | 126 | 10 9 2 | 1.09.37 | 1006 | H-/CP1 |
|
|
331 | 05 | 15/01/23 | ST / Turf / "A" | 1400 | G | 5 | 5 | 33 | D J Hall | H Bowman | 3-1/2 | 3.7 | 129 | 7 5 5 5 | 1.23.31 | 1015 | H |
|
|
265 | 04 | 21/12/22 | HV / Turf / "C" | 1200 | GF | 5 | 8 | 35 | D J Hall | L Currie | 5-1/4 | 22 | 130 | 12 12 4 | 1.10.51 | 1001 | H |
|
|
197 | 05 | 27/11/22 | ST / Turf / "C" | 1400 | G | 5 | 7 | 35 | D J Hall | L Currie | 3 | 14 | 130 | 9 9 10 5 | 1.22.73 | 1004 | H |
|
|
123 | 02 | 26/10/22 | ST / AWT | 1200 | GD | 5 | 2 | 34 | D J Hall | L Currie | 1-1/2 | 13 | 129 | 11 8 2 | 1.09.29 | 993 | H |
|
|
084 | 12 | 12/10/22 | HV / Turf / "A" | 1000 | GF | 5 | 11 | 36 | D J Hall | L Currie | 3-1/2 | 29 | 131 | 12 12 12 | 0.57.93 | 1000 | H1 |
|
|
21/22 Season | |||||||||||||||||||
762 | 11 | 22/06/22 | HV / Turf / "B" | 1200 | G | 5 | 4 | 38 | Y S Tsui | K Teetan | 6-1/4 | 5.8 | 131 | 6 7 11 | 1.11.21 | 1008 | -- |
|
|
636 | 05 | 04/05/22 | ST / AWT | 1200 | GD | 5 | 7 | 39 | Y S Tsui | M F Poon | 1-3/4 | 26 | 130 | 7 7 5 | 1.09.39 | 1011 | -- |
|
|
419 | 08 | 12/02/22 | ST / Turf / "C+3" | 1000 | G | 4 | 8 | 40 | Y S Tsui | H W Lai | 1-3/4 | 96 | 116 | 11 14 8 | 0.57.10 | 1001 | -- |
|
|
356 | 13 | 23/01/22 | ST / Turf / "A" | 1000 | G | 4 | 4 | 44 | Y S Tsui | H W Lai | 10-1/2 | 76 | 117 | 11 11 13 | 0.58.86 | 989 | TT- |
|
|
300 | 11 | 01/01/22 | ST / Turf / "B+2" | 1200 | G | 4 | 14 | 47 | Y S Tsui | H T Mo | 7-1/4 | 112 | 118 | 11 11 11 | 1.11.06 | 997 | TT1 |
|
|
201 | 10 | 24/11/21 | HV / Turf / "C+3" | 1200 | G | 4 | 10 | 49 | Y S Tsui | C Y Ho | 7-1/4 | 37 | 122 | 10 11 10 | 1.10.96 | 1010 | -- |
|
|
20/21 Season | |||||||||||||||||||
647 | 05 | 05/05/21 | HV / Turf / "A" | 1200 | GF | 4 | 7 | 53 | Y S Tsui | H N Wong | 3-1/2 | 102 | 125 | 10 10 5 | 1.10.19 | 1017 | -- |
|
|
571 | 12 | 08/04/21 | HV / Turf / "A" | 1650 | GF | 4 | 8 | 56 | Y S Tsui | K C Leung | 9 | 72 | 129 | 12 11 12 12 | 1.42.10 | 1013 | -- |
|
|
509 | 06 | 17/03/21 | HV / Turf / "C" | 1200 | GF | 4 | 6 | 58 | Y S Tsui | H T Mo | 6-1/4 | 70 | 128 | 7 9 6 | 1.10.23 | 1004 | B- |
|
|
401 | 10 | 03/02/21 | HV / Turf / "A" | 1200 | G | 3 | 1 | 61 | Y S Tsui | H T Mo | 10 | 216 | 111 | 5 5 10 | 1.10.77 | 1010 | B |
|
|
351 | 14 | 17/01/21 | ST / Turf / "A" | 1000 | G | 3 | 6 | 64 | Y S Tsui | H N Wong | 12-1/4 | 223 | 116 | 8 13 14 | 0.59.19 | 1006 | XB-/B |
|
|
311 | 10 | 01/01/21 | ST / Turf / "B+2" | 1200 | G | 3 | 3 | 66 | Y S Tsui | M F Poon | 5 | 176 | 117 | 5 5 10 | 1.09.98 | 1009 | B/XB |
|
|
224 | 10 | 29/11/20 | ST / AWT | 1200 | GD | 3 | 10 | 68 | Y S Tsui | H W Lai | 9 | 317 | 121 | 11 10 10 | 1.10.28 | 996 | B1/XB1 |
|
|
200 | 10 | 18/11/20 | HV / Turf / "C" | 1200 | G | 3 | 8 | 68 | Y S Tsui | H N Wong | 7-1/2 | 152 | 118 | 11 11 10 | 1.10.55 | 993 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|