Meeting Date:09/04/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 H Bowman 46 3 1 1 1 WIN
10 L Ferraris 18 1 1 0 0
2 A Atzeni 16 1 0 1 1
11 M F Poon 14 0 1 2 0
3 K Teetan 12 1 0 0 1
14 #Others 12 1 0 0 1
6 H Bentley 12 1 0 0 0
9 K C Leung 12 0 2 0 2
5 B Avdulla 12 0 2 0 0
4 Y L Chung 10 0 1 1 0
7 J Orman 8 0 0 2 0
12 E C W Wong 4 0 0 1 1
8 L Hewitson 0 0 0 0 0
13 M L Yeung 0 0 0 0 0
#Others
C L Chau 12 1 0 0 1
K De Melo 12 1 0 0 1
A Badel 6 0 1 0 0
M Chadwick 4 0 0 1 0
A Hamelin 0 0 0 0 1
H T Mo 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.