Meeting Date:20/04/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 60 4 2 0 2 WIN
3 A Atzeni 24 2 0 0 0
10 L Hewitson 24 1 2 0 0
2 A Badel 20 1 0 2 1
13 L Ferraris 18 1 1 0 0
4 H Bentley 16 0 2 1 0
7 M Chadwick 14 0 1 2 3
14 #Others 12 1 0 0 0
8 M F Poon 6 0 1 0 1
5 B Avdulla 6 0 1 0 0
6 K Teetan 4 0 0 1 0
11 K C Leung 4 0 0 1 0
9 P N Wong 0 0 0 0 3
12 Y L Chung 0 0 0 0 0
#Others
E C W Wong 12 1 0 0 0
B Thompson 8 0 0 2 0
A Hamelin 4 0 0 1 0
H T Mo 0 0 0 0 0
J Orman 0 0 0 0 0
K De Melo 0 0 0 0 0
M L Yeung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.