Meeting Date:11/12/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
8 J Size 24 2 0 0 1 WIN
21 #Others 24 1 2 0 0
1 C H Yip 22 1 1 1 1
4 F C Lor 16 1 0 1 0
10 D J Whyte 16 0 2 1 1
7 M Newnham 16 0 2 1 0
2 P C Ng 12 1 0 0 1
3 A S Cruz 12 1 0 0 0
13 W K Mo 12 1 0 0 0
11 C S Shum 8 0 0 2 0
5 P F Yiu 6 0 1 0 1
6 W Y So 6 0 1 0 0
9 D J Hall 4 0 0 1 0
12 C Fownes 0 0 0 0 1
14 J Richards 0 0 0 0 0
#Others
D A Hayes 24 1 2 0 0
K H Ting 12 1 0 0 0
Y S Tsui 8 0 0 2 0
T P Yung 0 0 0 0 2
K L Man 0 0 0 0 1
C W Chang 0 0 0 0 0
D Eustace 0 0 0 0 0
K W Lui 0 0 0 0 0
*Counts earned by deadheat