Meeting Date:19/01/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 36 1 2 3 1 WIN
2 P F Yiu 32 2 0 2 1
13 D J Hall 32 2 0 2 1
21 #Others 24 2 0 0 1
3 D A Hayes 18 1 1 0 0
8 A S Cruz 16 0 2 1 1
7 W K Mo 12 1 0 0 1
9 C S Shum 12 1 0 0 0
10 C Fownes 10 0 1 1 0
5 P C Ng 6 0 1 0 0
11 W Y So 6 0 1 0 0
6 D Eustace 4 0 0 1 2
12 M Newnham 4 0 0 1 1
4 K W Lui 0 0 0 0 0
#Others
K L Man 24 2 0 0 1
C H Yip 12 1 0 0 0
C W Chang 12 0 2 0 0
J Richards 6 0 1 0 0
F C Lor 0 0 0 0 2
D J Whyte 0 0 0 0 0
K H Ting 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat