Meeting Date:02/03/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 28 24 0 4 1 WIN
2 C Fownes 26 12 6 8 0
5 D A Hayes 24 24 0 0 0
21 #Others 24 24 0 0 0
12 C H Yip 16 12 0 4 0
3 P C Ng 16 0 0 16 0
9 W K Mo 10 0 6 4 0
6 F C Lor 6 0 6 0 2
4 K W Lui 6 0 6 0 1
7 M Newnham 6 0 6 0 1
13 D Eustace 6 0 6 0 1
8 K L Man 6 0 6 0 0
10 D J Hall 4 0 0 4 2
11 A S Cruz 0 0 0 0 1
#Others
P F Yiu 24 24 0 0 0
C S Shum 12 12 0 0 0
T P Yung 12 12 0 0 0
W Y So 6 0 6 0 1
J Richards 6 0 6 0 0
K H Ting 6 0 6 0 0
C W Chang 0 0 0 0 0
D J Whyte 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat