Meeting Date:06/04/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 D Eustace 42 3 1 0 0 WIN
5 D A Hayes 36 1 2 3 0
1 J Size 30 2 1 0 2
8 F C Lor 28 2 0 1 0
3 K H Ting 16 1 0 1 0
11 D J Hall 12 1 0 0 0
4 W Y So 12 0 0 3 0
13 T P Yung 6 0 1 0 2
9 K W Lui 6 0 1 0 1
12 C W Chang 6 0 1 0 1
21 #Others 6 0 1 0 1
6 P F Yiu 6 0 1 0 0
7 A S Cruz 4 0 0 1 0
14 M Newnham 0 0 0 0 1
10 J Richards 0 0 0 0 0
#Others
D J Whyte 6 0 1 0 1
C S Shum 6 0 1 0 0
C Fownes 4 0 0 1 0
C H Yip 0 0 0 0 1
K L Man 0 0 0 0 1
P C Ng 0 0 0 0 0
W K Mo 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat