Meeting Date:09/04/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 C Fownes 22 1 1 1 1 WIN
2 D A Hayes 18 1 1 0 1
21 #Others 18 1 1 0 1
6 M Newnham 18 1 1 0 0
10 C W Chang 16 1 0 1 0
4 C S Shum 12 1 0 0 0
9 D Eustace 12 1 0 0 0
8 F C Lor 10 0 1 1 1
5 P C Ng 6 0 1 0 1
1 D J Whyte 4 0 0 1 2
7 J Size 4 0 0 1 1
12 W Y So 4 0 0 1 0
13 P F Yiu 4 0 0 1 0
11 A S Cruz 0 0 0 0 0
#Others
W K Mo 18 1 1 0 1
C H Yip 12 1 0 0 1
K W Lui 12 1 0 0 0
J Richards 6 0 1 0 0
T P Yung 6 0 1 0 0
Y S Tsui 6 0 1 0 0
D J Hall 4 0 0 1 0
K H Ting 4 0 0 1 0
K L Man 0 0 0 0 0
*Counts earned by deadheat