Meeting Date:20/04/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 30 2 1 0 1 WIN
2 F C Lor 30 2 1 0 1 WIN
8 K W Lui 24 1 2 0 0
7 P F Yiu 20 1 0 2 0
4 D A Hayes 16 1 0 1 0
5 T P Yung 14 0 1 2 2
3 A S Cruz 12 1 0 0 0
11 C H Yip 12 1 0 0 0
13 W Y So 12 1 0 0 0
6 M Newnham 12 0 2 0 0
14 P C Ng 8 0 0 2 0
10 K L Man 6 0 1 0 3
9 C Fownes 6 0 1 0 0
21 #Others 6 0 1 0 0
12 W K Mo 4 0 0 1 0
#Others
K H Ting 6 0 1 0 0
C W Chang 4 0 0 1 0
J Richards 4 0 0 1 0
D J Hall 0 0 0 0 2
C S Shum 0 0 0 0 1
D Eustace 0 0 0 0 0
D J Whyte 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat