Meeting Date:30/04/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
8 F C Lor 24 1 2 0 0 WIN
1 J Size 20 1 0 2 0
3 A S Cruz 20 1 0 2 0
9 W K Mo 18 1 1 0 0
21 #Others 18 1 1 0 0
13 P F Yiu 16 0 2 1 0
2 C Fownes 12 1 0 0 1
4 C S Shum 12 1 0 0 1
6 K W Lui 12 1 0 0 1
12 M Newnham 9 0 1* 1 0
5 D Eustace 6 0 1 0 1
14 D J Hall 6 0 1 0 0
11 D A Hayes 5 0 1* 0 0
10 P C Ng 4 0 0 1 2
7 D J Whyte 0 0 0 0 0
#Others
Y S Tsui 18 1 1 0 0
K H Ting 12 1 0 0 1
C W Chang 4 0 0 1 0
K L Man 0 0 0 0 1
W Y So 0 0 0 0 1
C H Yip 0 0 0 0 0
J Richards 0 0 0 0 0
T P Yung 0 0 0 0 0
*Counts earned by deadheat