Meeting Date:26/12/2024 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 72 6 0 0 1 WIN
10 C L Chau 24 2 0 0 0
13 A Badel 22 1 1 1 0
11 H Bentley 18 1 1 0 1
2 H Bowman 18 0 1 3 2
8 L Hewitson 12 0 2 0 1
5 A Atzeni 12 0 2 0 0
12 Y L Chung 12 0 2 0 0
6 M F Poon 10 0 1 1 0
7 M Chadwick 8 0 0 2 1
3 B Avdulla 4 0 0 1 0
4 A Pouchin 4 0 0 1 0
14 #Others 4 0 0 1 0
9 L Ferraris 0 0 0 0 1
#Others
B Thompson 4 0 0 1 0
A Hamelin 0 0 0 0 1
H T Mo 0 0 0 0 1
K De Melo 0 0 0 0 1
E C W Wong 0 0 0 0 0
M L Yeung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.