Meeting Date:29/12/2024 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 52 3 2 1 1 WIN
6 M F Poon 28 2 0 1 0
7 L Hewitson 24 1 2 0 1
11 A Badel 18 1 1 0 1
5 A Atzeni 18 0 3 0 0
9 P N Wong 16 1 0 1 0
14 #Others 12 1 0 0 1
10 L Ferraris 12 1 0 0 0
4 M Chadwick 8 0 0 2 1
8 B Avdulla 6 0 1 0 0
2 H Bowman 4 0 0 1 2
12 A Pouchin 4 0 0 1 0
13 M L Yeung 4 0 0 1 0
3 K Teetan 0 0 0 0 0
#Others
A Hamelin 12 1 0 0 1
B Thompson 10 0 1 1 1
E C W Wong 4 0 0 1 1
Y L Chung 0 0 0 0 1
C L Chau 0 0 0 0 0
H Bentley 0 0 0 0 0
H T Mo 0 0 0 0 0
K De Melo 0 0 0 0 0
K H Chan 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.