Meeting Date:05/01/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 38 2 1 2 1 WIN
2 H Bowman 28 1 2 1 1
4 L Hewitson 22 1 1 1 1
14 #Others 18 1 1 0 0
6 K Teetan 16 1 0 1 0
9 A Pouchin 16 1 0 1 0
10 K C Leung 16 1 0 1 0
3 A Atzeni 12 0 2 0 2
5 B Avdulla 10 0 1 1 0
13 Y L Chung 6 0 1 0 1
11 B Thompson 4 0 0 1 0
8 M Chadwick 0 0 0 0 1
7 L Ferraris 0 0 0 0 0
12 M F Poon 0 0 0 0 0
#Others
H Bentley 18 1 1 0 0
E C W Wong 12 1 0 0 0
H T Mo 12 1 0 0 0
C Y Ho 6 0 1 0 0
A Badel 4 0 0 1 0
M L Yeung 0 0 0 0 2
K De Melo 0 0 0 0 1
K H Chan 0 0 0 0 0
P N Wong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.