Meeting Date:05/02/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 34 24 6 4 0 WIN
7 M F Poon 34 24 6 4 0 WIN
2 H Bowman 22 12 6 4 1
6 L Ferraris 16 12 0 4 1
8 H Bentley 16 12 0 4 1
12 L Hewitson 16 12 0 4 0
9 B Avdulla 12 12 0 0 1
3 K Teetan 12 0 12 0 2
5 A Atzeni 10 0 6 4 2
14 #Others 10 0 6 4 0
13 C L Chau 6 0 6 0 1
10 A Badel 6 0 6 0 0
4 C Y Ho 0 0 0 0 0
11 M Chadwick 0 0 0 0 0
#Others
E C W Wong 10 0 6 4 0
A Hamelin 4 0 0 4 0
B Thompson 0 0 0 0 0
H T Mo 0 0 0 0 0
K De Melo 0 0 0 0 0
K H Chan 0 0 0 0 0
M L Yeung 0 0 0 0 0
Y L Chung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.