Meeting Date:02/03/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
14 #Others 36 3 0 0 0 WIN
3 J McDonald 30 2 1 0 0
5 K Teetan 30 0 3 3 0
4 L Ferraris 18 1 1 0 0
1 R Moore 14 0 1 2 1
7 B Shinn 12 1 0 0 0
13 M Chadwick 12 0 2 0 0
2 J Moreira 12 0 0 3 2
6 K C Leung 10 0 1 1 0
11 M L Yeung 0 0 0 0 1
12 L Hewitson 0 0 0 0 1
8 T Marquand 0 0 0 0 0
9 M F Poon 0 0 0 0 0
10 A Atzeni 0 0 0 0 0
#Others
B Avdulla 36 3 0 0 0
E C W Wong 18 1 1 0 0
P N Wong 16 1 0 1 0
J Orman 12 1 0 0 0
A Badel 0 0 0 0 3
H Bowman 0 0 0 0 1
K De Melo 0 0 0 0 1
B Thompson 0 0 0 0 0
C L Chau 0 0 0 0 0
C Williams 0 0 0 0 0
D McDonogh 0 0 0 0 0
H Bentley 0 0 0 0 0
H T Mo 0 0 0 0 0
R Kingscote 0 0 0 0 0
Y L Chung 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.