Meeting Date:29/12/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 36 2 2 0 0 WIN
11 D A Hayes 26 0 3 2 1
7 M Newnham 24 2 0 0 0
12 A S Cruz 18 1 1 0 0
4 K L Man 16 1 0 1 1
15 D Eustace 12 1 0 0 2
14 T P Yung 12 1 0 0 1
21 #Others 12 1 0 0 1
9 C S Shum 8 0 0 2 1
3 W K Mo 8 0 0 2 0
2 F C Lor 6 0 1 0 0
5 D J Hall 6 0 1 0 0
13 D J Whyte 6 0 1 0 0
10 C H Yip 0 0 0 0 2
8 P C Ng 0 0 0 0 1
6 P F Yiu 0 0 0 0 0
#Others
C W Chang 12 1 0 0 1
K H Ting 12 1 0 0 0
C Fownes 8 0 0 2 0
W Y So 6 0 1 0 0
K W Lui 4 0 0 1 0
J Richards 0 0 0 0 0
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat