Meeting Date:05/01/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 J Size 40 24 0 16 0 WIN
4 K W Lui 32 24 0 8 1
2 D A Hayes 24 24 0 0 1
6 W Y So 18 12 6 0 2
5 C S Shum 18 12 6 0 1
3 F C Lor 18 12 6 0 0
11 C Fownes 18 0 18 0 0
21 #Others 18 0 18 0 0
9 T P Yung 16 12 0 4 0
7 A S Cruz 6 0 6 0 0
13 D Eustace 0 0 0 0 2
8 P C Ng 0 0 0 0 0
10 M Newnham 0 0 0 0 0
12 P F Yiu 0 0 0 0 0
14 D J Hall 0 0 0 0 0
#Others
D J Whyte 18 0 18 0 0
C H Yip 4 0 0 4 1
W K Mo 4 0 0 4 1
K L Man 4 0 0 4 0
Y S Tsui 0 0 0 0 1
C W Chang 0 0 0 0 0
J Richards 0 0 0 0 0
K H Ting 0 0 0 0 0
*Counts earned by deadheat