Meeting Date:05/02/2025 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
8 P F Yiu 30 2 1 0 1 WIN
10 D J Whyte 28 2 0 1 0
6 D Eustace 24 1 2 0 1
9 D A Hayes 16 1 0 1 0
13 W K Mo 16 1 0 1 0
12 D J Hall 12 1 0 0 0
21 #Others 12 1 0 0 0
5 P C Ng 10 0 1 1 1
3 C S Shum 10 0 1 1 0
7 C Fownes 10 0 1 1 0
1 J Size 6 0 1 0 1
2 F C Lor 4 0 0 1 1
4 M Newnham 4 0 0 1 1
11 A S Cruz 0 0 0 0 0
#Others
J Richards 12 1 0 0 0
T P Yung 6 0 1 0 1
Y S Tsui 6 0 1 0 0
C H Yip 4 0 0 1 2
C W Chang 0 0 0 0 0
K H Ting 0 0 0 0 0
K L Man 0 0 0 0 0
K W Lui 0 0 0 0 0
W Y So 0 0 0 0 0
*Counts earned by deadheat