Hong Kong International Ratings
As at 25 November 2024
Rating | Distance Category | Colour | Horse | Former Name | Age | Sex | Trainer | |||
---|---|---|---|---|---|---|---|---|---|---|
125 | S | LUCKY SWEYNESSE (NZ) | 6 | g | K L Man | |||||
122 | M | I | ROMANTIC WARRIOR (IRE) | 6 | g | C S Shum | ||||
121 | S | KA YING RISING (NZ) | 4 | g | D A Hayes | |||||
120 | M | CALIFORNIA SPANGLE (IRE) | 6 | g | A S Cruz | |||||
119 | M | I | VOYAGE BUBBLE (AUS) | 6 | g | P F Yiu | ||||
118 | M | I | STRAIGHT ARRON (AUS) | 6 | g | P F Yiu | ||||
117 | M | BEAUTY ETERNAL (AUS) | 6 | g | J Size | |||||
116 | M | BEAUTY JOY (AUS) | Talladega (AUS) | 8 | g | A S Cruz | ||||
116 | M | GALAXY PATCH (AUS) | Gulinga Spirit (AUS) | 5 | g | P C Ng | ||||
116 | S | VICTOR THE WINNER (AUS) | 6 | g | C S Shum | |||||
115 | S | INVINCIBLE SAGE (AUS) | Thron Bone (AUS) | 5 | g | D J Hall | ||||
114 | I | HAPPY TOGETHER (IRE) | Hotel Wren (IRE) | 5 | g | F C Lor | ||||
114 | I | NIMBLE NIMBUS (NZ) | 7 | g | P F Yiu | |||||
114 | M | RED LION (IRE) | Fiach McHugh (IRE) | 5 | g | J Size | ||||
113 | I | L | FIVE G PATCH (IRE) | Collins Street (IRE) | 6 | g | A S Cruz | |||
112 | M | HEALTHY HAPPY (AUS) | Leviathan (AUS) | 8 | g | F C Lor | ||||
111 | M | CHANCHENG GLORY (USA) | 4 | g | K W Lui | |||||
111 | M | ENCOUNTERED (IRE) | 5 | g | D J Hall | |||||
111 | L | LA CITY BLANCHE (ARG) | Zodiacal (ARG) | 6 | g | A S Cruz | ||||
111 | S | LUCKY WITH YOU (AUS) | 7 | g | F C Lor | |||||
111 | L | MOMENTS IN TIME (CHI) | Racatan (CHI) | 5 | g | C S Shum | ||||
110 | S | HELIOS EXPRESS (AUS) | Tex Mex (AUS) | 5 | g | J Size | ||||
110 | S | HOWDEEPISYOURLOVE (AUS) | 5 | g | J Size | |||||
110 | L | SENOR TOBA (AUS) | 7 | g | C Fownes | |||||
110 | M | TAJ DRAGON (IRE) | Taj Alriyadh (IRE) | 5 | g | P C Ng | ||||
109 | S | FLYING ACE (NZ) | 7 | g | D J Hall | |||||
109 | S | MUGEN (AUS) | 6 | g | P C Ng | |||||
108 | M | FANTASTIC TREASURE (AUS) | 7 | g | D A Hayes | |||||
108 | I | KA YING GENERATION (IRE) | Teutates (IRE) | 4 | g | P C Ng | ||||
108 | I | MASSIVE SOVEREIGN (IRE) | Broadhurst (IRE) | 4 | g | C H Yip | ||||
107 | I | ENSUED (USA) | 4 | g | J Size | |||||
107 | S | SON PAK FU (AUS) | 6 | g | A S Cruz | |||||
107 | M | SUPER SUNNY SING (AUS) | 6 | g | W Y So | |||||
107 | M | I | SWORD POINT (AUS) | 6 | g | F C Lor | ||||
106 | L | UNBELIEVABLE (USA) | Bertinelli (USA) | 4 | c | F C Lor | ||||
105 | S | BEAUTY WAVES (IRE) | Starspangledwaves (IRE) | 4 | g | P C Ng | ||||
102 | S | WHIZZ KID (AUS) | 6 | g | A S Cruz | |||||
101 | I | CHILL CHIBI (NZ) | 5 | g | C S Shum | |||||
100 | I | MONEY CATCHER (NZ) | Jason Belltree (NZ) | 7 | g | F C Lor |
Legend and Notes
Distance Category:
S = Sprint (1000 m - 1200 m)
M = Mile (1400 m - 1800 m)
I = Intermediate (1900 m - 2100 m)
L = Long (2200 m - 2400 m))