Next Race Meeting : 15/12/2024
Trainer | Recent 10 Race Meetings Statistics | Season Statistics |
||||||||||||
Recent 10 Race Meetings TNC Points (Latest in Left) | Avg. Total Pts / Meeting |
Avg. Total Pts / Meeting |
||||||||||||
11/12 | 8/12 | 4/12 | 1/12 | 27/11 | 24/11 | 20/11 | 17/11 | 9/11 | 6/11 | Current Season |
23/24 | |||
A S Cruz | 12 | 24 | 22 | 8 | 6 | 0 | 60 | 22 | 0 | 8 | 16.2 | 12.5 | 15.1 | |
C S Shum | 8 | 24 | 18 | 18 | 12 | 18 | 16 | 12 | 12 | 18 | 15.6 | 14.5 | 10.6 | |
P C Ng | 12 | 0 | 16 | 34 | 24 | 0 | 4 | 26 | 24 | 12 | 15.2 | 17.7 | 15.7 | |
W K Mo | 12 | 18 | 4 | 10 | 0 | 40 | 8 | 24 | 24 | 6 | 14.6 | 11.1 | 5.6 | |
M Newnham | 16 | 4 | 6 | 42 | 20 | 4 | 12 | 18 | 12 | 4 | 13.8 | 13.8 | 6.6 | |
D A Hayes | 24 | 18 | 24 | 12 | 22 | 6 | 0 | 16 | 14 | 0 | 13.6 | 15.8 | 12.5 | |
F C Lor | 16 | 6 | 16 | 0 | 12 | 16 | 6 | 6 | 34 | 24 | 13.6 | 12.4 | 10.9 | |
P F Yiu | 6 | 12 | 16 | 12 | 0 | 14 | 16 | 22 | 16 | 22 | 13.6 | 12.7 | 13.8 | |
K W Lui | 0 | 48 | 6 | 10 | 0 | 24 | 6 | 18 | 6 | 12 | 13.0 | 11.8 | 15.7 | |
J Size | 24 | 16 | 6 | 16 | 6 | 6 | 16 | 18 | 12 | 0 | 12.0 | 7.9 | 13.7 | |
W Y So | 6 | 4 | 0 | 16 | 6 | 22 | 12 | 18 | 6 | 6 | 9.6 | 7.4 | 9.4 | |
C H Yip | 22 | 0 | 18 | 8 | 4 | 10 | 6 | 12 | 0 | 4 | 8.4 | 6.3 | 6.7 | |
D Eustace | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 12 | 20 | 12 | 7.0 | 6.8 | - | |
D J Whyte | 16 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 18 | 7.0 | 7.3 | 10.5 | |
D J Hall | 4 | 0 | 6 | 12 | 10 | 0 | 0 | 8 | 12 | 16 | 6.8 | 8.6 | 10.5 | |
C Fownes | 0 | 0 | 12 | 4 | 16 | 18 | 6 | 6 | 0 | 4 | 6.6 | 13.3 | 13.2 | |
K L Man | 0 | 4 | 0 | 0 | 18 | 16 | 4 | 0 | 12 | 12 | 6.6 | 6.9 | 7.5 | |
Y S Tsui | 8 | 0 | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 10 | 5.2 | 5.6 | 3.7 | |
J Richards | 0 | 0 | 0 | 0 | 12 | 0 | 22 | 0 | 0 | 6 | 4.0 | 4.4 | 8.2 | |
K H Ting | 12 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.8 | 3.2 | 3.3 | |
C W Chang | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 1.6 | 6.1 | 6.3 | |
T P Yung | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1.4 | 1.8 | 8.3 |
Remark:
1) Top TNC points among current race meeting declared trainers in that race meeting.
2) The above statistics is for reference only.