





Batch 1 - SHA TIN TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LUCKY SWEYNESSE (G180) | M F Poon | K L Man | 01 | 5 3 1 | 0.57.95 | Under restraint and head turned sideways; ran on to score when let go at 200m. | |||
WINGS OF WAR (H162) | H Bowman | D J Whyte | 02 | B/XB | 1-1/4L | 4 4 2 | 0.58.13 | Ran on well when persuaded at 200m. | |
AEROINVINCIBLE (J180) | J Orman | P C Ng | 08 | 1-1/2L | 2 1 3 | 0.58.18 | Led along the outer rail; stayed on for 3rd comfortably. | ||
PAKISTAN LEGACY (J363) | Z Purton | W Y So | 06 | CP | 1-3/4L | 1 2 4 | 0.58.21 | Up with the pace; ran on fairly well. | |
NEW FUTURE FOLKS (J418) | B Thompson | C W Chang | 05 | H | 3-1/4L | 6 6 5 | 0.58.47 | Ran on fairly well when asked at 200m. | |
COLOURFUL KNIGHT (K366) | H Bentley | C S Shum | 07 | 4-1/2L | 3 5 6 | 0.58.65 | Not quickened when hard ridden. | ||
NOBLE PURSUIT (H324) | L Ferraris | C Fownes | 04 | 4-1/2L | 7 7 7 | 0.58.67 | Ran on ordinary when persuaded at 200m. | ||
KING OF SELECTION (K397) | C L Chau | W K Mo | 03 | 14-3/4L | 8 8 8 | 1.00.31 | Failed | Slightly slow to begin; found nothing when asked late. |
Batch 2 - SHA TIN TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
TOP DRAGON (J481) | M L Yeung | W Y So | 05 | 9 7 1 | 0.57.98 | Passed | Made progress in between runners when let go at 200m. | ||
SKY HEART (J092) | H Bowman | C Fownes | 02 | V | 3/4L | 5 5 2 | 0.58.13 | Passed | Under a hold for 2nd; stayed on well. |
PERFECTDAY (K238) | K De Melo | W Y So | 09 | 1-3/4L | 2 8 3 | 0.58.28 | Ridden conservatively early; came from behind for 3rd when hard ridden at 200m. | ||
HANDSOME BLOND (K241) | K Teetan | C H Yip | 01 | SR | 2-1/2L | 7 6 4 | 0.58.40 | Passed | Average to begin; responded fairly well when persuaded at 200m. |
BROWNNEEDSFURTHER (K325) | B Avdulla | D J Hall | 10 | 3L | 1 3 5 | 0.58.45 | Under a hold along the outer rail; stayed on comfortably. | ||
DRAGON HALL (K345) | J Orman | D J Hall | 07 | 3L | 3 1 6 | 0.58.46 | Hit the front momentarily; under a hold late. | ||
CALL ME TOPSEED (K357) | M F Poon | K L Man | 03 | B | 3-1/4L | 4 4 7 | 0.58.50 | Passed | Up with the pace; limited response late. |
SUPREME MASTERMIND (K387) | Z Purton | D A Hayes | 04 | 3-1/2L | 10 9 8 | 0.58.55 | Passed | Last to begin; gradually shifted out behind runners. | |
STRAIGHT TO GLORY (K340) | K C Leung | T P Yung | 08 | 3-1/2L | 6 2 9 | 0.58.56 | Crowded on jumping; failed to respond when under whip late. | ||
RADIANT SWIFT (J425) | C L Chau | T P Yung | 06 | B | 6-1/2L | 8 10 10 | 0.59.01 | Passed | Brushed on jumping; weakened and gave ground when under whip at 300m. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
AUTUMN DELIGHT (J090) | L Ferraris | C Fownes | 10 | 2 1 1 | 0.58.22 | Always in touch; ran on nicely. | |||
NEW ASIA GREAT (J412) | K H Tsang | D A Hayes | 08 | 3/4L | 9 6 2 | 0.58.33 | Last to begin; made progress along the outer rail when under whip at 200m. | ||
COPARTNER FLEET (K342) | Z Purton | K W Lui | 04 | 1-1/2L | 5 5 3 | 0.58.46 | Looking for cover early; hit the line strongly when clear at 200m. | ||
IRON LEGION (J459) | Y L Chung | A S Cruz | 09 | B | 2-1/2L | 1 2 4 | 0.58.63 | Led early; kept on for 4th; ran on evenly. | |
TOP TO SKY (K339) | K Teetan | C H Yip | 06 | 3L | 6 7 5 | 0.58.68 | Responded fairly well when asked at 200m. | ||
ANODE (K367) | H Bowman | C S Shum | 01 | 3-1/4L | 10 9 6 | 0.58.74 | Shifted to the centre track behind runners at 600m. | ||
JUSTIFY YOURSELF (J386) | K C Leung | W K Mo | 02 | CP | 7-3/4L | 8 10 7 | 0.59.47 | Passed | Ridden along early; unimpressive. |
JUST FOLLOW ME (K332) | C L Chau | T P Yung | 07 | B | 8-1/4L | 7 8 8 | 0.59.53 | Passed | Slightly slow to begin; shifted to the inside at 300m; made minor progress thereafter. |
DIVINE LUNA (J473) | L Hewitson | C Fownes | 03 | P | 10-1/2L | 4 4 9 | 0.59.90 | Failed | Weakened halfway; gave ground thereafter. |
BULLION BLITZ (K304) | J Orman | D J Whyte | 05 | B/XB | 16-1/2L | 3 3 10 | 1.00.85 | Passed | Weakened and gave ground abruptly at 400m. |
Batch 4 - SHA TIN TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HAKKA RADIANCE (J105) | Y T Leung | C S Shum | 10 | B | 2 1 1 | 0.58.27 | Hit the front at 600m; stayed on well to score. | ||
TAIHANG SCENERY (J314) | H Bentley | C S Shum | 06 | 1-3/4L | 6 4 2 | 0.58.54 | Made progress steadily; hard ridden for 2nd. | ||
DIRIYA (K282) | Z Purton | C H Yip | 04 | 1-3/4L | 5 5 3 | 0.58.56 | Persuaded for 3rd; improving. | ||
BRILLIANT FIRE (J441) | K Teetan | D J Whyte | 09 | H/CP/XB | 1-3/4L | 3 3 4 | 0.58.57 | Not much progress when ridden along. | |
NUCLEOZOR (K285) | H Bowman | C S Shum | 01 | 2-3/4L | 7 8 5 | 0.58.70 | Under a hold throughout; stayed on strongly. | ||
HERO SPARK (K221) | M F Poon | K L Man | 03 | 3L | 9 9 6 | 0.58.76 | Shifted out at 300m; made progress under whip. | ||
DOUBLE SHOW (G250) | Q Y Ng | D J Whyte | 07 | B | 3L | 4 6 7 | 0.58.77 | Not much progress when asked at 200m. | |
DRAGON STAR (H128) | Y L Chung | Y S Tsui | 05 | B/XB | 4L | 8 7 8 | 0.58.92 | Under restraint throughout; not tested. | |
RACINGRACE (J102) | J Orman | D J Hall | 08 | XB | 5L | 1 2 9 | 0.59.09 | Led early; limited response late. | |
ZHOU GONGJIN (K337) | C L Chau | T P Yung | 02 | 11-3/4L | 10 10 10 | 1.00.15 | Failed | Not willing to stretch when hard ridden. |
Batch 5 - SHA TIN TURF - 800m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
FLOWING RICHES (K293) | M L Yeung | K H Ting | 05 | 4 2 1 | 0.46.04 | Passed | Slightly slow to begin; ran on comfortably to score when shifted out at 300m. | ||
METRO POWER (K408) | L Hewitson | D A Hayes | 03 | 1/2L | 1 3 2 | 0.46.15 | Passed | Under a hold for 2nd; ran on nicely. | |
CELESTIAL HERO (K363) | J Orman | D J Whyte | 01 | 1-1/2L | 5 5 3 | 0.46.27 | Passed | Stretching out strongly when persuaded at 200m. | |
WINNING CIGAR (K422) | Z Purton | D A Hayes | 06 | 2L | 3 1 4 | 0.46.35 | Passed | Slightly slow to begin; led thereafter; under a hold late. | |
WINNING DATA (H230) | M F Poon | P F Yiu | 04 | 3L | 2 4 5 | 0.46.53 | Ran on ordinary; unimpressive. | ||
ACE CHAMPION (K379) | K C Leung | P C Ng | 02 | 5L | 6 6 6 | 0.46.84 | Passed | Average to begin; shifted out gradually at 400m; unimpressive. |
Batch 6 - SHA TIN TURF - 800m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JUICY DRAGON (K405) | M F Poon | K L Man | 02 | 3 2 1 | 0.46.47 | Passed | Made progress steadily to score. | ||
WOOD ON FIRE (C460) | M L Yeung | C W Chang | 06 | H | SH | 1 3 2 | 0.46.49 | Came from behind for 2nd; veteran in good condition. | |
LA MOMENTO (J476) | Y L Chung | A S Cruz | 05 | H | 1L | 2 1 3 | 0.46.62 | Hard ridden for 3rd; ran on fairly. | |
CONCORDE STAR (J344) | K Teetan | Y S Tsui | 04 | 2-3/4L | 5 5 4 | 0.46.92 | Passed | Under restraint at 200m; impressive. | |
REFUSETOBEENGLISH (K362) | J Orman | P C Ng | 01 | 3-1/2L | 6 6 5 | 0.47.01 | Passed | Under restraint and stayed on comfortably. | |
SMILING ONE (K336) | H Bentley | K H Ting | 03 | 6-3/4L | 4 4 6 | 0.47.54 | Passed | Found nothing when asked at 200m. |
Batch 7 - SHA TIN TURF - 1600m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
VOYAGE BUBBLE (E436) | M F Poon | P F Yiu | 07 | 2 2 2 1 | 1.36.68 | Ran on well at 200m to score; in good condition. | |||
AWESOME FLUKE (J050) | A Atzeni | P F Yiu | 06 | P | 1-1/4L | 1 1 1 2 | 1.36.89 | Led early; stayed on comfortably. | |
POPE CODY (K313) | J Orman | Y S Tsui | 04 | 3-3/4L | 4 3 3 3 | 1.37.30 | On pace in 3rd position; stayed on when asked at 200m. | ||
CALIFORNIATOTALITY (H418) | A Badel | A S Cruz | 05 | B | 4L | 3 4 4 4 | 1.37.31 | Under a hold in the Straight; stayed on comfortably. | |
PRESTIGE RICKY (K009) | A Hamelin | P F Yiu | 01 | 4L | 5 5 6 5 | 1.37.34 | Over-racing at 1000m; held ground when hard ridden at 200m. | ||
NAVAL FORCE (K158) | Z Purton | P C Ng | 02 | PC | 4-3/4L | 7 7 7 6 | 1.37.45 | Ran on ordinary; unimpressive. | |
FIVE G PATCH (G286) | B Avdulla | A S Cruz | 03 | 5-3/4L | 6 6 5 7 | 1.37.60 | Not back in condition when hard ridden. | ||
RUBYLOT (H412) | D A Hayes | 08 | Withdrawn |
Batch 8 - SHA TIN TURF - 1600m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SILVER UP (J078) | M Chadwick | C W Chang | 03 | B | 4 4 4 1 | 1.37.41 | Four wide at turn; ran on to score when hard ridden at 200m. | ||
BRAVEHEARTS (H389) | M F Poon | M Newnham | 09 | SH | 10 9 8 2 | 1.37.43 | Taken back early; made progress under a hold when clear at 200m. | ||
MIDORI GIANT (K095) | H Bowman | M Newnham | 06 | B | 1-1/4L | 8 7 7 3 | 1.37.62 | Dashed on under his own steam when shifted racing ground at 200m. | |
SMART TRIO (J538) | M L Yeung | C W Chang | 07 | B | 1-1/2L | 2 1 1 4 | 1.37.67 | Led from middle gate; kept on evenly when asked at 200m. | |
BUCEPHALAS (K096) | C L Chau | W K Mo | 10 | 2L | 1 2 2 5 | 1.37.72 | On pace without cover; ran on when asked late. | ||
BLUE BARON (J448) | K C Leung | W K Mo | 05 | XB | 3-1/2L | 6 5 5 6 | 1.37.97 | Shifted out at turn; limited response when under whip at 300m. | |
BEAUTY LIVE (G057) | Y L Chung | F C Lor | 04 | 3-1/2L | 5 6 6 7 | 1.37.97 | Caught in traffic at 200m; not fully tested. | ||
GO GO GO (H196) | J Orman | W Y So | 01 | PC | 4-1/4L | 3 3 3 8 | 1.38.11 | Up with the pace; weakened in the Straight. | |
ROMANTIC FANTASY (H168) | A Badel | J Richards | 08 | B | 4-1/2L | 9 10 10 9 | 1.38.13 | Passed | Made minor inroads late; ran on fairly. |
IRON FIGHTER (J497) | A Hamelin | K H Ting | 02 | 7L | 7 8 9 10 | 1.38.54 | Average to begin; failed to respond when asked at turn. |
Batch 9 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
JOLLY COMPANION (H454) | M F Poon | K L Man | 04 | CP | 1 1 1 | 1.09.77 | Led early; kept on strongly to score. | ||
SHINYU KOKOROE (K263) | B Thompson | D A Hayes | 06 | P | 1/2L | 2 2 2 | 1.09.86 | Passed | On pace and one-off; always in touch. |
SUPER EXPRESS (K245) | B Avdulla | J Size | 05 | 1L | 3 3 3 | 1.09.92 | Racing wide throughout; ran on for 3rd comfortably. | ||
CALIFORNIA STAR (J123) | Y L Chung | A S Cruz | 01 | B | 1-1/2L | 6 6 4 | 1.10.00 | At rear early; quickened when asked at 200m. | |
DREAMING WINNER (K046) | A Atzeni | F C Lor | 02 | H | 1-3/4L | 4 4 5 | 1.10.04 | Responded fairly well when hard ridden at 200m. | |
WUKONG JEWELLERY (K314) | H Bowman | J Size | 03 | 12L | 5 5 6 | 1.11.70 | Not willing to stretch when asked in the Straight. |
Batch 10 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PRESTIGE HALL (K040) | H Bowman | D J Hall | 06 | 1 1 1 | 1.10.29 | Good early speed; drew away to score. | |||
GALLANT REX (K243) | B Avdulla | D A Hayes | 02 | 5-3/4L | 5 5 2 | 1.11.21 | Average to begin; over-racing early; hard ridden for 2nd when clear in the Straight. | ||
COLOURFUL BARON (G301) | J Orman | D J Whyte | 05 | B | 7-3/4L | 2 2 3 | 1.11.53 | Passed | Saved ground for 3rd; ran on fairly well. |
SMART BEAUTY (G477) | A Badel | A S Cruz | 01 | B/H | 8-3/4L | 4 4 4 | 1.11.68 | Came from behind for 4th when shifted out gradually late. | |
BULLISH PRIDE (K181) | Y L Chung | A S Cruz | 03 | H | 9L | 3 3 5 | 1.11.71 | Average to begin; limited response when asked at 200m. | |
DRALA (J376) | A Atzeni | P F Yiu | 04 | H | 11-1/2L | 6 6 6 | 1.12.11 | Last to begin; never in contention. |
Batch 11 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
WARRIORS DREAM (K255) | K Teetan | D Eustace | 02 | H/P/XB | 2 1 1 | 1.01.59 | Urged to lead along the rail; kept on to score. | ||
SZERYNG (K317) | B Avdulla | J Size | 01 | 2-1/4L | 4 3 2 | 1.01.94 | Passed | Raced keenly at turn; made progress saving ground. | |
BEAUTY FORMULA (K066) | Y L Chung | A S Cruz | 04 | CP | 6L | 1 2 3 | 1.02.53 | Passed | Shared lead early; struggled for 3rd. |
GASTRONOMIQUE (K388) | H Bowman | J Size | 03 | 10L | 3 4 4 | 1.03.18 | Passed | Ran on ordinary when shifted out at turn. |
|