





Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ENTHRALLED (K252) | B Avdulla | J Size | 07 | 8 6 1 | 1.11.54 | Swung wide at turn; ran on to score under a hold. | |||
TELECOM FIGHTERS (D482) | Y L Chung | Y S Tsui | 08 | Head | 2 2 2 | 1.11.58 | Passed | Hard ridden for 2nd; veteran in good condition. | |
ALWAYS MY FOLKS (J345) | B Thompson | C W Chang | 02 | H | 2L | 6 7 3 | 1.11.85 | Eased back early; made progress when shifted to the inside in the Straight. | |
FIGOPUMPKIN (K137) | K Teetan | J Size | 06 | B | 2-1/2L | 1 1 4 | 1.11.96 | Hard ridden to take the lead; weakened late. | |
PACKING TURBINE (J470) | A Atzeni | P C Ng | 03 | 3L | 7 9 5 | 1.12.03 | Shifted out at turn; ran on fairly well. | ||
STORM RUNNER (J452) | M F Poon | P C Ng | 01 | 3L | 9 8 6 | 1.12.04 | Shifted out gradually at 200m; made progress under whip. | ||
WAVE GARDEN (K209) | H Bentley | K H Ting | 05 | CP | 3-1/4L | 5 5 7 | 1.12.05 | Not quickened when asked in the Straight. | |
ANOTHER ZONDA (K176) | J Orman | Y S Tsui | 04 | B | 3-1/2L | 3 3 8 | 1.12.12 | Up with the pace; under a hold in the Straight. | |
WUKONG JEWELLERY (K314) | H Bowman | J Size | 09 | 7-1/4L | 4 4 9 | 1.12.71 | Passed | On pace without cover; weakened in the Straight. |
Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUPER EXPRESS (K245) | B Thompson | J Size | 07 | 3 2 1 | 1.11.50 | Made progress steadily; impressive. | |||
BEAUTY VIVA (K155) | A Atzeni | P C Ng | 05 | B/SR | Neck | 4 4 2 | 1.11.56 | Passed | Racing wide throughout; stayed on well when persuaded late. |
CALIFORNIA STAR (J123) | Y L Chung | A S Cruz | 06 | B | 1-3/4L | 7 6 3 | 1.11.77 | Passed | Jumped clumsily; hard ridden for 3rd when clear in the Straight. |
ISLAND BREEZES (J479) | J Orman | P C Ng | 04 | B | 2-3/4L | 2 5 4 | 1.11.93 | Not fully tested when under whip at 200m. | |
YEABOI (G372) | M F Poon | C H Yip | 01 | 3-1/4L | 6 7 5 | 1.12.01 | Slightly slow to begin; quickened when asked at 300m. | ||
COLOURFUL BARON (G301) | K Teetan | D J Whyte | 02 | B | 3-1/4L | 1 1 6 | 1.12.03 | Led along the rail until the final 200m; weakened thereafter. | |
THE PRIME (J352) | H Bowman | J Richards | 03 | 5L | 5 3 7 | 1.12.31 | Limited response when hard ridden. |
Batch 3 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
KING SHOW (K047) | K Teetan | Y S Tsui | 02 | B | 1 1 1 | 1.01.99 | Passed | Led all the way to score; stayed on strongly. | |
HAYDAY (H321) | M F Poon | P F Yiu | 03 | Neck | 2 2 2 | 1.02.05 | Under a hold for 2nd; ran on comfortably. | ||
TEAM TEAM FOLKS (K302) | B Thompson | C W Chang | 01 | SR | 3L | 3 4 3 | 1.02.46 | Slightly slow to begin; over-racing at 800m; ran on for 3rd when recovered. | |
MAJESTIC EXPRESS (J244) | B Avdulla | J Size | 05 | E | 3-1/2L | 4 3 4 | 1.02.54 | Mouth opened early; under a hold and racing wide throughout. | |
FUNG (J101) | H T Mo | C W Chang | 04 | B | 6-3/4L | 5 5 5 | 1.03.06 | Passed | Average to begin; under whip and asked in the Straight. |
Batch 1 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LUCK IS BACK (J398) | C M Thabana | K W Lui | 05 | 1 1 1 | 1.11.11 | Ridden along to take the lead; kept on to score. | |||
FLAMINGO TRILLION (H192) | Z Zuriman | F C Lor | 01 | 1/2L | 2 2 2 | 1.11.18 | On pace for 2nd; raced under his own steam. | ||
SAVVY WARRIOR (K257) | K L Chui | D Eustace | 03 | XB | 1L | 3 3 3 | 1.11.27 | Made progress; ran on fairly well. | |
SPIRIT OF PEACE (K007) | R Thomas | J Size | 04 | 7-1/2L | 5 5 4 | 1.12.30 | Not fully tested; stayed on well. | ||
LA CITY BLANCHE (G371) | Y Salim | A S Cruz | 02 | 9-3/4L | 4 4 5 | 1.12.68 | Limited response when given reminders. |
Batch 2 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SOLID SHALAA (H228) | Q Y Ng | D A Hayes | 04 | 1 1 1 | 1.10.18 | Led early; drew away to score. | |||
MAGIC HALLOW (J329) | D J Yang | K L Man | 05 | XB | 5-1/4L | 2 2 2 | 1.11.01 | Over-racing early; kept on evenly when recovered. | |
LUCKY TOUCH (J203) | Z Zuriman | J Richards | 02 | 6-1/4L | 4 4 3 | 1.11.19 | Settled midfield; ran on smoothly. | ||
ENDEARED (H161) | R Thomas | J Size | 06 | P/XB | 9L | 6 6 4 | 1.11.61 | Racing wide throughout; stayed on well. | |
MASTEROFMYUNIVERSE (J325) | C M Thabana | J Size | 03 | H | 10-1/4L | 5 5 5 | 1.11.82 | Taken back; ran on with plenty in hand. | |
FIVE G PATCH (G286) | Y Salim | A S Cruz | 01 | 10-3/4L | 3 3 6 | 1.11.88 | Limited response when asked; not as expected. |
Batch 3 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
NEW FOREST (K094) | N S Li | M Newnham | 02 | 1 1 1 | 1.10.79 | Led under slow tempo; kept on to score. | |||
BUNTA BABY (J465) | D J Yang | K L Man | 03 | CP | 1-1/4L | 2 2 2 | 1.11.00 | On pace without cover; kept on when asked. | |
DREAMING WINNER (K046) | Z Zuriman | F C Lor | 01 | H | 2-1/4L | 3 3 3 | 1.11.14 | Shifted racing ground for a clear running; responded well. | |
MIGHTY STEED (J384) | Q Y Ng | K W Lui | 04 | 4-1/2L | 4 4 4 | 1.11.52 | Settled midfield; ran on evenly. | ||
YOUNG CHAMPION (J195) | Y Salim | J Size | 05 | B/E | 5L | 5 5 5 | 1.11.61 | Under a hold and not tested. | |
SURE JOYFUL (G125) | C M Thabana | P F Yiu | 06 | 6-1/4L | 6 6 6 | 1.11.80 | Racing wide purposely; not fully tested. |
Batch 4 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PRECIOUS HILL (J475) | R Thomas | K L Man | 05 | 1 1 1 | 1.10.03 | Niggled along to lead; kept on to score when asked. | |||
MASSIVE ACTION (E445) | Z Zuriman | F C Lor | 07 | SR/V | 1-1/2L | 2 2 2 | 1.10.28 | Failed | Stayed on comfortably for 2nd. |
SMART FIGHTER (H278) | C M Thabana | P F Yiu | 03 | 3-1/2L | 4 3 3 | 1.10.61 | Dashed on under his own steam; stayed on well. | ||
ENSHINE (J196) | Y Salim | K L Man | 02 | B/H | 7-1/2L | 3 4 4 | 1.11.21 | Limited response when asked at 300m. | |
LUCKY KING (J449) | M Kellady | W K Mo | 01 | B/H | 12L | 5 5 5 | 1.11.95 | Not much progress when hard ridden. | |
PATCH OF DIAMONDS (J450) | Q Y Ng | W K Mo | 04 | B | 14L | 7 6 6 | 1.12.27 | Slightly slow to begin; ran on ordinary. | |
INNO SUPER (K319) | K L Chui | D Eustace | 06 | 15-3/4L | 6 7 7 | 1.12.53 | Passed | Settled at rear; never a threat. |
Batch 5 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SAME TO YOU (H057) | N S Li | M Newnham | 04 | H/P | 1 1 1 | 1.09.64 | Good early speed; led all the way to score. | ||
TOP DRAGON (J481) | C M Thabana | W Y So | 05 | SH | 3 2 2 | 1.09.67 | Made steady progress when hard ridden. | ||
TURTLE AGAIN (H083) | Z Zuriman | T P Yung | 01 | B | 5-3/4L | 2 3 3 | 1.10.58 | On pace along the rail; held ground. | |
CARRYON SMILING (J392) | R Thomas | W Y So | 03 | CP | 6-3/4L | 6 6 4 | 1.10.74 | Made steady progress when ridden along; stayed on well. | |
ALL ARE MINE (H293) | Y Salim | A S Cruz | 02 | H | 10-1/2L | 4 4 5 | 1.11.30 | Limited response when persuaded. | |
SPORTIC WARRIOR (J385) | M Kellady | K L Man | 07 | H | 12-1/2L | 7 7 6 | 1.11.62 | Failed | Tardy start; limited response when hard ridden. |
SHINRA TENSEI (K346) | S Mutaza | D Eustace | 06 | 13-1/2L | 5 5 7 | 1.11.80 | Passed | Raced greenly; needs time. |
Batch 6 - CONGHUA ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
RISING FORCE (K236) | C M Thabana | P F Yiu | 06 | 2 2 1 | 1.09.46 | Won cozily; ran on nicely. | |||
DOUBLE SHOW (G250) | M Ntuli | D J Whyte | 03 | PC | 1-1/2L | 4 4 2 | 1.09.71 | Ran on fairly when asked. | |
DECRELOT (J551) | R Thomas | D A Hayes | 01 | 1-3/4L | 7 6 3 | 1.09.75 | Made up good ground when shifted out at turn. | ||
PATCH OF WATCH (H476) | D J Yang | K L Man | 05 | B | 2-1/2L | 1 1 4 | 1.09.87 | Urged to take the lead; weakened near the line. | |
SONIC BOOM (H144) | Q Y Ng | W K Mo | 04 | 5L | 5 5 5 | 1.10.26 | Raced under his own steam; not beaten far. | ||
CHEER FOR SOUTH (H178) | Z Zuriman | F C Lor | 02 | PC | 5-3/4L | 3 3 6 | 1.10.38 | Fractious in stall; under a hold throughout. | |
FALCON COURT (J056) | T R Han | D A Hayes | 07 | B | 7L | 6 7 7 | 1.10.56 | Passed | Unable to obtain a clear passage; not tested. |
|