





Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ONE MORE (K261) | L Ferraris | M Newnham | 08 | XB | 1 1 1 | 1.10.40 | Urged to lead along the rail; kept on to score. | ||
MUST GO (J133) | B Avdulla | J Size | 04 | E/PC | SH | 4 4 2 | 1.10.41 | Under restraint throughout; stayed on comfortably. | |
GRACIOUS EXPRESS (J188) | J Orman | P F Yiu | 05 | CP | 1L | 3 2 3 | 1.10.57 | Always in touch; ran on when asked late. | |
PRESTIGE GOOD (K131) | R Kingscote | P F Yiu | 03 | B | 2L | 7 7 4 | 1.10.70 | Made steady progress when asked in the Straight. | |
STAR BROSE (J463) | H Bowman | D A Hayes | 01 | 2-1/4L | 5 5 5 | 1.10.74 | Ridden along at turn; held ground. | ||
CHING (G380) | L Hewitson | C W Chang | 06 | B | 2-1/4L | 6 6 6 | 1.10.74 | Passed | Five wide at turn; ran on when asked. |
BILLION TWO (K212) | K C Leung | K H Ting | 02 | 2-3/4L | 2 3 7 | 1.10.85 | Up with the pace; limited response in the Straight. | ||
BEAUTY ALLIANCE (J260) | R Moore | J Size | 07 | 3L | 8 8 8 | 1.10.88 | Striding out nicely when shifted out at turn. | ||
BUNDLE AWARD (K020) | B Thompson | J Size | 09 | E | 5-1/2L | 9 9 9 | 1.11.26 | Taken back early; racing wide throughout; stayed on comfortably. |
Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
CHILL KAKA (J486) | R Kingscote | P F Yiu | 02 | V | 3 3 1 | 1.10.31 | Shifted out at turn, quickened to score when asked at 200m. | ||
MOJAVE DESERT (J330) | L Ferraris | M Newnham | 07 | XB | 1/2L | 4 4 2 | 1.10.38 | Ran on well when clear in the Straight. | |
KING SHOW (K047) | K Teetan | Y S Tsui | 03 | H | 2-3/4L | 2 2 3 | 1.10.77 | Shared lead and one-off; kept on for 3rd when hard ridden late. | |
BULL ATTITUDE (K305) | L Hewitson | M Newnham | 04 | 3-1/4L | 6 5 4 | 1.10.83 | Saved ground throughout; made progress along the rail. | ||
URBAN TRIUMPH (H200) | K C Leung | C W Chang | 01 | B | 3-1/4L | 1 1 5 | 1.10.84 | Led along the rail; limited response when hard ridden at 200m. | |
LUCKY IMPACT (J337) | B Thompson | F C Lor | 09 | 3-1/2L | 8 8 6 | 1.10.87 | Passed | Swung very wide at turn; made progress when persuaded. | |
SMILING COLLECTOR (G128) | H Bentley | K H Ting | 08 | CP/XB | 3-1/2L | 7 7 7 | 1.10.87 | Passed | Responded OK when hard ridden at 200m. |
ROSEWOOD FLEETFOOT (J524) | J Orman | J Richards | 06 | 6-1/2L | 9 9 8 | 1.11.36 | Average to begin; niggled along throughout; unimpressive. | ||
RAGING RAPIDS (J228) | A Badel | J Size | 05 | P | 7L | 5 6 9 | 1.11.44 | Racing wide throughout; limited response when asked. |
Batch 3 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HINOKAMI KAGURA (H384) | L Hewitson | W Y So | 05 | B | 7 5 1 | 1.11.05 | Taken back early; dashed on centre track to score when quickened at turn. | ||
LOOKS OUTSTANDING (K022) | L Ferraris | M Newnham | 07 | 1L | 8 7 2 | 1.11.22 | Taken back early; swung wide at turn; made steady progress thereafter. | ||
ATOMIC BEAUTY (H066) | B Avdulla | A S Cruz | 03 | V | 1L | 5 3 3 | 1.11.22 | Persuaded late for 3rd; back in good condition. | |
LIFE OF STONE (J374) | K De Melo | W Y So | 02 | PC | 1-1/4L | 1 1 4 | 1.11.24 | Led along the rail; moved better than before. | |
FLYING AKEED (J471) | P N Wong | K L Man | 06 | B | 1-1/4L | 2 2 5 | 1.11.27 | On pace and one-off; kept on evenly when under whip late. | |
HEALTHY GOLF (J424) | B Thompson | M Newnham | 09 | XB | 2L | 3 4 6 | 1.11.36 | Passed | Limited response when under whip at 300m. |
SKYEY BLUE (J212) | K C Leung | C W Chang | 08 | 3L | 4 6 7 | 1.11.53 | Passed | Under whip and asked when shifted out in the Straight. | |
THE DOUBLE EAGLE (J342) | M L Yeung | Y S Tsui | 04 | B | 6-3/4L | 6 8 8 | 1.12.12 | Failed to respond when under whip in the Straight. | |
TATTENHAM (H121) | K H Tsang | T P Yung | 01 | Withdrawn | Failed |
|