|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - RIGHT HONOURABLE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
193 | 10 | 20/11/2024 | HV / Turf / "C" | 1650 | GY | 5 | 8 | 34 | M Newnham | M Chadwick | 7 | 8.7 | 129 | 8 9 10 10 | 1.41.61 | 1027 | B/XB |
|
|
140 | 01 | 30/10/2024 | HV / Turf / "C+3" | 1650 | G | 5 | 12 | 28 | M Newnham | M Chadwick | 1-1/4 | 10 | 123 | 12 12 11 1 | 1.40.66 | 1025 | B/XB |
|
|
085 | 03 | 09/10/2024 | HV / Turf / "A" | 1650 | G | 5 | 6 | 28 | M Newnham | M Chadwick | 1-1/4 | 6.8 | 122 | 8 7 6 3 | 1.42.14 | 1003 | B/XB |
|
|
047 | 03 | 25/09/2024 | HV / Turf / "C" | 1800 | G | 5 | 4 | 29 | M Newnham | M Chadwick | 3-1/4 | 14 | 120 | 8 9 9 9 3 | 1.50.05 | 1012 | B/XB |
|
|
014 | 07 | 11/09/2024 | HV / Turf / "A" | 1650 | G | 5 | 2 | 29 | M Newnham | B Thompson | 2-1/4 | 9.5 | 124 | 8 8 9 7 | 1.42.38 | 1006 | B/XB |
|
|
23/24 Season | |||||||||||||||||||
784 | 08 | 01/07/2024 | ST / Turf / "B" | 1400 | G | 5 | 9 | 32 | M Newnham | B Thompson | 3 | 23 | 127 | 11 10 7 8 | 1.22.91 | 1022 | B/XB |
|
|
732 | 05 | 08/06/2024 | ST / Turf / "C" | 1400 | G | 5 | 2 | 32 | M Newnham | B Thompson | 2-1/4 | 15 | 126 | 9 9 9 5 | 1.22.54 | 1008 | B/XB |
|
|
695 | 06 | 26/05/2024 | ST / Turf / "A" | 1600 | G | 5 | 4 | 34 | M Newnham | B Thompson | 3-1/4 | 35 | 129 | 6 7 5 6 | 1.35.61 | 1014 | B/XB |
|
|
656 | 08 | 11/05/2024 | ST / Turf / "C" | 1400 | G | 5 | 12 | 36 | M Newnham | L Ferraris | 7 | 46 | 131 | 13 14 14 8 | 1.22.74 | 1027 | B/XB |
|
|
541 | 09 | 31/03/2024 | ST / Turf / "A+3" | 1400 | G | 5 | 13 | 38 | M Newnham | B Thompson | 6 | 69 | 133 | 14 14 11 9 | 1.23.24 | 1021 | B/XB |
|
|
482 | 10 | 06/03/2024 | HV / Turf / "B" | 1650 | G | 4 | 2 | 40 | M Newnham | B Thompson | 7-3/4 | 39 | 115 | 6 6 6 10 | 1.43.10 | 1037 | B/XB |
|
|
347 | 08 | 17/01/2024 | HV / Turf / "C" | 1650 | G | 4 | 6 | 42 | M Newnham | M Chadwick | 5-3/4 | 24 | 120 | 10 10 10 8 | 1.41.52 | 1035 | B/XB |
|
|
292 | 11 | 29/12/2023 | HV / Turf / "C+3" | 1650 | G | 4 | 9 | 43 | M Newnham | M Chadwick | 6-1/4 | 11 | 122 | 12 12 11 11 | 1.41.73 | 1037 | B/XB |
|
|
248 | 06 | 13/12/2023 | HV / Turf / "B" | 1650 | G | 4 | 7 | 43 | M Newnham | M Chadwick | 2-1/4 | 9.8 | 118 | 11 11 11 6 | 1.41.55 | 1034 | B/XB |
|
|
191 | 07 | 22/11/2023 | HV / Turf / "C" | 1650 | G | 4 | 9 | 43 | M Newnham | K De Melo | 2 | 9.9 | 120 | 10 11 9 7 | 1.41.67 | 1031 | B/XB |
|
|
150 | 01 | 08/11/2023 | HV / Turf / "A" | 1650 | G | 5 | 9 | 38 | M Newnham | M Chadwick | 1/2 | 12 | 135 | 11 10 9 1 | 1.40.16 | 1031 | B/XB |
|
|
095 | 06 | 18/10/2023 | HV / Turf / "B" | 1650 | GY | 5 | 9 | 39 | M Newnham | Z Purton | 1-3/4 | 7.2 | 134 | 11 11 10 6 | 1.41.82 | 1027 | B/XB |
|
|
048 | 04 | 27/09/2023 | HV / Turf / "C" | 1650 | G | 5 | 4 | 40 | M Newnham | Z Purton | 2-1/4 | 1.9 | 135 | 3 3 2 4 | 1.40.09 | 1029 | H-/PC-/XB1/B2/TT- |
|
|
22/23 Season | |||||||||||||||||||
822 | 10 | 12/07/2023 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 44 | R Gibson | A Hamelin | 9-1/2 | 37 | 119 | 7 8 9 10 | 1.41.86 | 1053 | H/PC/TT |
|
|
726 | 04 | 07/06/2023 | HV / Turf / "A" | 1650 | G | 4 | 7 | 44 | R Gibson | M Chadwick | 3/4 | 22 | 119 | 11 11 11 4 | 1.41.19 | 1040 | H/PC/TT |
|
|
667 | 08 | 17/05/2023 | HV / Turf / "B" | 1650 | G | 4 | 10 | 44 | R Gibson | A Hamelin | 4 | 34 | 120 | 9 9 9 8 | 1.41.11 | 1043 | H/PC/TT |
|
|
610 | 03 | 26/04/2023 | HV / Turf / "C+3" | 1650 | G | 4 | 6 | 43 | R Gibson | M Chadwick | 1/2 | 15 | 119 | 5 5 5 3 | 1.40.56 | 1042 | H/PC/TT |
|
|
552 | 06 | 06/04/2023 | HV / Turf / "A" | 1650 | G | 4 | 10 | 45 | R Gibson | A Hamelin | 7-1/4 | 28 | 120 | 9 9 10 6 | 1.41.42 | 1057 | H/PC/TT |
|
|
498 | 04 | 15/03/2023 | HV / Turf / "C" | 1650 | G | 4 | 1 | 47 | R Gibson | R Maia | 4-3/4 | 15 | 125 | 6 7 5 4 | 1.40.75 | 1059 | H/PC/TT |
|
|
440 | 07 | 22/02/2023 | HV / Turf / "C+3" | 1650 | GF | 4 | 11 | 49 | R Gibson | M F Poon | 3-3/4 | 55 | 123 | 11 11 11 7 | 1.40.78 | 1065 | H/PC/TT |
|
|
303 | 10 | 04/01/2023 | HV / Turf / "A" | 1650 | G | 4 | 12 | 52 | R Gibson | S De Sousa | 5-1/4 | 49 | 127 | 12 12 11 10 | 1.41.47 | 1070 | H/PC/TT |
|
|
234 | 11 | 11/12/2022 | ST / Turf / "A" | 1200 | G | 4 | 13 | 55 | R Gibson | R Maia | 13-1/4 | 84 | 128 | 12 14 11 | 1.11.64 | 1072 | H/PC/TT |
|
|
151 | 12 | 09/11/2022 | HV / Turf / "A" | 1650 | G | 4 | 10 | 57 | R Gibson | M Chadwick | 5-3/4 | 34 | 133 | 11 11 12 12 | 1.42.33 | 1048 | H/PC/TT |
|
|
049 | 09 | 28/09/2022 | HV / Turf / "C" | 1650 | G | 4 | 2 | 59 | R Gibson | A Badel | 3-1/4 | 13 | 134 | 6 6 8 9 | 1.41.16 | 1039 | H/PC/TT |
|
|
006 | 09 | 11/09/2022 | ST / Turf / "A" | 1200 | G | 4 | 14 | 60 | R Gibson | L Ferraris | 3-1/4 | 48 | 135 | 14 14 9 | 1.11.26 | 1043 | H/PC/TT |
|
|
21/22 Season | |||||||||||||||||||
756 | 04 | 19/06/2022 | ST / Turf / "A" | 1200 | G | 3 | 3 | 61 | R Gibson | H W Lai | 2-1/2 | 96 | 114 | 8 7 4 | 1.09.88 | 1042 | H/PC/TT |
|
|
710 | 08 | 29/05/2022 | ST / Turf / "B" | 1400 | G | 3 | 14 | 63 | R Gibson | V Borges | 7-1/4 | 156 | 117 | 13 13 12 8 | 1.22.90 | 1048 | H/PC/TT |
|
|
633 | 10 | 01/05/2022 | ST / Turf / "B" | 1200 | GY | 3 | 2 | 64 | R Gibson | R Maia | 11-1/4 | 49 | 117 | 6 8 10 | 1.12.31 | 1048 | H/PC/TT |
|
|
582 | 09 | 13/04/2022 | HV / Turf / "B" | 1650 | G | 3 | 2 | 64 | R Gibson | M Chadwick | 3 | 14 | 120 | 4 4 4 9 | 1.40.40 | 1041 | H/PC/TT |
|
|
499 | 04 | 12/03/2022 | ST / Turf / "C+3" | 1200 | G | 3 | 12 | 64 | R Gibson | R Maia | 2-1/4 | 52 | 119 | 11 9 4 | 1.08.78 | 1042 | H/PC/TT |
|
|
416 | 01 | 12/02/2022 | ST / Turf / "C+3" | 1200 | G | 4 | 8 | 59 | R Gibson | R Maia | HD | 75 | 133 | 9 11 1 | 1.09.69 | 1060 | H/PC/TT |
|
|
343 | 11 | 16/01/2022 | ST / AWT | 1800 | GD | 3 | 10 | 61 | R Gibson | C Wong | 10 | 79 | 108 | 10 13 12 12 11 | 1.48.48 | 1064 | H/PC/TT |
|
|
296 | 12 | 29/12/2021 | ST / AWT | 1650 | GD | 3 | 3 | 63 | R Gibson | H T Mo | 15 | 70 | 113 | 7 8 11 12 | 1.39.78 | 1056 | H/PC/TT |
|
|
186 | 12 | 17/11/2021 | HV / Turf / "C" | 1650 | G | 3 | 7 | 65 | R Gibson | M Chadwick | 7 | 46 | 119 | 10 10 9 12 | 1.40.55 | 1050 | H/PC/TT |
|
|
090 | 12 | 10/10/2021 | ST / AWT | 1650 | WS | 3 | 5 | 66 | R Gibson | A Badel | 29 | 30 | 124 | 13 13 13 12 | 1.43.80 | 1037 | H/PC/TT |
|
|
016 | 04 | 08/09/2021 | HV / Turf / "B" | 1650 | GF | 3 | 3 | 66 | R Gibson | M Chadwick | 1-1/2 | 19 | 119 | 7 6 6 4 | 1.39.37 | 1038 | H/PC/TT |
|
|
20/21 Season | |||||||||||||||||||
592 | 05 | 14/04/2021 | HV / Turf / "B" | 1650 | GF | 3 | 9 | 66 | R Gibson | M Chadwick | 4-3/4 | 12 | 123 | 9 11 11 5 | 1.40.16 | 1040 | H/PC/TT |
|
|
515 | 01 | 17/03/2021 | HV / Turf / "C" | 1650 | GF | 3 | 11 | 61 | R Gibson | M Chadwick | N | 45 | 118 | 12 12 11 1 | 1.39.13 | 1030 | H/PC/TT |
|
|
452 | 01 | 24/02/2021 | HV / Turf / "C+3" | 1650 | GF | 4 | 5 | 56 | R Gibson | M Chadwick | N | 4.4 | 129 | 11 11 10 1 | 1.40.53 | 1043 | H/PC/TT |
|
|
417 | 02 | 10/02/2021 | HV / Turf / "B" | 1650 | G | 4 | 5 | 55 | R Gibson | C Schofield | 1-1/4 | 13 | 128 | 8 8 8 2 | 1.41.45 | 1053 | B-/H/PC1/TT |
|
|
253 | 09 | 09/12/2020 | HV / Turf / "B" | 1650 | G | 4 | 8 | 57 | R Gibson | K Teetan | 4 | 28 | 131 | 10 10 11 9 | 1.40.95 | 1042 | P-/H/B1/TT |
|
|
195 | 06 | 18/11/2020 | HV / Turf / "C" | 1650 | G | 4 | 4 | 57 | R Gibson | Z Purton | 3 | 3.3 | 132 | 7 8 6 6 | 1.40.81 | 1044 | H/P/TT |
|
|
125 | 03 | 21/10/2020 | HV / Turf / "C" | 1650 | GF | 4 | 11 | 55 | R Gibson | Z Purton | N | 5.2 | 129 | 9 8 7 3 | 1.40.64 | 1039 | H/P/TT |
|
|
052 | 04 | 23/09/2020 | HV / Turf / "C+3" | 1650 | GF | 4 | 10 | 57 | R Gibson | C Schofield | 3 | 21 | 133 | 11 10 9 4 | 1.40.36 | 1026 | H/P/TT |
|
|
012 | 08 | 09/09/2020 | HV / Turf / "B" | 1650 | G | 4 | 11 | 59 | R Gibson | C Schofield | 5-3/4 | 27 | 133 | 11 12 11 8 | 1.41.01 | 1020 | H/P/TT |
|
|
19/20 Season | |||||||||||||||||||
714 | 04 | 03/06/2020 | HV / Turf / "A" | 1650 | G | 4 | 8 | 59 | R Gibson | C Schofield | 1-3/4 | 20 | 133 | 9 8 8 4 | 1.40.70 | 1028 | H/P/TT |
|
|
535 | 14 | 29/03/2020 | ST / Turf / "A+3" | 1600 | G | 3 | 7 | 61 | R Gibson | M F Poon | 9-1/2 | 191 | 111 | 9 10 11 14 | 1.36.78 | 1038 | H/P/TT |
|
|
439 | 06 | 23/02/2020 | ST / Turf / "A+3" | 1200 | G | 3 | 5 | 62 | R Gibson | H T Mo | 2 | 92 | 116 | 7 5 6 | 1.10.04 | 1047 | H/P/TT |
|
|
398 | 07 | 05/02/2020 | HV / Turf / "C" | 1200 | G | 3 | 2 | 63 | R Gibson | H T Mo | 4-1/4 | 32 | 113 | 6 5 7 | 1.10.17 | 1047 | H/P/TT |
|
|
259 | 05 | 18/12/2019 | HV / Turf / "C+3" | 1200 | GF | 3 | 9 | 63 | R Gibson | H T Mo | 1-1/4 | 84 | 113 | 12 12 5 | 1.10.15 | 1041 | H/P/TT |
|
|
165 | 11 | 09/11/2019 | ST / AWT | 1650 | GD | 3 | 3 | 63 | R Gibson | M F Poon | 8-3/4 | 34 | 116 | 9 10 12 11 | 1.40.83 | 1034 | H/P/TT |
|
|
117 | 01 | 23/10/2019 | HV / Turf / "C+3" | 1650 | GF | 4 | 9 | 58 | R Gibson | C Schofield | N | 30 | 133 | 9 10 5 1 | 1.40.83 | 1020 | H/P/TT |
|
|
082 | 10 | 09/10/2019 | HV / Turf / "B" | 1650 | G | 4 | 12 | 60 | R Gibson | N Callan | 15-1/4 | 29 | 133 | 3 2 3 10 | 1.43.18 | 1028 | H/P/TT |
|
|
036 | 10 | 15/09/2019 | ST / AWT | 1650 | GD | 3 | 8 | 62 | R Gibson | K C Leung | 9-1/2 | 74 | 116 | 10 11 11 10 | 1.40.11 | 1018 | H/P/TT |
|
|
18/19 Season | |||||||||||||||||||
816 | WX-A | 14/07/2019 | ST / Turf / "A" | 1600 | GF | 3 | -- | 63 | R Gibson | G van Niekerk | -- | -- | 116 | -- | -- | -- | -- | -- | |
719 | 08 | 05/06/2019 | HV / Turf / "A" | 1650 | G | 3 | 5 | 65 | R Gibson | M L Yeung | 5-1/4 | 78 | 116 | 9 11 12 8 | 1.41.47 | 1019 | H/P/TT |
|
|
665 | 12 | 15/05/2019 | HV / Turf / "A" | 1800 | G | 3 | 8 | 67 | R Gibson | R Bayliss | 8-1/4 | 76 | 120 | 10 9 9 10 12 | 1.51.40 | 1019 | H/P/TT |
|
|
555 | 09 | 03/04/2019 | ST / AWT | 1800 | GD | 3 | 9 | 69 | R Gibson | K H Chan | 11-1/2 | 19 | 113 | 10 10 10 7 9 | 1.49.31 | 1024 | H/P/TT |
|
|
474 | 05 | 06/03/2019 | HV / Turf / "A" | 1650 | G | 3 | 6 | 70 | R Gibson | M Chadwick | 2-1/2 | 25 | 123 | 6 7 6 5 | 1.41.37 | 1025 | H/P/TT |
|
|
380 | 08 | 30/01/2019 | HV / Turf / "A" | 1650 | G | 3 | 3 | 70 | R Gibson | M Chadwick | 9-1/2 | 9.8 | 125 | 6 8 8 8 | 1.41.03 | 1023 | H/P/TT |
|
|
316 | 02 | 06/01/2019 | ST / AWT | 1650 | GD | 3 | 4 | 68 | R Gibson | A Badel | SH | 16 | 125 | 7 6 6 2 | 1.38.60 | 1034 | H/P/TT |
|
|
183 | 05 | 18/11/2018 | ST / AWT | 1650 | GD | 3 | 6 | 68 | R Gibson | A Badel | 4 | 15 | 123 | 5 6 6 5 | 1.39.66 | 1034 | H/P/TT |
|
|
090 | 03 | 10/10/2018 | HV / Turf / "B" | 1650 | G | 3 | 1 | 67 | R Gibson | Z Purton | 1 | 2.5 | 123 | 8 10 8 3 | 1.40.45 | 1026 | H/P/TT |
|
|
033 | 01 | 12/09/2018 | HV / Turf / "C" | 1650 | G | 4 | 3 | 59 | R Gibson | Z Purton | 2-1/2 | 2.8 | 132 | 8 8 7 1 | 1.40.62 | 1009 | H/P/TT |
|
|
17/18 Season | |||||||||||||||||||
712 | 07 | 06/06/2018 | HV / Turf / "A" | 1650 | G | 3 | 3 | 62 | R Gibson | A Sanna | 2-1/4 | 16 | 117 | 7 8 8 7 | 1.40.51 | 1001 | H/P/TT |
|
|
638 | 04 | 09/05/2018 | HV / Turf / "A" | 1650 | GY | 3 | 1 | 63 | R Gibson | K C Leung | 3-1/2 | 11 | 118 | 3 3 4 4 | 1.41.66 | 997 | H/P/TT |
|
|
563 | 05 | 11/04/2018 | HV / Turf / "A" | 1650 | G | 3 | 6 | 64 | R Gibson | M L Yeung | 3-1/2 | 10 | 116 | 10 11 8 5 | 1.40.31 | 999 | H/P/TT |
|
|
408 | 09 | 07/02/2018 | HV / Turf / "A" | 1650 | G | 3 | 4 | 64 | R Gibson | M L Yeung | 3-3/4 | 8.8 | 115 | 7 7 7 9 | 1.41.16 | 987 | H/P/TT |
|
|
353 | 07 | 17/01/2018 | HV / Turf / "C" | 1650 | G | 3 | 10 | 64 | R Gibson | M L Yeung | 1-1/4 | 21 | 115 | 11 12 11 7 | 1.41.15 | 1008 | H/P/TT |
|
|
286 | 01 | 20/12/2017 | HV / Turf / "C+3" | 1650 | GF | 4 | 9 | 58 | R Gibson | K C Leung | 1/2 | 34 | 129 | 11 12 9 1 | 1.39.79 | 999 | H/P1/TT |
|
|
184 | 13 | 11/11/2017 | ST / Turf / "A" | 1400 | GF | 4 | 3 | 60 | R Gibson | C Schofield | 13-1/2 | 28 | 133 | 2 1 2 13 | 1.24.20 | 983 | H/TT |
|
|
125 | 05 | 18/10/2017 | HV / Turf / "C" | 1200 | GF | 3 | 9 | 61 | R Gibson | K C Ng | 2 | 45 | 111 | 10 10 5 | 1.10.31 | 981 | H/TT |
|
|
062 | 12 | 24/09/2017 | ST / AWT | 1200 | WS | 3 | 3 | 63 | R Gibson | K C Leung | 8-3/4 | 86 | 117 | 5 4 12 | 1.10.89 | 987 | H/TT |
|
|
032 | 09 | 13/09/2017 | HV / Turf / "B" | 1000 | GF | 3 | 2 | 64 | R Gibson | K C Leung | 7-1/4 | 28 | 116 | 7 7 9 | 0.58.48 | 988 | H/TT |
|
|
16/17 Season | |||||||||||||||||||
805 | 04 | 16/07/2017 | ST / Turf / "C" | 1400 | GY | 3 | 6 | 67 | R Gibson | M L Yeung | 4-1/4 | 49 | 114 | 3 3 3 4 | 1.23.74 | 1010 | H1/TT |
|
|
712 | 08 | 07/06/2017 | HV / Turf / "A" | 1200 | GF | 3 | 12 | 69 | R Gibson | H W Lai | 5-1/4 | 71 | 117 | 10 9 8 | 1.09.98 | 996 | TT |
|
|
660 | 03 | 17/05/2017 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 69 | R Gibson | H W Lai | 1-1/2 | 158 | 117 | 8 8 3 | 1.10.40 | 1020 | TT |
|
|
622 | 07 | 03/05/2017 | HV / Turf / "C+3" | 1000 | GF | 3 | 9 | 71 | R Gibson | K C Leung | 5-1/2 | 271 | 122 | 8 8 7 | 0.57.83 | 1005 | TT |
|
|
577 | 11 | 17/04/2017 | ST / Turf / "C+3" | 1200 | GF | 3 | 9 | 73 | R Gibson | K C Leung | 7 | 233 | 119 | 12 11 11 | 1.10.00 | 1013 | TT1 |
|
|
532 | 12 | 29/03/2017 | HV / Turf / "C+3" | 1000 | GF | 3 | 7 | 73 | R Gibson | M Chadwick | 7-1/2 | 106 | 122 | 12 12 12 | 0.58.08 | 1019 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|