FOREVER AHEAD (BH054) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,849,729
No. of 1-2-3-Starts* : 6-3-5-44
Owner : Stephen Yan Sun Yiu, Dr Li Kwok Chang & Thomas Tang Wing Yung
Last Rating : 58
Sire : Islero
Dam : Fiery
Dam's Sire : Moss Trooper
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FOREVER AHEAD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
157 08 29/11/1995 ST / Equitrack 1650 NW 3 8 60 P L Biancone P W Kong 8-1/4 40 111 -- 1.41.50 -- -- --
093 05 21/10/1995 ST / Equitrack 1650 NW 3 9 61 P L Biancone E Legrix 8 6.2 124 -- 1.41.20 -- -- --
063 05 07/10/1995 ST / Turf / "A" 2000 G 3&4 5 61 P L Biancone E Legrix 4 13 135 -- 2.05.20 -- -- --
027 01 20/09/1995 ST / Equitrack 1650 NW 4 7 51 P L Biancone E Legrix 3-3/4 6.9 130 -- 1.40.60 -- -- --
009 06 10/09/1995 ST / Turf / "A" 1600 GF 4 12 51 P L Biancone P W Kong 5 32 120 -- 1.37.30 -- -- --
 94/95 Season
503 05 07/06/1995 ST / Turf / "A(N)" 1900 GY 4 8 56 P L Biancone H K Yim 3-3/4 9.1 136 -- 1.59.80 -- -- --
428 05 26/04/1995 ST / Equitrack 2400 NW 3&4 5 58 P L Biancone E Legrix 12-3/4 11 132 -- 2.36.20 -- -- --
398 10 12/04/1995 ST / Turf / "B(N)" 1900 G 3 13 60 P L Biancone P W Kong 6-1/4 51 113 -- 1.59.60 -- -- --
377 04 29/03/1995 ST / Equitrack 1650 NW 3 1 60 P L Biancone E Legrix 7-1/2 43 126 -- 1.44.50 -- -- --
348 10 15/03/1995 ST / Turf / "C" 1400 G 3 14 62 P L Biancone E Legrix 10-1/2 59 126 -- 1.26.80 -- -- --
313 06 22/02/1995 HV / Turf / "A" 2230 G 3&4 5 64 P L Biancone E Legrix 5-1/4 13 135 -- 2.23.70 -- -- --
278 10 05/02/1995 ST / Turf / "A(N)" 1900 GF 3 13 66 P L Biancone E Legrix 10-3/4 22 132 -- 1.59.60 -- -- --
248 07 18/01/1995 HV / Turf / "A" 1235 GF 3 7 67 P L Biancone E Legrix 4-3/4 46 132 -- 1.14.00 -- -- --
221 06 04/01/1995 HV / Turf / "A" 1800 G 3 3 68 P L Biancone E Legrix 4-3/4 10 134 -- 1.52.10 -- -- --
172 06 07/12/1994 HV / Turf / "A" 1650 G 2 8 68 P L Biancone P W Kong 3 59 109 -- 1.42.20 -- -- --
117 01 09/11/1994 HV / Turf / "A" 2230 GF 3&4 12 59 P L Biancone E Legrix 1 12 135 -- 2.20.00 -- -- --
085 07 22/10/1994 ST / Turf / "A" 1200 F 3 9 59 P L Biancone P W Kong 4-3/4 36 113 -- 1.12.00 -- -- --
048 05 05/10/1994 HV / Turf / "A" 1650 GF 3 3 59 P L Biancone H K Yim 2-3/4 11 116 -- 1.41.40 -- -- --
010 01 14/09/1994 HV / Turf / "A" 1650 GY 4 4 52 P L Biancone E Legrix 1/2 3.1 131 -- 1.41.70 -- -- --
 93/94 Season
516 05 05/06/1994 ST / Turf / "B" 1400 GY 3 11 59 P L Biancone H K Yim 8-3/4 21 118 -- 1.25.70 -- -- --
440 01 27/04/1994 HV / Turf / "A" 1650 G 4 2 52 P L Biancone E Legrix 3/4 2.9 134 -- 1.41.80 -- -- --
410 03 13/04/1994 HV / Equitrack 1400 GF 4 4 50 P L Biancone E Saint-Martin 3/4 5.2 134 -- 1.24.70 -- -- --
382 11 26/03/1994 ST / Turf / "A" 1000 G 4 6 52 P L Biancone P W Kong 5-3/4 84 125 -- 0.59.90 -- -- --
300 09 12/02/1994 ST / Turf / "A" 1200 G 4 14 54 P L Biancone E Legrix 4-3/4 10 138 -- 1.12.80 -- -- --
257 03 19/01/1994 HV / Turf / "B" 1650 G 3 4 54 P L Biancone E Legrix 4-1/4 13 121 -- 1.42.40 -- -- --
222 02 05/01/1994 HV / Equitrack 1400 GF 4 1 53 P L Biancone E Legrix 4 3.4 136 -- 1.24.90 -- -- --
188 03 15/12/1993 HV / Equitrack 1400 GF 3 2 53 P L Biancone A Munro 5 5.4 120 -- 1.25.40 -- -- --
161 03 04/12/1993 HV / Turf / "A" 1235 G 4 7 53 P L Biancone H K Yim 3-3/4 26 125 -- 1.14.60 -- -- --
026 08 22/09/1993 HV / Turf / "B" 1650 G 4 7 53 P L Biancone E Legrix 3-1/2 3.7 129 -- 1.42.10 -- -- --
 92/93 Season
444 05 16/05/1993 ST / Turf / "B" 1600 G 3 1 60 P L Biancone G Mosse 3-1/2 5.1 128 -- 1.38.10 -- -- --
417 04 05/05/1993 HV / Equitrack 1400 GF 3 8 60 P L Biancone G Mosse 3-3/4 10 128 -- 1.25.90 -- -- --
268 02 24/02/1993 HV / Turf / "A" 1800 G 3 5 58 P L Biancone G Mosse 2-1/4 3.1 126 -- 1.53.70 -- -- --
219 02 30/01/1993 ST / Turf / "B(N)" 1400 G 4 2 53 P L Biancone G Mosse HD 10 137 -- 1.24.40 -- -- --
136 08 14/11/1992 ST / Turf / "A" 1400 G 3 11 54 P L Biancone G Mosse 6-3/4 15 123 -- 1.25.80 -- -- --
096 10 24/10/1992 ST / Turf / "C" 1400 GF 4 3 56 P L Biancone G Mosse 12-1/4 4.4 140 -- 1.26.10 -- -- --
047 08 03/10/1992 HV / Turf / "A" 1235 G 4 9 56 P L Biancone H K Yim 6-1/4 27 130 -- 1.15.00 -- -- --
 91/92 Season
493 07 07/06/1992 ST / Turf / "A" 1200 S 3 4 62 P L Biancone G Mosse 3-1/4 4.1 130 -- 1.13.40 -- -- --
443 04 09/05/1992 ST / Turf / "A" 1400 S 3 2 62 P L Biancone G Mosse 2-1/4 3.7 130 -- 1.25.80 -- -- --
395 05 18/04/1992 ST / Turf / "C" 1200 G 3 10 62 P L Biancone G Mosse 3-3/4 2.7 130 -- 1.11.80 -- -- --
292 01 15/02/1992 ST / Turf / "A(N)" 1900 GY 3 3 53 P L Biancone G Mosse SH 4.2 122 -- 2.00.00 -- -- --
236 03 18/01/1992 ST / Turf / "C" 1200 GF 3 13 52 P L Biancone A Munro 1-3/4 2.4 120 -- 1.11.40 -- -- --
199 01 29/12/1991 ST / Turf / "A(N)" 1200 G 4 2 36 P L Biancone A S Cruz 5 5.6 120 -- 1.11.70 -- -- --
133 07 24/11/1991 ST / Turf / "C" 1200 G 4 5 36 P L Biancone G Mosse 5 21 121 -- 1.12.40 -- -- --
 90/91 Season
283 12 24/02/1991 ST / Turf / "A" 1200 G GRIFFIN 9 -- P L Biancone M Philipperon 10 9.8 126 -- 1.13.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed
Entries
Race Card
Current Odds
Trainers' Entries
Jockeys' Rides
Reference Info
Statistics
Results
Report
Jockeys & Trainers
Horses
Barrier Trial Results
Fixtures