|
|
|||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Entries of this runner: |
18/12/2024 C HANDICAP Section 2
|
Horse Form Records (All) - METRO WARRIOR |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
216 | 11 | 27/11/24 | HV / Turf / "C+3" | 1200 | G | 4 | 10 | 55 | D A Hayes | E C W Wong | 6 | 44 | 124 | 5 6 11 | 1.10.96 | 1184 | B |
|
|
150 | 08 | 03/11/24 | ST / Turf / "C+3" | 1200 | GF | 4 | 12 | 57 | D A Hayes | E C W Wong | 3-1/2 | 31 | 126 | 4 6 8 | 1.10.02 | 1200 | B |
|
|
078 | 03 | 06/10/24 | ST / Turf / "A" | 1000 | GF | 4 | 7 | 58 | D A Hayes | E C W Wong | 2-3/4 | 1.9 | 128 | 6 3 3 | 0.57.60 | 1203 | B |
|
|
041 | 04 | 22/09/24 | ST / Turf / "B+2" | 1000 | G | 4 | 9 | 59 | D A Hayes | K C Leung | 4 | 8.5 | 135 | 3 3 4 | 0.57.57 | 1209 | B |
|
|
004 | 04 | 08/09/24 | ST / Turf / "A" | 1000 | GY | 4 | 12 | 59 | D A Hayes | K C Leung | 2-1/4 | 8 | 134 | 2 3 4 | 0.56.94 | 1189 | B |
|
|
23/24 Season | |||||||||||||||||||
782 | 06 | 01/07/24 | ST / Turf / "B" | 1000 | G | 4 | 4 | 59 | D A Hayes | K C Leung | 1 | 9.2 | 135 | 3 3 6 | 0.56.40 | 1190 | B |
|
|
754 | 02 | 15/06/24 | ST / Turf / "C+3" | 1200 | S | 4 | 9 | 59 | D A Hayes | E C W Wong | 2-1/2 | 10 | 127 | 2 2 2 | 1.10.37 | 1193 | B |
|
|
697 | 04 | 26/05/24 | ST / Turf / "A" | 1000 | G | 4 | 10 | 59 | D A Hayes | K C Leung | 1-1/2 | 18 | 134 | 4 3 4 | 0.56.37 | 1183 | B |
|
|
583 | 01 | 14/04/24 | ST / Turf / "C" | 1000 | GF | 4 | 13 | 54 | D A Hayes | K C Leung | NOSE | 7.5 | 128 | 2 2 1 | 0.56.51 | 1192 | CP-/B2 |
|
|
544 | 10 | 31/03/24 | ST / Turf / "A+3" | 1000 | G | 4 | 9 | 56 | D A Hayes | H Bowman | 3-1/2 | 4.6 | 131 | 9 9 10 | 0.57.35 | 1183 | CP |
|
|
485 | 08 | 10/03/24 | ST / Turf / "C" | 1000 | G | 4 | 1 | 58 | D A Hayes | E C W Wong | 2-3/4 | 5.7 | 123 | 13 13 8 | 0.58.25 | 1206 | CP |
|
|
454 | 09 | 25/02/24 | ST / Turf / "A+3" | 1200 | G | 3 | 13 | 60 | D A Hayes | H T Mo | 4-1/4 | 68 | 116 | 2 3 9 | 1.10.27 | 1198 | CP |
|
|
389 | 03 | 04/02/24 | ST / Turf / "B+2" | 1000 | G | 4 | 13 | 60 | D A Hayes | K C Leung | 3/4 | 5.1 | 135 | 2 2 3 | 0.57.73 | 1210 | B-/CP2 |
|
|
336 | WV-A | 13/01/24 | ST / Turf / "C+3" | 1000 | G | 4 | -- | 60 | D A Hayes | Z Purton | -- | -- | 135 | -- | -- | -- | -- | -- | |
287 | 04 | 26/12/23 | ST / Turf / "C+3" | 1000 | G | 3 | 8 | 61 | D A Hayes | K C Leung | 1-3/4 | 17 | 120 | 2 2 4 | 0.56.86 | 1201 | B |
|
|
250 | 11 | 13/12/23 | HV / Turf / "B" | 1200 | G | 3 | 12 | 63 | D A Hayes | K C Leung | 6-1/2 | 73 | 120 | 2 3 11 | 1.11.03 | 1189 | B |
|
|
220 | 09 | 03/12/23 | ST / Turf / "C+3" | 1000 | G | 3 | 6 | 65 | D A Hayes | L Hewitson | 3 | 10 | 123 | 2 2 9 | 0.57.54 | 1190 | B |
|
|
159 | 07 | 11/11/23 | ST / Turf / "A+3" | 1000 | G | 3 | 7 | 67 | D A Hayes | L Hewitson | 5-3/4 | 7.9 | 122 | 5 4 7 | 0.57.82 | 1196 | B |
|
|
105 | 06 | 22/10/23 | ST / Turf / "B+2" | 1000 | G | 3 | 13 | 69 | D A Hayes | A Atzeni | 3-3/4 | 6.8 | 126 | 8 5 6 | 0.57.48 | 1178 | B |
|
|
042 | 03 | 24/09/23 | ST / Turf / "C" | 1000 | G | 3 | 5 | 69 | D A Hayes | A Atzeni | 1-3/4 | 8.1 | 125 | 3 4 3 | 0.57.04 | 1197 | B |
|
|
22/23 Season | |||||||||||||||||||
787 | 03 | 01/07/23 | ST / Turf / "B" | 1000 | G | 3 | 12 | 71 | D A Hayes | M Dee | 2-3/4 | 16 | 127 | 3 4 3 | 0.56.98 | 1208 | B |
|
|
733 | 03 | 10/06/23 | ST / Turf / "C" | 1000 | G | 3 | 3 | 72 | D A Hayes | Y L Chung | 3-1/2 | 28 | 120 | 2 4 3 | 0.56.07 | 1196 | B |
|
|
679 | 04 | 21/05/23 | ST / Turf / "C+3" | 1000 | G | 3 | 8 | 73 | D A Hayes | K Teetan | 1-1/4 | 6.6 | 128 | 2 4 4 | 0.55.71 | 1194 | B |
|
|
644 | 05 | 07/05/23 | ST / Turf / "B" | 1000 | S | 3 | 14 | 74 | D A Hayes | K H Chan | 1-3/4 | 18 | 124 | 2 4 5 | 0.57.36 | 1180 | B |
|
|
613 | 10 | 26/04/23 | HV / Turf / "C+3" | 1200 | G | 3 | 10 | 76 | D A Hayes | H Bowman | 8-1/2 | 23 | 131 | 2 2 10 | 1.10.41 | 1174 | B |
|
|
563 | 03 | 09/04/23 | ST / Turf / "B+2" | 1000 | G | 3 | 7 | 77 | D A Hayes | L Hewitson | 2-3/4 | 6.6 | 127 | 1 2 3 | 0.57.55 | 1179 | B |
|
|
528 | 03 | 26/03/23 | ST / Turf / "C+3" | 1000 | G | 3 | 11 | 77 | D A Hayes | L Hewitson | 3-1/4 | 18 | 132 | 2 2 3 | 0.56.82 | 1172 | B |
|
|
449 | 05 | 26/02/23 | ST / Turf / "A+3" | 1000 | GF | 3 | 6 | 79 | D A Hayes | K Teetan | 3-1/2 | 30 | 135 | 1 3 5 | 0.57.00 | 1196 | B |
|
|
432 | 04 | 19/02/23 | ST / Turf / "A" | 1000 | G | 2 | 6 | 80 | D A Hayes | S De Sousa | 1-1/2 | 11 | 117 | 1 1 4 | 0.56.10 | 1199 | B |
|
|
401 | 05 | 08/02/23 | HV / Turf / "B" | 1000 | G | 3 | 1 | 80 | D A Hayes | K H Chan | 3-3/4 | 49 | 130 | 3 3 5 | 0.57.09 | 1210 | B |
|
|
336 | 07 | 15/01/23 | ST / Turf / "A" | 1000 | G | 3 | 7 | 80 | D A Hayes | C Y Ho | 4 | 16 | 135 | 1 1 7 | 0.58.16 | 1212 | B |
|
|
299 | 01 | 01/01/23 | ST / Turf / "C" | 1000 | G | 3 | 2 | 75 | D A Hayes | C Y Ho | N | 13 | 131 | 1 1 1 | 0.57.15 | 1218 | B |
|
|
249 | 04 | 14/12/22 | HV / Turf / "B" | 1000 | G | 3 | 2 | 77 | D A Hayes | C Y Ho | 4 | 13 | 135 | 5 5 4 | 0.57.11 | 1193 | B |
|
|
163 | 07 | 12/11/22 | ST / Turf / "A+3" | 1000 | GF | 3 | 5 | 79 | D A Hayes | K H Chan | 5-1/4 | 8.4 | 130 | 2 3 7 | 0.57.30 | 1191 | B |
|
|
115 | 03 | 23/10/22 | ST / Turf / "B+2" | 1000 | GF | 3 | 3 | 79 | D A Hayes | K H Chan | 1 | 9 | 130 | 2 2 3 | 0.56.25 | 1196 | B |
|
|
042 | 06 | 25/09/22 | ST / Turf / "C" | 1000 | GF | 3 | 7 | 79 | D A Hayes | Z Purton | 1 | 7.2 | 135 | 3 4 6 | 0.56.86 | 1181 | B |
|
|
21/22 Season | |||||||||||||||||||
806 | 09 | 06/07/22 | HV / Turf / "A" | 1000 | G | 2 | 12 | 80 | D A Hayes | C Y Ho | 3-1/4 | 30 | 120 | 2 5 9 | 0.57.04 | 1156 | B |
|
|
728 | 03 | 05/06/22 | ST / Turf / "C" | 1000 | G | 3 | 13 | 80 | D A Hayes | C Y Ho | 1-1/4 | 7.2 | 128 | 3 3 3 | 0.55.32 | 1134 | B |
|
|
650 | 03 | 07/05/22 | ST / Turf / "C" | 1000 | G | 3 | 6 | 80 | D A Hayes | C Y Ho | 1/2 | 9.9 | 133 | 1 2 3 | 0.56.06 | 1160 | B |
|
|
614 | 10 | 24/04/22 | ST / Turf / "A" | 1200 | GF | 2 | 4 | 81 | D A Hayes | H W Lai | 5-1/2 | 90 | 113 | 2 1 10 | 1.09.10 | 1160 | B |
|
|
572 | 06 | 10/04/22 | ST / Turf / "C" | 1000 | G | 2 | 5 | 82 | D A Hayes | M Chadwick | 2-1/2 | 11 | 116 | 3 4 6 | 0.56.25 | 1159 | B |
|
|
546 | 09 | 30/03/22 | ST / AWT | 1200 | FT | 3 | 8 | 82 | D A Hayes | C Y Ho | 4-1/2 | 25 | 131 | 1 1 9 | 1.08.44 | 1162 | B |
|
|
345 | 04 | 16/01/22 | ST / Turf / "C+3" | 1200 | G | 2 | 4 | 82 | D A Hayes | V Borges | 2-1/4 | 24 | 116 | 2 2 4 | 1.08.71 | 1160 | B |
|
|
319 | 01 | 09/01/22 | ST / Turf / "C" | 1000 | G | 3 | 9 | 77 | D A Hayes | C Y Ho | SH | 4 | 131 | 1 2 2 | 0.56.34 | 1158 | B |
|
|
288 | 09 | 27/12/21 | ST / Turf / "A+3" | 1000 | G | 3 | 2 | 77 | D A Hayes | L Ferraris | 3-1/2 | 21 | 132 | 3 3 9 | 0.57.21 | 1158 | B |
|
|
231 | 02 | 05/12/21 | ST / Turf / "C+3" | 1000 | G | 3 | 4 | 75 | D A Hayes | Z Purton | 1/2 | 10 | 128 | 1 2 2 | 0.56.55 | 1149 | B |
|
|
183 | 04 | 17/11/21 | HV / Turf / "C" | 1000 | G | 3 | 11 | 76 | D A Hayes | C Schofield | 2-1/4 | 17 | 130 | 2 3 4 | 0.57.09 | 1152 | B |
|
|
20/21 Season | |||||||||||||||||||
833 | 08 | 14/07/21 | HV / Turf / "B" | 1000 | GF | 3 | 6 | 76 | D A Hayes | B Shinn | 4-1/4 | 8.7 | 132 | 4 4 8 | 0.56.90 | 1123 | B |
|
|
796 | 03 | 01/07/21 | ST / Turf / "C" | 1000 | GF | 3 | 9 | 74 | D A Hayes | Z Purton | SH | 3.6 | 129 | 4 4 3 | 0.55.44 | 1118 | B |
|
|
730 | 02 | 06/06/21 | ST / Turf / "C" | 1000 | GF | 3 | 3 | 72 | D A Hayes | Z Purton | HD | 6.7 | 128 | 1 2 2 | 0.55.29 | 1134 | B |
|
|
699 | 02 | 23/05/21 | ST / Turf / "A" | 1200 | GF | 3 | 9 | 72 | D A Hayes | Z Purton | 1-1/2 | 8.1 | 129 | 2 2 2 | 1.08.99 | 1120 | B |
|
|
664 | 04 | 12/05/21 | ST / Turf / "C+3" | 1000 | GF | 3 | 4 | 72 | D A Hayes | K Teetan | 2-1/4 | 17 | 126 | 1 5 4 | 0.55.72 | 1125 | B |
|
|
595 | 02 | 17/04/21 | ST / Turf / "C+3" | 1000 | G | 3 | 6 | 70 | D A Hayes | Z Purton | N | 7.2 | 123 | 1 2 2 | 0.56.65 | 1115 | B |
|
|
538 | 03 | 28/03/21 | ST / Turf / "A+3" | 1000 | GF | 3 | 4 | 71 | D A Hayes | C L Chau | 3-1/4 | 24 | 121 | 4 4 3 | 0.55.75 | 1119 | B |
|
|
400 | 12 | 03/02/21 | HV / Turf / "A" | 1200 | G | 3 | 10 | 73 | D A Hayes | N Callan | 8-1/2 | 13 | 127 | 8 8 12 | 1.10.71 | 1127 | B |
|
|
351 | 04 | 17/01/21 | ST / Turf / "A" | 1000 | G | 3 | 9 | 75 | D A Hayes | C L Chau | 3-1/4 | 12 | 123 | 2 3 4 | 0.57.73 | 1152 | CP-/B2 |
|
|
304 | 06 | 26/12/20 | ST / Turf / "A+3" | 1000 | G | 3 | 11 | 76 | D A Hayes | N Callan | 4 | 23 | 130 | 2 3 6 | 0.57.13 | 1132 | B-/CP2 |
|
|
246 | 05 | 06/12/20 | ST / Turf / "C+3" | 1000 | G | 3 | 10 | 76 | D A Hayes | N Callan | 2-1/2 | 15 | 131 | 2 4 5 | 0.56.56 | 1127 | B |
|
|
053 | 06 | 23/09/20 | HV / Turf / "C+3" | 1200 | GF | 3 | 7 | 76 | D A Hayes | Z Purton | 3 | 3.6 | 129 | 2 2 6 | 1.09.58 | 1128 | B |
|
|
007 | 01 | 06/09/20 | ST / Turf / "A" | 1000 | G | 3 | 11 | 70 | D A Hayes | Z Purton | N | 3 | 123 | 3 2 1 | 0.55.78 | 1129 | CP-/B1 |
|
|
19/20 Season | |||||||||||||||||||
819 | 03 | 12/07/20 | ST / Turf / "A" | 1200 | GF | 3 | 2 | 70 | J Moore | N Callan | 2 | 7.9 | 123 | 4 4 3 | 1.09.25 | 1131 | CP |
|
|
788 | 02 | 01/07/20 | ST / Turf / "C" | 1000 | GF | 3 | 10 | 68 | J Moore | Z Purton | 1-1/4 | 16 | 121 | 1 1 2 | 0.55.86 | 1122 | CP |
|
|
732 | 08 | 10/06/20 | HV / Turf / "B" | 1000 | GF | 3 | 6 | 69 | J Moore | Z Purton | 7-3/4 | 4 | 125 | 7 6 8 | 0.58.03 | 1111 | CP |
|
|
702 | 04 | 31/05/20 | ST / Turf / "B" | 1200 | G | 3 | 7 | 69 | J Moore | N Callan | 1-1/4 | 19 | 122 | 4 4 4 | 1.09.32 | 1122 | CP1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|