|
|
|||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records (All) - SERGEANT PEPPER |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
234 | 01 | 04/12/24 | HV / Turf / "A" | 1000 | G | 4 | 8 | 58 | Y S Tsui | M Barzalona | NOSE | 38 | 135 | 6 5 1 | 0.57.28 | 1140 | -- |
|
|
181 | 11 | 13/11/24 | HV / Turf / "B" | 1200 | G | 4 | 8 | 60 | Y S Tsui | E C W Wong | 7-1/4 | 77 | 128 | 4 2 11 | 1.11.21 | 1160 | -- |
|
|
146 | 11 | 30/10/24 | HV / Turf / "C+3" | 1200 | G | 3 | 4 | 61 | Y S Tsui | M L Yeung | 6-1/2 | 95 | 121 | 4 3 11 | 1.10.72 | 1159 | -- |
|
|
092 | 11 | 09/10/24 | HV / Turf / "A" | 1200 | G | 3 | 5 | 61 | Y S Tsui | Y L Chung | 8-1/4 | 91 | 114 | 2 2 11 | 1.11.28 | 1123 | -- |
|
|
054 | 10 | 25/09/24 | HV / Turf / "C" | 1000 | G | 3 | 1 | 61 | Y S Tsui | A Badel | 5 | 15 | 120 | 8 7 10 | 0.57.76 | 1147 | -- |
|
|
015 | 01 | 11/09/24 | HV / Turf / "A" | 1000 | G | 4 | 6 | 55 | Y S Tsui | E C W Wong | 3/4 | 9.4 | 123 | 6 6 1 | 0.57.88 | 1127 | -- |
|
|
23/24 Season | |||||||||||||||||||
747 | 05 | 12/06/24 | HV / Turf / "B" | 1000 | G | 4 | 2 | 55 | Y S Tsui | E C W Wong | 4-1/4 | 8.3 | 124 | 5 4 5 | 0.57.85 | 1150 | -- |
|
|
671 | 05 | 15/05/24 | HV / Turf / "C" | 1000 | G | 4 | 7 | 55 | Y S Tsui | H Bowman | 2-1/2 | 12 | 131 | 5 6 5 | 0.58.01 | 1164 | -- |
|
|
611 | 01 | 24/04/24 | HV / Turf / "C+3" | 1000 | G | 4 | 2 | 50 | Y S Tsui | E C W Wong | N | 4 | 115 | 5 5 1 | 0.57.73 | 1172 | -- |
|
|
553 | 08 | 03/04/24 | ST / AWT | 1200 | GD | 4 | 5 | 50 | Y S Tsui | H Bowman | 6-3/4 | 9.6 | 127 | 3 4 8 | 1.10.11 | 1161 | -- |
|
|
514 | 02 | 20/03/24 | HV / Turf / "C+3" | 1000 | G | 4 | 5 | 50 | Y S Tsui | E C W Wong | 4-1/4 | 5.9 | 116 | 3 2 2 | 0.57.37 | 1164 | -- |
|
|
483 | 10 | 06/03/24 | HV / Turf / "B" | 1200 | G | 4 | 1 | 52 | Y S Tsui | C L Chau | 7-1/4 | 15 | 125 | 5 5 10 | 1.11.95 | 1174 | -- |
|
|
423 | 06 | 15/02/24 | HV / Turf / "C" | 1000 | G | 4 | 8 | 54 | Y S Tsui | M Chadwick | 4-1/4 | 21 | 130 | 2 2 6 | 0.57.94 | 1166 | -- |
|
|
382 | 04 | 31/01/24 | HV / Turf / "A" | 1000 | G | 4 | 1 | 54 | Y S Tsui | E C W Wong | 1/2 | 9.3 | 119 | 2 3 4 | 0.57.84 | 1150 | -- |
|
|
311 | 07 | 04/01/24 | HV / Turf / "A" | 1000 | G | 4 | 4 | 56 | Y S Tsui | C L Chau | 3-1/2 | 20 | 131 | 2 3 7 | 0.57.76 | 1148 | -- |
|
|
264 | 11 | 20/12/23 | HV / Turf / "C" | 1000 | G | 4 | 2 | 57 | Y S Tsui | L Hewitson | 5 | 6.4 | 134 | 3 3 11 | 0.58.25 | 1143 | -- |
|
|
151 | 07 | 08/11/23 | HV / Turf / "A" | 1000 | G | 4 | 9 | 57 | Y S Tsui | Z Purton | 3-1/2 | 4 | 135 | 2 2 7 | 0.57.83 | 1142 | -- |
|
|
122 | 02 | 29/10/23 | HV / Turf / "C" | 1000 | G | 4 | 2 | 56 | Y S Tsui | K C Leung | N | 7.9 | 131 | 3 2 2 | 0.57.60 | 1149 | -- |
|
|
078 | 02 | 11/10/23 | HV / Turf / "A" | 1000 | G | 4 | 1 | 55 | Y S Tsui | Y L Chung | N | 13 | 121 | 3 3 2 | 0.57.63 | 1122 | -- |
|
|
016 | 09 | 13/09/23 | HV / Turf / "A" | 1000 | G | 4 | 4 | 55 | Y S Tsui | K Teetan | 6 | 4.7 | 130 | 2 3 9 | 0.58.12 | 1107 | -- |
|
|
22/23 Season | |||||||||||||||||||
803 | 01 | 06/07/23 | HV / Turf / "A" | 1000 | G | 4 | 12 | 50 | Y S Tsui | Z Purton | SH | 2.7 | 127 | 1 2 1 | 0.57.27 | 1140 | -- |
|
|
743 | 02 | 14/06/23 | HV / Turf / "B" | 1000 | G | 4 | 1 | 48 | Y S Tsui | C L Chau | N | 3 | 121 | 4 3 2 | 0.57.03 | 1135 | -- |
|
|
706 | 06 | 31/05/23 | HV / Turf / "C+3" | 1200 | GF | 4 | 9 | 50 | Y S Tsui | M L Yeung | 4-1/4 | 23 | 125 | 2 2 6 | 1.09.98 | 1125 | -- |
|
|
647 | 05 | 10/05/23 | ST / AWT | 1200 | GD | 4 | 11 | 52 | Y S Tsui | B Avdulla | 3 | 15 | 127 | 1 1 5 | 1.09.49 | 1121 | -- |
|
|
573 | WV | 12/04/23 | HV / Turf / "B" | 1000 | G | 4 | -- | 52 | Y S Tsui | H Bowman | -- | -- | 127 | -- | -- | -- | -- | -- | |
514 | 08 | 22/03/23 | HV / Turf / "C+3" | 1000 | G | 4 | 9 | 54 | Y S Tsui | H Bowman | 2-1/4 | 8.7 | 129 | 5 5 8 | 0.57.41 | 1123 | -- |
|
|
497 | 03 | 15/03/23 | HV / Turf / "C" | 1000 | G | 4 | 6 | 55 | Y S Tsui | M L Yeung | 1-3/4 | 16 | 131 | 5 4 3 | 0.57.27 | 1136 | -- |
|
|
402 | 12 | 08/02/23 | HV / Turf / "B" | 1000 | G | 4 | 8 | 57 | Y S Tsui | K C Leung | 7-1/4 | 12 | 132 | 5 4 12 | 0.58.46 | 1140 | -- |
|
|
352 | 09 | 21/01/23 | ST / AWT | 1200 | GD | 4 | 6 | 59 | Y S Tsui | H Bentley | 6 | 27 | 134 | 3 3 9 | 1.09.40 | 1140 | -- |
|
|
307 | 04 | 04/01/23 | HV / Turf / "A" | 1000 | G | 4 | 3 | 59 | Y S Tsui | K Teetan | 1 | 10 | 134 | 3 5 4 | 0.57.49 | 1133 | -- |
|
|
249 | 08 | 14/12/22 | HV / Turf / "B" | 1000 | G | 3 | 10 | 61 | Y S Tsui | M F Poon | 5-1/4 | 16 | 117 | 3 2 8 | 0.57.34 | 1124 | -- |
|
|
191 | 06 | 23/11/22 | HV / Turf / "C" | 1200 | G | 3 | 6 | 62 | Y S Tsui | J McNeil | 3-1/4 | 21 | 120 | 1 2 6 | 1.09.79 | 1116 | -- |
|
|
157 | 04 | 09/11/22 | HV / Turf / "A" | 1000 | G | 3 | 5 | 62 | Y S Tsui | K C Leung | 3-3/4 | 5.8 | 120 | 2 3 4 | 0.57.03 | 1126 | -- |
|
|
105 | 02 | 19/10/22 | HV / Turf / "B" | 1000 | GF | 4 | 5 | 60 | Y S Tsui | K C Leung | SH | 5.9 | 135 | 4 4 2 | 0.56.86 | 1118 | -- |
|
|
011 | 03 | 14/09/22 | HV / Turf / "A" | 1000 | GF | 4 | 8 | 59 | Y S Tsui | K C Leung | 1/2 | 7.8 | 131 | 3 2 3 | 0.56.74 | 1102 | -- |
|
|
21/22 Season | |||||||||||||||||||
819 | 04 | 13/07/22 | HV / Turf / "B" | 1000 | GF | 4 | 8 | 59 | Y S Tsui | K C Leung | 2 | 5.7 | 135 | 1 2 4 | 0.57.43 | 1118 | -- |
|
|
801 | 02 | 06/07/22 | HV / Turf / "A" | 1000 | G | 4 | 2 | 57 | Y S Tsui | M Chadwick | HD | 2.8 | 132 | 2 2 2 | 0.57.02 | 1119 | -- |
|
|
763 | 01 | 22/06/22 | HV / Turf / "B" | 1000 | G | 4 | 4 | 50 | Y S Tsui | K C Leung | 1-1/4 | 10 | 122 | 2 2 1 | 0.57.07 | 1113 | B- |
|
|
718 | 10 | 01/06/22 | HV / Turf / "C+3" | 1000 | GF | 4 | 4 | 52 | Y S Tsui | L Ferraris | 7-1/2 | 12 | 126 | 4 4 10 | 0.57.98 | 1104 | B1 |
|
|
658 | 03 | 11/05/22 | HV / Turf / "A" | 1000 | Y | 4 | 9 | 52 | Y S Tsui | L Ferraris | 4 | 34 | 126 | 3 3 3 | 0.58.86 | 1102 | -- |
|
|
547 | 13 | 03/04/22 | ST / Turf / "B+2" | 1200 | G | 4 | 11 | 54 | Y S Tsui | A Badel | 6-3/4 | 53 | 129 | 6 2 13 | 1.10.71 | 1109 | -- |
|
|
477 | 12 | 06/03/22 | ST / Turf / "C" | 1000 | G | 4 | 2 | 56 | Y S Tsui | B Shinn | 9 | 35 | 132 | 4 11 12 | 0.57.89 | 1112 | -- |
|
|
455 | 10 | 27/02/22 | ST / AWT | 1200 | GD | 4 | 8 | 58 | Y S Tsui | Z Purton | 7-1/2 | 10 | 131 | 2 3 10 | 1.09.86 | 1135 | -- |
|
|
380 | 04 | 30/01/22 | ST / AWT | 1200 | GD | 3 | 2 | 60 | Y S Tsui | H W Lai | 4 | 34 | 117 | 2 1 4 | 1.09.37 | 1120 | -- |
|
|
335 | 11 | 12/01/22 | HV / Turf / "B" | 1000 | G | 3 | 10 | 62 | Y S Tsui | J Moreira | 6-3/4 | 23 | 116 | 1 1 11 | 0.57.91 | 1114 | CP- |
|
|
288 | 13 | 27/12/21 | ST / Turf / "A+3" | 1000 | G | 3 | 12 | 64 | Y S Tsui | H N Wong | 6 | 30 | 116 | 2 4 13 | 0.57.62 | 1127 | CP1 |
|
|
220 | 04 | 01/12/21 | HV / Turf / "A" | 1000 | G | 3 | 2 | 64 | Y S Tsui | Z Purton | 2-1/2 | 3 | 120 | 3 3 4 | 0.57.53 | 1126 | -- |
|
|
167 | 12 | 10/11/21 | HV / Turf / "B" | 1200 | G | 3 | 2 | 64 | Y S Tsui | K Teetan | 9 | 5.7 | 120 | 1 1 12 | 1.11.31 | 1118 | -- |
|
|
109 | 03 | 20/10/21 | HV / Turf / "C" | 1000 | GF | 3 | 3 | 64 | Y S Tsui | K Teetan | 1-1/4 | 9.5 | 120 | 3 4 3 | 0.56.92 | 1118 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|