Same Sire Performance - Kingman
Win 2nd 3rd Run Distance Won
SAVVY KINGMAN (Retired) 4 4 5 29 1650m-1800m
SOLAR POWER (Retired) 2 3 0 17 1400m-1650m
RICH AND LUCKY (Retired) 2 2 0 12 1400m-1650m
POWERFUL WINGS (Retired) 1 4 3 29 1600m
GOLDEN BOLT (Retired) 1 1 1 10 1400m
TSAR (Retired) 1 1 1 10 1650m
PRIVATE SECRETARY (Retired) 1 0 0 7 1650m
THESIS 0 1 1 11 -
SCHNELL MEISTER 0 0 0 1 -
PACKING JOY (Retired) 0 0 0 4 -
Total 12(9%) 16(12%) 11(8%) 130

The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.