24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : AUS | No. of Wins | : 10 |
Stakes won | : $ 26,707,550 | No. of 2nds | : 16 |
No. of Wins in past 10 race days | : 3 | No. of 3rds | : 9 |
No. of 4ths | : 15 | ||
Total Rides | : 165 | ||
Win % | : 6.06% | ||
Previous Season |
Current Season Riding Records - B Avdulla PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
06/11/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
161 | 5/12 | Turf / "A" | 1200 | 4 | G | FUN N GLORY | 9 | 49 | D J Hall | XB | 1182 | 124 | |
160 | 5/12 | Turf / "A" | 1650 | 4 | G | TO INFINITY | 11 | 49 | J Richards | B/TT | 1015 | 126 | |
159 | 5/12 | Turf / "A" | 1200 | 5 | G | SAME TO YOU | 1 | 37 | M Newnham | H/P/TT | 984 | 132 | |
158 | 5/12 | Turf / "A" | 1200 | 5 | G | HO HO STAR | 4 | 30 | C H Yip | H | 1136 | 125 | |
157 | 8/12 | Turf / "A" | 1200 | 5 | G | GOOD VIEW GLORY | 10 | 38 | C H Yip | B | 1085 | 133 | |
03/11/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
156 | 8/14 | Turf / "C+3" | 1400 | 3 | GF | PRINCE OF PORTY | 12 | 65 | D J Hall | B/TT | 1181 | 122 | |
155 | 9/14 | Turf / "C+3" | 1400 | 3 | GF | NOISY BOY | 9 | 73 | C H Yip | 1076 | 131 | ||
154 | 4/12 | Turf / "C+3" | 1200 | 3 | GF | MAJESTIC EXPRESS | 2 | 65 | J Size | E | 1232 | 123 | |
153 | 10/14 | Turf / "C+3" | 1800 | G3 | GF | FIVE G PATCH | 14 | 105 | A S Cruz | TT | 1009 | 121 | |
152 | 5/14 | Turf / "C+3" | 1400 | 4 | GF | ENDEARED | 10 | 56 | J Size | XB | 1044 | 131 | |
151 | 4/14 | Turf / "C+3" | 1400 | 4 | GF | CALIFORNIA MOXIE | 2 | 48 | A S Cruz | B/TT | 1110 | 124 | |
149 | 1/14 | Turf / "C+3" | 1600 | 4 | GF | CALIFORNIATOTALITY | 12 | 59 | A S Cruz | B/TT | 1050 | 135 | |
30/10/2024 Happy Valley Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
146 | 5/12 | Turf / "C+3" | 1200 | 3 | G | BEAUTY INFINITY | 7 | 66 | J Size | 1144 | 126 | ||
144 | 6/12 | Turf / "C+3" | 1200 | 4 | G | GOLDEN RISE | 9 | 53 | J Size | 1010 | 129 | ||
141 | 2/12 | Turf / "C+3" | 1200 | 4 | G | CALIFORNIA DEEPLY | 7 | 56 | A S Cruz | B/TT | 1081 | 131 | |
140 | 12/12 | Turf / "C+3" | 1650 | 5 | G | YEABOI | 7 | 26 | C H Yip | B/TT | 1132 | 121 | |
139 | 1/11 | Turf / "C+3" | 1650 | 4 | G | D STAR | 10 | 47 | A S Cruz | B/TT | 1072 | 122 | |
27/10/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
138 | 3/12 | Turf / "C" | 1200 | 2 | G | RAGING BLIZZARD | 10 | 87 | J Size | P | 1099 | 125 | |
136 | 12/12 | Turf / "C" | 1200 | 3 | G | REWARD SMILE | 12 | 79 | J Size | TT | 1144 | 134 | |
135 | 5/12 | Turf / "C" | 1000 | 4 | G | RACINGRACE | 12 | 49 | D J Hall | XB | 1079 | 124 | |
134 | 10/11 | Turf / "C" | 1800 | 4 | G | VOLCANIC SPARK | 4 | 60 | P F Yiu | B | 1084 | 135 | |
133 | 10/11 | Turf / "C" | 1200 | 4 | G | INVINCIBLE DELIGHT | 7 | 48 | J Size | H | 1006 | 126 | |
130 | 7/9 | Turf / "C" | 1800 | 3 | G | FORTUNE SUPERSTAR | 6 | 66 | M Newnham | H- | 1137 | 122 | |
129 | 11/12 | Turf / "C" | 1200 | 5 | G | SAME TO YOU | 4 | 37 | M Newnham | H/P/TT | 980 | 132 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
128 | 7/12 | AWT | 1200 | 3 | GD | SELF IMPROVEMENT | 7 | 70 | K L Man | B/TT | 1098 | 125 | |
125 | 5/11 | AWT | 1200 | 4 | GD | BOWSER | 11 | 59 | P F Yiu | PC/TT | 1164 | 135 | |
123 | 4/11 | AWT | 1650 | 4 | GD | ATOMIC BEAUTY | 9 | 51 | A S Cruz | V/TT | 1193 | 127 | |
122 | 8/12 | AWT | 1200 | 5 | GD | HIGH RISE POWER | 2 | 35 | C H Yip | TT | 1182 | 131 | |
121 | 11/11 | AWT | 1800 | 5 | GD | FRUITY WARRIOR | 8 | 36 | C Fownes | TT | 1121 | 131 | |
20/10/2024 Sha Tin Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||
120 | 10/14 | Turf / "B+2" | 1400 | 3 | GF | BEAUTY GLORY | 5 | 67 | A S Cruz | CP/TT | 1150 | 125 | |
119 | 12/14 | Turf / "B+2" | 1600 | 3 | GF | FORTUNATE SON | 6 | 73 | D J Whyte | 1090 | 130 | ||
117 | 3/13 | Turf / "B+2" | 1200 | G2 | GF | CALIFORNIA SPANGLE | 3 | 126 | A S Cruz | TT | 1201 | 135 | |
116 | 5/14 | Turf / "B+2" | 1200 | 4 | GF | DRAGON JOY | 13 | 51 | P F Yiu | SR1 | 1156 | 126 | |
115 | 2/12 | Turf / "B+2" | 1600 | 2 | GF | HELENE FEELING | 2 | 92 | C S Shum | B/TT | 1245 | 132 | |
114 | 1/14 | Turf / "B+2" | 1200 | 4 | GF | MAJESTIC EXPRESS | 12 | 59 | J Size | E | 1223 | 135 | |
113 | 5/13 | Turf / "B+2" | 1400 | 4 | GF | POCHETTINO | 8 | 50 | J Size | H/TT | 1087 | 126 | |
112 | 6/14 | Turf / "B+2" | 1400 | 4 | GF | CALIFORNIA MOXIE | 6 | 50 | A S Cruz | CP-/B1/TT | 1096 | 125 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
109 | 12/12 | Turf / "B" | 1650 | 3 | GF | CALIFORNIA VOCE | 10 | 78 | A S Cruz | TT | 1087 | 135 | |
108 | 8/12 | Turf / "B" | 1200 | 3 | GF | BEAUTY INFINITY | 4 | 67 | J Size | 1135 | 127 | ||
107 | 7/12 | Turf / "B" | 1200 | 4 | GF | TOP SCORER | 3 | 54 | J Size | 1259 | 129 | ||
106 | 10/12 | Turf / "B" | 1200 | 4 | GF | CIRCUS REEL | 10 | 52 | D J Hall | 1191 | 128 | ||
104 | 2/11 | Turf / "B" | 1000 | 4 | G | ROARING BEBE | 3 | 45 | D J Hall | CP/XB | 1121 | 121 | |
103 | 3/12 | Turf / "B" | 1200 | 5 | G | VERBIER | 3 | 36 | C Fownes | B | 1246 | 132 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||
101 | 4/13 | Turf / "A+3" | 1400 | 3 | GF | SILO | 12 | 69 | M Newnham | CP | 1143 | 124 | |
100 | 10/14 | Turf / "A+3" | 1400 | 4 | GF | RED ACLAIM | 3 | 54 | J Size | TT | 1070 | 129 | |
99 | 4/9 | Turf / "A+3" | 1600 | G2 | GF | STRAIGHT ARRON | 3 | 115 | P F Yiu | XB1 | 1104 | 125 | |
98 | 3/14 | Turf / "A+3" | 1600 | 4 | GF | CALIFORNIATOTALITY | 13 | 59 | A S Cruz | V-/B2/TT | 1050 | 134 | |
95 | 1/9 | Turf / "A+3" | 2000 | 3 | GF | WINNING DRAGON | 3 | 77 | A S Cruz | TT | 1044 | 127 | |
93 | 2/13 | Turf / "A+3" | 1200 | 4R | GF | JUNEAU PRIDE | 12 | 52 | J Size | 994 | 126 | ||
09/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
92 | 4/12 | Turf / "A" | 1200 | 3 | G | RIGHTEOUS ARION | 11 | 65 | A S Cruz | TT | 1170 | 121 | |
91 | 6/12 | Turf / "A" | 1650 | 3 | G | JOLLY RULER | 4 | 66 | P F Yiu | CP-/TT | 1170 | 123 | |
90 | 12/12 | Turf / "A" | 1200 | 4 | G | NEBRASKAN | 9 | 58 | J Size | PC | 1032 | 134 | |
88 | 9/12 | Turf / "A" | 1200 | 4 | G | GOLDEN RISE | 10 | 53 | J Size | 1018 | 128 | ||
87 | 4/12 | Turf / "A" | 1650 | 4 | G | TO INFINITY | 2 | 50 | J Richards | B/TT | 1015 | 127 | |
86 | 5/10 | Turf / "A" | 1000 | 5 | G | GOOD VIEW GLORY | 1 | 38 | C H Yip | B | 1064 | 133 | |
85 | 8/8 | Turf / "A" | 1650 | 5 | G | MISTER FOX | 8 | 38 | D J Hall | CP | 1048 | 132 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
84 | 9/13 | AWT | 1650 | 2 | GD | BERLIN TANGO | 1 | 85 | A S Cruz | B/TT | 1039 | 120 | |
83 | 6/13 | Turf / "A" | 1200 | 3 | GF | MUST GO | 4 | 66 | J Size | E/PC/TT | 1151 | 125 | |
82 | 13/13 | Turf / "A" | 1400 | 4 | GF | SUPER BEN | 13 | 50 | D J Hall | B | 1154 | 126 | |
81 | 13/14 | Turf / "A" | 1000 | 3 | GF | CARROLL STREET | 9 | 78 | D J Whyte | SR-/B2/TT | 1103 | 134 | |
80 | 8/12 | Turf / "A" | 1400 | 4 | GF | SMASHING EXPRESS | 4 | 46 | J Size | E | 1050 | 122 | |
75 | 2/11 | Turf / "A" | 1800 | 5 | GF | FRUITY WARRIOR | 7 | 36 | C Fownes | TT | 1119 | 131 |
*Counts earned by deadheat