24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : FR | No. of Wins | : 6 |
Stakes won | : $ 18,321,200 | No. of 2nds | : 9 |
No. of Wins in past 10 race days | : 1 | No. of 3rds | : 10 |
No. of 4ths | : 19 | ||
Total Rides | : 147 | ||
Win % | : 4.08% | ||
Previous Season |
Current Season Riding Records - A Badel PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
03/11/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
156 | 9/14 | Turf / "C+3" | 1400 | 3 | GF | NAMJONG KINGDOM | 10 | 68 | C S Shum | TT1 | 1145 | 125 | |
155 | 6/14 | Turf / "C+3" | 1400 | 3 | GF | HUGE WAVE | 11 | 73 | K H Ting | TT | 1194 | 131 | |
153 | 9/14 | Turf / "C+3" | 1800 | G3 | GF | KARMA | 12 | 89 | C Fownes | TT | 1206 | 115 | |
152 | 12/14 | Turf / "C+3" | 1400 | 4 | GF | MILES AWAY | 6 | 44 | P C Ng | CP | 1077 | 119 | |
151 | 11/14 | Turf / "C+3" | 1400 | 4 | GF | THRIVING BROTHERS | 4 | 59 | D J Whyte | XB | 1121 | 135 | |
147 | 6/12 | Turf / "C+3" | 1800 | 5 | G | MISTER FOX | 1 | 34 | D J Hall | 1054 | 130 | ||
30/10/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
145 | 1/11 | Turf / "C+3" | 1650 | 3 | G | DARING PURSUIT | 8 | 62 | C Fownes | TT | 1218 | 119 | |
144 | 9/12 | Turf / "C+3" | 1200 | 4 | G | HAPPY DAY | 1 | 58 | J Richards | B/TT | 1249 | 134 | |
143 | 12/12 | Turf / "C+3" | 1650 | 4 | G | MASTER TORNADO | 9 | 46 | W Y So | PC-/B2/TT | 1173 | 122 | |
141 | 5/12 | Turf / "C+3" | 1200 | 4 | G | WORLD HERO | 4 | 47 | D A Hayes | B | 1105 | 122 | |
140 | 4/12 | Turf / "C+3" | 1650 | 5 | G | MEDIC ELITE | 2 | 28 | P C Ng | PC/TT | 1107 | 123 | |
27/10/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
138 | 10/12 | Turf / "C" | 1200 | 2 | G | DANCING CODE | 11 | 84 | C Fownes | B2/TT | 1027 | 122 | |
137 | 12/12 | Turf / "C" | 1000 | 3 | G | SUMMIT CHEERS | 2 | 62 | D J Hall | B/TT | 1200 | 119 | |
135 | 3/12 | Turf / "C" | 1000 | 4 | G | SUPER SIXTY | 8 | 44 | C Fownes | H1/P1/TT- | 1050 | 119 | |
134 | 4/11 | Turf / "C" | 1800 | 4 | G | ME TIME | 2 | 42 | D J Whyte | CP/TT | 1036 | 117 | |
133 | 2/11 | Turf / "C" | 1200 | 4 | G | TACTICAL COMMAND | 9 | 45 | M Newnham | B | 1079 | 123 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
128 | 9/12 | AWT | 1200 | 3 | GD | ONE FOR ALL | 4 | 61 | M Newnham | B/XB/TT | 1253 | 116 | |
127 | 2/12 | AWT | 1650 | 3 | GD | FIGHTING MACHINE | 11 | 65 | P C Ng | B/SR | 1074 | 124 | |
126 | 3/12 | AWT | 1200 | 4 | GD | ACA POWER | 7 | 48 | D J Hall | CP | 1013 | 123 | |
121 | 5/11 | AWT | 1800 | 5 | GD | GOLDEN FAIRY | 3 | 31 | W Y So | 1026 | 126 | ||
20/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||
120 | 4/14 | Turf / "B+2" | 1400 | 3 | GF | HUGE WAVE | 7 | 73 | K H Ting | TT | 1186 | 131 | |
119 | 7/14 | Turf / "B+2" | 1600 | 3 | GF | SUNSTRIDER | 8 | 63 | D J Hall | CP-/B1 | 1130 | 120 | |
118 | 12/13 | Turf / "B+2" | 1200 | 3 | GF | ELEGANT LIFE | 13 | 61 | T P Yung | CP | 1135 | 116 | |
117 | 2/13 | Turf / "B+2" | 1200 | G2 | GF | HELIOS EXPRESS | 13 | 102 | J Size | 1127 | 115 | ||
115 | 10/12 | Turf / "B+2" | 1600 | 2 | GF | CHIU CHOW SPIRIT | 3 | 93 | K L Man | B/TT | 1203 | 133 | |
114 | 10/14 | Turf / "B+2" | 1200 | 4 | GF | PANDA | 4 | 55 | C H Yip | B | 1086 | 131 | |
113 | 2/13 | Turf / "B+2" | 1400 | 4 | GF | FIGHT TIME | 7 | 41 | D J Hall | B/TT- | 1063 | 117 | |
111 | 6/13 | Turf / "B+2" | 1600 | 5 | GF | MISTER FOX | 11 | 36 | D J Hall | CP- | 1053 | 131 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
110 | 4/12 | Turf / "B" | 1200 | 3 | GF | OUR LUCKY GLORY | 3 | 62 | W Y So | TT | 1026 | 119 | |
107 | 1/12 | Turf / "B" | 1200 | 4 | GF | SPICY GOLD | 7 | 56 | M Newnham | H/TT | 1188 | 131 | |
105 | 10/12 | Turf / "B" | 1650 | 4 | G | SMART ZIPANG | 3 | 43 | W Y So | B/TT | 1047 | 120 | |
104 | 3/11 | Turf / "B" | 1000 | 4 | G | SILVER SPURS | 1 | 48 | C Fownes | SR/TT | 1087 | 124 | |
103 | 5/12 | Turf / "B" | 1200 | 5 | G | WIND SPEEDER | 10 | 25 | Y S Tsui | 1065 | 121 | ||
13/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
102 | 5/14 | Turf / "A+3" | 1200 | 2 | GF | BUNDLE OF CHARM | 3 | 96 | J Size | 1183 | 132 | ||
101 | 8/13 | Turf / "A+3" | 1400 | 3 | GF | FIRST LOVE | 9 | 62 | P C Ng | TT | 1175 | 117 | |
100 | 14/14 | Turf / "A+3" | 1400 | 4 | GF | MR GOOD VIBES | 11 | 43 | D J Hall | B | 1082 | 118 | |
98 | 10/14 | Turf / "A+3" | 1600 | 4 | GF | MIDORI BURLY | 2 | 49 | P F Yiu | CP/TT | 1136 | 124 | |
97 | 6/14 | Turf / "A+3" | 1200 | 4 | GF | GANGNAM STAR | 5 | 45 | P C Ng | XB | 1097 | 120 | |
95 | 2/9 | Turf / "A+3" | 2000 | 3 | GF | EIGHTEEN CARAT | 1 | 68 | C S Shum | B/TT1 | 1129 | 118 | |
93 | 5/13 | Turf / "A+3" | 1200 | 4R | GF | ETALON OR | 13 | 52 | P F Yiu | B | 1130 | 126 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
92 | 10/12 | Turf / "A" | 1200 | 3 | G | EQUATORIAL | 8 | 73 | P C Ng | H/SR/TT | 1096 | 129 | |
91 | 3/12 | Turf / "A" | 1650 | 3 | G | ROCKET SPADE | 6 | 66 | C Fownes | XB/TT | 1166 | 123 | |
90 | 7/12 | Turf / "A" | 1200 | 4 | G | SUPER GLORY | 11 | 42 | P C Ng | PC | 1125 | 118 | |
89 | 2/12 | Turf / "A" | 1200 | 4 | G | TACTICAL COMMAND | 6 | 43 | M Newnham | B | 1062 | 119 | |
87 | 7/12 | Turf / "A" | 1650 | 4 | G | FAIRY HORSE | 5 | 41 | C Fownes | TT | 1107 | 118 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
84 | 3/13 | AWT | 1650 | 2 | GD | TURIN MASCOT | 9 | 76 | P C Ng | PC/TT | 1137 | 115 | |
81 | 8/14 | Turf / "A" | 1000 | 3 | GF | ONE FOR ALL | 3 | 61 | M Newnham | B/XB/TT | 1256 | 117 | |
80 | 6/12 | Turf / "A" | 1400 | 4 | GF | CIRCUIT FIERY | 5 | 48 | T P Yung | TT1 | 1103 | 124 | |
78 | 9/11 | Turf / "A" | 1000 | 4 | GF | INVINCIBLE DELIGHT | 11 | 48 | J Size | H1 | 1004 | 125 | |
76 | 4/11 | Turf / "A" | 1400 | 5 | GF | VERBIER | 9 | 37 | C Fownes | B | 1243 | 127 | |
75 | 5/11 | Turf / "A" | 1800 | 5 | GF | GOLDEN FAIRY | 9 | 32 | W Y So | 1032 | 127 | ||
01/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
74 | 11/14 | Turf / "C+3" | 1400 | 3 | GF | UNPRESUMING | 8 | 61 | J Size | PC-/B2/TT1 | 1186 | 117 | |
71 | 1/8 | Turf / "C+3" | 1000 | G3 | GF | BEAUTY WAVES | 4 | 93 | P C Ng | E/TT | 1169 | 115 | |
70 | 8/14 | Turf / "C+3" | 1800 | 4 | GF | MIDORI BURLY | 11 | 51 | P F Yiu | CP/TT | 1142 | 128 | |
65 | 10/11 | Turf / "C+3" | 1400 | 5 | GF | LINK | 6 | 40 | D J Whyte | CP/XB/TT2 | 1116 | 133 |
*Counts earned by deadheat