24/25 Season
Up to Race Meeting of 05/01/2025 |
|||
Nationality | : GB | No. of Wins | : 9 |
Stakes won | : $ 14,473,800 | No. of 2nds | : 11 |
No. of Wins in past 10 race days | : 4 | No. of 3rds | : 12 |
No. of 4ths | : 12 | ||
Total Rides | : 156 | ||
Win % | : 5.77% | ||
Previous Season |
Current Season Riding Records - H Bentley Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
05/01/2025 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
327 | 5/14 | Turf / "C+3" | 1400 | 3 | G | LO PAN SPIRIT | 13 | 65 | K H Ting | B | 1203 | 120 | |
325 | 11/12 | Turf / "C+3" | 1200 | 3 | G | SILK ROAD GLORY | 5 | 63 | P C Ng | B1/TT1 | 1234 | 122 | |
321 | 1/12 | Turf / "C+3" | 1200 | 4 | G | HONG LOK GOLF | 9 | 59 | W Y So | TT | 1149 | 134 | |
319 | 7/14 | Turf / "C+3" | 1000 | 4 | G | BRAVE OF FRIENDS | 14 | 48 | D J Whyte | CP/XB | 1039 | 120 | |
318 | 2/12 | Turf / "C+3" | 1200 | 5 | G | STERLING WONGCHOY | 3 | 36 | D J Whyte | CP-/XB/B1 | 1060 | 131 | |
01/01/2025 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
317 | 1/14 | Turf / "C" | 1600 | 3 | G | HUGE WAVE | 3 | 69 | K H Ting | TT | 1191 | 119 | |
316 | 6/12 | Turf / "C" | 1200 | 3 | G | MATTERS MOST | 4 | 67 | C S Shum | TT | 1133 | 124 | |
315 | 3/12 | Turf / "C" | 1200 | 3 | G | RUN RUN SMART | 2 | 63 | F C Lor | TT | 1116 | 122 | |
313 | 4/14 | Turf / "C" | 1600 | 4 | G | SMILING COLLECTOR | 6 | 51 | K H Ting | CP/XB | 1136 | 126 | |
311 | 8/14 | Turf / "C" | 1400 | 4 | G | RUN RUN TIMING | 5 | 53 | C H Yip | B-/TT | 1143 | 128 | |
310 | 4/6 | Turf / "C" | 1000 | G3 | G | WHIZZ KID | 6 | 94 | A S Cruz | V/TT | 1197 | 122 | |
309 | 11/12 | Turf / "C" | 1200 | 4 | G | HE WAS YOU | 12 | 48 | A S Cruz | CP1/TT | 1179 | 121 | |
308 | 6/13 | Turf / "C" | 1800 | 5 | G | GLUCK RACER | 2 | 37 | W K Mo | B/H2 | 1151 | 132 | |
307 | 4/11 | Turf / "C" | 1200 | 4 | G | SAVVY TWINKLE | 9 | 52 | F C Lor | TT1 | 1100 | 128 | |
29/12/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
301 | 7/14 | Turf / "B+2" | 1200 | 4 | G | TOP DRAGON | 6 | 52 | W Y So | 1112 | 127 | ||
300 | 7/14 | Turf / "B+2" | 1400 | 4 | G | CLEAR COURAGE | 2 | 44 | C S Shum | XB/TT | 1182 | 119 | |
298 | 14/14 | Turf / "B+2" | 1400 | 5 | G | GANGNAM STAR | 9 | 38 | P C Ng | XB | 1102 | 133 | |
297 | 12/14 | Turf / "B+2" | 1000 | 5 | G | ALLOY KING | 2 | 25 | K H Ting | B | 1124 | 120 | |
26/12/2024 Happy Valley Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
296 | 11/12 | Turf / "C+3" | 1650 | 3 | G | OUR LUCKY GLORY | 9 | 60 | W Y So | TT | 1047 | 120 | |
295 | 5/12 | Turf / "C+3" | 1200 | 3 | G | YOUNG ARROW | 7 | 64 | D J Whyte | XB/CP1 | 1117 | 121 | |
293 | 5/12 | Turf / "C+3" | 1650 | 4 | G | PRINCE ALEX | 1 | 56 | D J Whyte | CP/XB/TT | 1092 | 131 | |
292 | 4/12 | Turf / "C+3" | 1200 | 4 | G | LUCKY GENERATIONS | 5 | 50 | C Fownes | H/P/TT | 1046 | 126 | |
291 | 11/12 | Turf / "C+3" | 1650 | 4 | G | HAPPY TRIO | 5 | 50 | D J Whyte | V/TT | 1062 | 125 | |
288 | 1/12 | Turf / "C+3" | 1000 | 4 | G | KING ECCELLENTE | 8 | 58 | D J Whyte | B/XB | 1138 | 134 | |
287 | 2/11 | Turf / "C+3" | 1200 | 5 | G | WINNING HEART | 12 | 40 | A S Cruz | B/TT | 1136 | 135 | |
22/12/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
285 | 7/14 | Turf / "A+3" | 1400 | 3 | G | FANTASTIC FUN | 6 | 61 | C Fownes | XB/TT | 1200 | 116 | |
282 | 2/13 | Turf / "A+3" | 2000 | 4 | G | SOARING BRONCO | 4 | 40 | P C Ng | TT | 1101 | 116 | |
280 | 14/14 | Turf / "A+3" | 1400 | 4 | G | DEAL COMPLETED | 9 | 53 | K H Ting | B/TT | 1272 | 130 | |
278 | 8/14 | Turf / "A+3" | 1400 | 4R | G | JOLLY JUMPER | 9 | 52 | T P Yung | 1154 | 129 | ||
277 | 5/14 | Turf / "A+3" | 1600 | 5 | G | WINNING SEVEN | 1 | 26 | D J Whyte | B/TT | 1112 | 121 | |
18/12/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
276 | 6/14 | AWT | 1650 | 3 | GD | JOLLY RULER | 13 | 61 | P F Yiu | TT | 1186 | 116 | |
275 | 9/12 | AWT | 1200 | 3 | GD | GAMEPLAYER ELITE | 12 | 63 | D J Whyte | XB-/SR/TT1 | 1083 | 118 | |
272 | 8/12 | AWT | 1200 | 4 | GD | KING GLORIOSO | 6 | 56 | D J Whyte | CP-/B1 | 1027 | 131 | |
271 | 7/12 | AWT | 1200 | 4 | GD | HINOKAMI KAGURA | 8 | 44 | J Richards | B-/TT | 1116 | 120 | |
15/12/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
268 | 6/14 | Turf / "C+3" | 1600 | 3 | G | LO PAN SPIRIT | 12 | 67 | K H Ting | B | 1203 | 122 | |
266 | 3/14 | Turf / "C+3" | 1400 | 3 | G | HUGE WAVE | 2 | 70 | K H Ting | TT | 1184 | 125 | |
264 | 10/14 | Turf / "C+3" | 1400 | 4 | G | SMILING COLLECTOR | 9 | 51 | K H Ting | CP/XB | 1138 | 126 | |
260 | 14/14 | Turf / "C+3" | 1400 | 5 | G | AROMATICA | 3 | 38 | W Y So | TT | 1191 | 133 | |
11/12/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
258 | 11/12 | Turf / "B" | 1650 | 3 | G | OUR LUCKY GLORY | 11 | 62 | W Y So | TT | 1041 | 119 | |
257 | 4/12 | Turf / "B" | 1200 | 4 | G | LUCKY GENERATIONS | 8 | 50 | C Fownes | SR-/H1/P1/TT | 1054 | 125 | |
256 | 1/12 | Turf / "B" | 1000 | 3 | G | ATOMIC FORCE | 6 | 74 | W K Mo | XB/TT | 1169 | 134 | |
251 | 9/10 | Turf / "B" | 1000 | 5 | G | MODEST GENTLEMAN | 3 | 40 | C H Yip | B | 1052 | 135 | |
08/12/2024 Sha Tin | |||||||||||||
242 | 13/14 | Turf / "A" | 1200 | 3 | G | C YEAH | 8 | 63 | K H Ting | CP1 | 1038 | 120 | |
01/12/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
230 | 14/14 | Turf / "C+3" | 1400 | 3 | G | TOP PEAK | 14 | 60 | T P Yung | TT | 1196 | 120 | |
226 | 12/14 | AWT | 1800 | 4 | GD | DEAL COMPLETED | 6 | 53 | K H Ting | B/TT | 1265 | 130 | |
224 | 5/12 | AWT | 1200 | 4 | GD | HINOKAMI KAGURA | 1 | 46 | J Richards | PC-/B2/TT | 1112 | 121 | |
222 | 11/12 | Turf / "C+3" | 1200 | 4 | G | GANGNAM STAR | 7 | 42 | P C Ng | B-/XB | 1102 | 118 | |
221 | 10/10 | AWT | 1650 | 5 | GD | MAGIC TRAVELLER | 8 | 21 | W Y So | CP/TT | 1126 | 117 |
*Counts earned by deadheat