24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : CHN | No. of Wins | : 14 |
Stakes won | : $ 23,346,250 | No. of 2nds | : 16 |
No. of Wins in past 10 race days | : 4 | No. of 3rds | : 13 |
No. of 4ths | : 9 | ||
Total Rides | : 183 | ||
Win % | : 7.65% | ||
Previous Season |
Current Season Riding Records - M Chadwick Previous
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
01/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
71 | 2/8 | Turf / "C+3" | 1000 | G3 | GF | MAGIC CONTROL | 6 | 85 | W K Mo | TT | 1057 | 115 | |
70 | 14/14 | Turf / "C+3" | 1800 | 4 | GF | SUPER HONG KONG | 9 | 44 | C H Yip | B | 1052 | 121 | |
67 | 7/10 | Turf / "C+3" | 1200 | 4 | GF | LESS IS MORE | 5 | 49 | F C Lor | TT | 1077 | 127 | |
65 | 11/11 | Turf / "C+3" | 1400 | 5 | GF | TSUEN WAN GLORY | 10 | 29 | K L Man | TT | 1098 | 122 | |
28/09/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
63 | 1/13 | Turf / "C" | 1600 | 3 | G | PRAY FOR MIR | 5 | 65 | W K Mo | CP1 | 1064 | 121 | |
61 | 5/9 | Turf / "C" | 1200 | 3 | G | GOKO WIN | 4 | 65 | D J Whyte | B | 1070 | 121 | |
60 | 8/12 | Turf / "C" | 1400 | 4 | G | KASA PAPA | 9 | 41 | A S Cruz | TT | 1144 | 116 | |
59 | 12/12 | Turf / "C" | 1400 | 4 | G | VIVA GRACIOUSNESS | 12 | 56 | A S Cruz | TT | 1080 | 131 | |
58 | 10/12 | AWT | 1200 | 4 | GD | SONIC BOOM | 10 | 40 | W K Mo | TT | 1134 | 118 | |
57 | 4/10 | Turf / "C" | 1200 | 4 | G | URBAN TRIUMPH | 9 | 40 | W K Mo | CP-/V2/TT | 1191 | 119 | |
56 | 7/8 | Turf / "C" | 1600 | 5 | G | HAPPY HUNK | 6 | 22 | K L Man | CP-/B2/TT | 1210 | 117 | |
55 | 5/9 | AWT | 1200 | 5 | GD | SUPER JOY | 3 | 33 | W K Mo | B/XB/TT | 1082 | 129 | |
25/09/2024 Happy Valley Jockey Challenge 1 Points :34 (Win 2 2nd 1 3rd 1) | |||||||||||||
54 | 1/11 | Turf / "C" | 1000 | 3 | G | RED ELEGANCE | 10 | 67 | D J Whyte | B | 1108 | 126 | |
53 | 2/12 | Turf / "C" | 1200 | 4 | G | SHINKANSEN | 4 | 43 | D J Whyte | H/SR/TT | 1165 | 118 | |
52 | 4/11 | Turf / "C" | 1650 | 4 | G | NINJA DERBY | 6 | 43 | A S Cruz | H/TT | 1084 | 118 | |
51 | 5/12 | Turf / "C" | 1650 | 3 | G | GLORIOUS JOURNEY | 7 | 64 | F C Lor | TT | 1055 | 121 | |
49 | 1/12 | Turf / "C" | 1200 | 4 | G | COLONEL | 5 | 40 | M Newnham | B | 1183 | 115 | |
48 | 5/12 | Turf / "C" | 1200 | 5 | G | GALLANT GOODY | 8 | 34 | P F Yiu | XB1 | 1080 | 128 | |
47 | 3/10 | Turf / "C" | 1800 | 5 | G | RIGHT HONOURABLE | 4 | 29 | M Newnham | B/XB | 1012 | 120 | |
22/09/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
46 | 11/11 | Turf / "B+2" | 1200 | 2 | Y | VICTORY MOMENTS | 10 | 81 | F C Lor | B/SR/TT | 1130 | 117 | |
45 | 5/10 | Turf / "B+2" | 1200 | 3 | Y | CALIFORNIA TOUCH | 7 | 73 | W K Mo | TT | 1264 | 127 | |
44 | 4/14 | Turf / "B+2" | 1400 | 4 | Y | STRATHPEFFER | 12 | 46 | D J Whyte | B | 1022 | 121 | |
43 | 3/7 | Turf / "B+2" | 1400 | G3 | GY | HEALTHY HAPPY | 6 | 105 | F C Lor | V/TT | 1133 | 129 | |
42 | 10/11 | Turf / "B+2" | 1600 | 3 | GY | BRIGHT INHERITANCE | 5 | 67 | C H Yip | B | 1112 | 122 | |
41 | 7/14 | Turf / "B+2" | 1000 | 4 | G | HOLY POWER | 13 | 44 | J Richards | B/TT | 1095 | 120 | |
39 | 6/11 | Turf / "B+2" | 1200 | 4 | G | PEARL OF PANG'S | 7 | 52 | K L Man | 1201 | 128 | ||
37 | 8/10 | AWT | 1650 | 4 | WS | GAMEPLAYER WARRIOR | 6 | 42 | D J Whyte | SR-/XB/B1/TT | 1033 | 120 | |
18/09/2024 Happy Valley Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||
36 | 3/12 | Turf / "B" | 1650 | 2 | G | RED HARE KING | 1 | 82 | A S Cruz | TT | 1061 | 117 | |
35 | 7/10 | Turf / "B" | 1200 | 3 | G | EXCELLENT PEERS | 8 | 61 | F C Lor | H/XB | 1106 | 120 | |
34 | 10/12 | Turf / "B" | 1800 | 4 | G | PEGASUS GENERAL | 8 | 44 | K H Ting | V | 1011 | 121 | |
32 | 7/12 | Turf / "B" | 1000 | 5 | G | DOUBLE SHOW | 4 | 26 | D J Whyte | B/TT | 1219 | 121 | |
31 | 7/9 | Turf / "B" | 1200 | 4 | G | LUCKY PLANET | 3 | 49 | D J Whyte | B/TT | 1084 | 124 | |
29 | 3/9 | Turf / "B" | 1200 | 4 | G | SHINKANSEN | 4 | 43 | D J Whyte | H/SR/TT | 1173 | 118 | |
15/09/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
28 | 11/14 | Turf / "A+3" | 1400 | 3 | GF | PRAY FOR MIR | 2 | 66 | W K Mo | 1072 | 121 | ||
27 | 1/14 | Turf / "A+3" | 1000 | 3 | GF | MAGIC CONTROL | 10 | 77 | W K Mo | TT | 1070 | 132 | |
24 | 2/12 | AWT | 1200 | 4 | GD | CRAZY TREASURE | 6 | 40 | M Newnham | B | 1061 | 117 | |
22 | 6/13 | Turf / "A+3" | 1400 | 5 | GF | SO AWESOME | 6 | 39 | K L Man | B/TT | 1107 | 132 | |
21 | 8/11 | Turf / "A+3" | 1200 | 4 | GF | URBAN TRIUMPH | 5 | 41 | W K Mo | CP/TT | 1188 | 117 | |
20 | 7/12 | Turf / "A+3" | 1400 | 5 | GF | SUPER JOY | 2 | 34 | W K Mo | B/XB/TT | 1081 | 125 | |
11/09/2024 Happy Valley Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
17 | 5/11 | Turf / "A" | 1650 | 3 | G | IVY LEAGUE | 11 | 69 | D J Whyte | SR/XB/TT | 1214 | 125 | |
16 | 9/12 | Turf / "A" | 1650 | 4 | G | KASA PAPA | 8 | 43 | A S Cruz | TT | 1141 | 118 | |
15 | 10/12 | Turf / "A" | 1000 | 4 | G | ACE POWER | 7 | 55 | D J Whyte | CP-/B1/TT1 | 1090 | 130 | |
14 | 1/10 | Turf / "A" | 1650 | 5 | G | NINJA DERBY | 4 | 37 | A S Cruz | H/TT | 1077 | 132 | |
12 | 2/8 | Turf / "A" | 1200 | 4 | G | GLORY B | 4 | 46 | D J Whyte | CP/H | 1078 | 121 | |
11 | 8/9 | Turf / "A" | 1200 | 5 | G | WIND SPEEDER | 7 | 28 | Y S Tsui | B | 1052 | 120 | |
08/09/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
10 | 10/14 | Turf / "A" | 1200 | 3 | G | ALPHA ONE | 13 | 70 | W K Mo | H/TT | 1195 | 125 | |
8 | 11/13 | Turf / "A" | 1400 | 4 | G | PRINCE ALEX | 6 | 46 | D J Whyte | CP/XB/TT | 1073 | 123 | |
7 | 7/8 | Turf / "A" | 1400 | 2 | G | BEAUTY CRESCENT | 4 | 75 | A S Cruz | TT | 1034 | 120 | |
5 | 7/11 | Turf / "A" | 1200 | 4 | GY | PEARL OF PANG'S | 1 | 52 | K L Man | 1209 | 127 | ||
4 | 2/12 | Turf / "A" | 1000 | 4 | GY | CHEVAL VALIANT | 5 | 56 | D J Whyte | B/TT | 1121 | 131 | |
3 | 8/10 | Turf / "A" | 1200 | 1 | GY | BEAUTY CHARGE | 4 | 95 | A S Cruz | H/TT | 1083 | 119 | |
2 | 9/13 | Turf / "A" | 1200 | 5 | GY | RED MAVERICK | 11 | 28 | Y S Tsui | 1181 | 123 |
*Counts earned by deadheat