24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : CHN | No. of Wins | : 21 |
Stakes won | : $ 32,281,165 | No. of 2nds | : 19 |
No. of Wins in past 10 race days | : 7 | No. of 3rds | : 19 |
No. of 4ths | : 13 | ||
Total Rides | : 184 | ||
Win % | : 11.41% | ||
Previous Season |
Current Season Riding Records - C Y Ho PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
06/11/2024 Happy Valley Jockey Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||
165 | 7/12 | Turf / "A" | 1650 | 2 | G | CAPITAL DELIGHT | 2 | 87 | C Fownes | TT | 1192 | 127 | |
164 | 1/12 | Turf / "A" | 1200 | 3 | G | BRAVE STAR | 6 | 79 | K W Lui | XB | 1108 | 134 | |
163 | 9/11 | Turf / "A" | 1800 | 3 | G | QUANTUM PATCH | 9 | 64 | P C Ng | B1/TT | 1123 | 120 | |
162 | 2/12 | Turf / "A" | 1200 | 4 | G | YEE CHEONG SPIRIT | 1 | 51 | C S Shum | H/XB/TT | 1238 | 126 | |
160 | 7/12 | Turf / "A" | 1650 | 4 | G | APOLAR FIGHTER | 8 | 51 | D Eustace | CP/TT | 1070 | 128 | |
159 | 6/12 | Turf / "A" | 1200 | 5 | G | WIND SPEEDER | 10 | 25 | Y S Tsui | 1075 | 120 | ||
158 | 7/12 | Turf / "A" | 1200 | 5 | G | WOODFIRE CHAMP | 11 | 37 | C W Chang | CP/TT | 1030 | 132 | |
157 | 2/12 | Turf / "A" | 1200 | 5 | G | VULCANUS | 8 | 34 | Y S Tsui | 1150 | 129 | ||
03/11/2024 Sha Tin Jockey Challenge 1 Points :32 (Win 2 2nd 0 3rd 2) | |||||||||||||
156 | 1/14 | Turf / "C+3" | 1400 | 3 | GF | STEPS AHEAD | 6 | 64 | K W Lui | 1088 | 121 | ||
155 | 10/14 | Turf / "C+3" | 1400 | 3 | GF | HASTEN DELIGHT | 2 | 77 | K W Lui | B/TT | 1250 | 135 | |
154 | 7/12 | Turf / "C+3" | 1200 | 3 | GF | THUNDER PRINCE | 9 | 66 | W Y So | TT1 | 1055 | 124 | |
153 | 3/14 | Turf / "C+3" | 1800 | G3 | GF | CHANCHENG GLORY | 7 | 105 | K W Lui | V/XB | 1162 | 121 | |
152 | 1/14 | Turf / "C+3" | 1400 | 4 | GF | FLYING LUCK | 1 | 50 | C Fownes | B1/H1/TT | 1186 | 125 | |
150 | 6/12 | Turf / "C+3" | 1200 | 4 | GF | TRIUMPHANT WARRIOR | 6 | 47 | C S Shum | TT | 1078 | 123 | |
149 | 3/14 | Turf / "C+3" | 1600 | 4 | GF | SOARING BRONCO | 6 | 44 | P C Ng | 1106 | 120 | ||
147 | 12/12 | Turf / "C+3" | 1800 | 5 | G | E TALENT | 11 | 24 | K L Man | B/TT | 1168 | 120 | |
30/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
146 | 10/12 | Turf / "C+3" | 1200 | 3 | G | MAGNIAC | 11 | 68 | J Richards | B-/CP1/TT | 1199 | 128 | |
145 | 9/11 | Turf / "C+3" | 1650 | 3 | G | GALLANT WAKING | 7 | 72 | K W Lui | 1094 | 129 | ||
144 | 10/12 | Turf / "C+3" | 1200 | 4 | G | LOVING VIBES | 12 | 50 | K W Lui | CP/H | 1098 | 126 | |
143 | 4/12 | Turf / "C+3" | 1650 | 4 | G | NINJA DERBY | 7 | 43 | A S Cruz | H/TT | 1105 | 119 | |
142 | 4/12 | Turf / "C+3" | 1000 | 5 | G | CIRCUIT TEN | 5 | 38 | W Y So | H/P/TT | 1016 | 133 | |
140 | 7/12 | Turf / "C+3" | 1650 | 5 | G | MANYTHANKS FOREVER | 3 | 32 | W Y So | TT | 1105 | 127 | |
139 | 7/11 | Turf / "C+3" | 1650 | 4 | G | HAILTOTHEVICTORS | 8 | 52 | D Eustace | TT1 | 1091 | 127 | |
27/10/2024 Happy Valley Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||
138 | 9/12 | Turf / "C" | 1200 | 2 | G | SEASONS WIT | 4 | 83 | J Richards | SR/TT | 1118 | 121 | |
137 | 11/12 | Turf / "C" | 1000 | 3 | G | HAPPY UNITED | 11 | 65 | J Richards | PC/TT | 1129 | 122 | |
136 | 10/12 | Turf / "C" | 1200 | 3 | G | STAR GLOW | 9 | 64 | K W Lui | XB/TT | 1069 | 119 | |
134 | 1/11 | Turf / "C" | 1800 | 4 | G | CHARITY GAIN | 7 | 50 | D Eustace | XB/TT | 1105 | 125 | |
132 | 8/12 | Turf / "C" | 1200 | 4 | G | ALMIGHTY KICK | 6 | 46 | K W Lui | XB | 1111 | 122 | |
131 | 1/12 | Turf / "C" | 1650 | 4 | G | STURDY RUBY | 1 | 48 | K L Man | TT | 1130 | 123 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :34 (Win 2 2nd 1 3rd 1) | |||||||||||||
128 | 1/12 | AWT | 1200 | 3 | GD | CAPITAL DELIGHT | 6 | 80 | C Fownes | TT | 1184 | 135 | |
127 | 8/12 | AWT | 1650 | 3 | GD | SUPER LOVE DRAGON | 12 | 61 | W Y So | TT | 1207 | 120 | |
125 | 1/11 | AWT | 1200 | 4 | GD | SUNNY DARLING | 10 | 49 | P C Ng | SR-/B/TT | 1178 | 125 | |
124 | 2/11 | AWT | 1650 | 4 | GD | EXCEL WONGCHOY | 4 | 50 | P C Ng | H/TT | 1098 | 125 | |
121 | 3/11 | AWT | 1800 | 5 | GD | JOYFUL CHAMPION | 7 | 23 | C W Chang | B/TT | 1161 | 118 | |
20/10/2024 Sha Tin Jockey Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||
120 | 6/14 | Turf / "B+2" | 1400 | 3 | GF | KING MILES | 9 | 73 | K W Lui | 1145 | 131 | ||
119 | 10/14 | Turf / "B+2" | 1600 | 3 | GF | SECOND TO NONE | 5 | 65 | K W Lui | 1133 | 122 | ||
117 | 11/13 | Turf / "B+2" | 1200 | G2 | GF | TAJ DRAGON | 7 | 113 | P C Ng | B1 | 1056 | 122 | |
116 | 2/14 | Turf / "B+2" | 1200 | 4 | GF | BLAZING WIND | 1 | 53 | C S Shum | TT | 1268 | 128 | |
115 | 1/12 | Turf / "B+2" | 1600 | 2 | GF | KARMA | 9 | 82 | C Fownes | TT | 1206 | 122 | |
114 | 2/14 | Turf / "B+2" | 1200 | 4 | GF | SUPER LEGENDS | 5 | 57 | C S Shum | TT | 1100 | 133 | |
113 | 7/13 | Turf / "B+2" | 1400 | 4 | GF | YEE CHEONG RAIDER | 11 | 48 | J Richards | B/TT | 1140 | 124 | |
112 | 7/14 | Turf / "B+2" | 1400 | 4 | GF | LUCKY TOUCH | 7 | 52 | J Richards | B/TT | 1111 | 127 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :36 (Win 3 2nd 0 3rd 0) | |||||||||||||
109 | 1/12 | Turf / "B" | 1650 | 3 | GF | JUMBO LEGEND | 12 | 61 | C Fownes | H/TT | 1096 | 118 | |
108 | 1/12 | Turf / "B" | 1200 | 3 | GF | BRAVE STAR | 11 | 71 | K W Lui | XB | 1104 | 131 | |
107 | 4/12 | Turf / "B" | 1200 | 4 | GF | NEW POWER | 2 | 51 | C W Chang | H | 1092 | 126 | |
106 | 6/12 | Turf / "B" | 1200 | 4 | GF | JOY COMING | 5 | 56 | K W Lui | B/TT | 1145 | 132 | |
105 | 6/12 | Turf / "B" | 1650 | 4 | G | APOLAR FIGHTER | 6 | 52 | D Eustace | CP1/TT1 | 1058 | 129 | |
103 | 1/12 | Turf / "B" | 1200 | 5 | G | WOODFIRE CHAMP | 7 | 32 | C W Chang | CP/TT | 1030 | 128 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||
102 | 7/14 | Turf / "A+3" | 1200 | 2 | GF | SEASONS WIT | 5 | 85 | J Richards | SR/TT | 1110 | 121 | |
101 | 6/13 | Turf / "A+3" | 1400 | 3 | GF | AMAZING VICTORY | 4 | 65 | W Y So | TT | 1046 | 120 | |
100 | 6/14 | Turf / "A+3" | 1400 | 4 | GF | HAPPY DAILY | 8 | 51 | C H Yip | TT | 1087 | 126 | |
99 | 1/9 | Turf / "A+3" | 1600 | G2 | GF | GALAXY PATCH | 2 | 119 | P C Ng | 1155 | 129 | ||
98 | 4/14 | Turf / "A+3" | 1600 | 4 | GF | COMING PATCH | 12 | 56 | K H Ting | 1248 | 131 | ||
97 | 12/14 | Turf / "A+3" | 1200 | 4 | GF | LOVING VIBES | 8 | 52 | K W Lui | H/CP1 | 1101 | 127 | |
96 | 11/14 | Turf / "A+3" | 1400 | 5 | GF | SO AWESOME | 12 | 38 | K L Man | B/TT | 1108 | 131 | |
95 | 8/9 | Turf / "A+3" | 2000 | 3 | GF | UNIVERSAL HORIZON | 7 | 75 | K W Lui | B | 1116 | 125 | |
94 | 2/8 | Turf / "A+3" | 1200 | 3 | GF | CAPTAIN WIN | 4 | 67 | P C Ng | B | 1263 | 125 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||
92 | 5/12 | Turf / "A" | 1200 | 3 | G | GOLDEN EMPIRE | 4 | 67 | K W Lui | B | 1071 | 123 | |
91 | 5/12 | Turf / "A" | 1650 | 3 | G | M UNICORN | 3 | 74 | C Fownes | H/P/TT | 1165 | 131 | |
90 | 2/12 | Turf / "A" | 1200 | 4 | G | GIMME FIVE | 10 | 43 | F C Lor | B1 | 1068 | 119 | |
88 | 3/12 | Turf / "A" | 1200 | 4 | G | YEE CHEONG SPIRIT | 12 | 51 | C S Shum | H/XB/TT | 1233 | 126 | |
87 | 2/12 | Turf / "A" | 1650 | 4 | G | CHARITY GAIN | 7 | 50 | D Eustace | B-/XB1/TT | 1101 | 127 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
83 | 11/13 | Turf / "A" | 1200 | 3 | GF | BITS SUPERSTAR | 5 | 62 | P C Ng | B-/CP2 | 1056 | 121 | |
82 | 12/13 | Turf / "A" | 1400 | 4 | GF | TRIPLE BLISS | 10 | 45 | F C Lor | CP1 | 1056 | 121 | |
81 | 14/14 | Turf / "A" | 1000 | 3 | GF | STAR GLOW | 1 | 64 | K W Lui | XB1/TT1 | 1085 | 120 | |
80 | 11/12 | Turf / "A" | 1400 | 4 | GF | GOLDEN SAMURAI | 8 | 55 | K W Lui | B/TT | 1201 | 131 | |
79 | 2/11 | Turf / "A" | 1200 | 4 | GF | FUN N FUN TOGETHER | 9 | 54 | F C Lor | 1146 | 130 | ||
78 | 4/11 | Turf / "A" | 1000 | 4 | GF | ALMIGHTY KICK | 5 | 48 | K W Lui | XB | 1094 | 125 | |
77 | 4/10 | AWT | 1650 | 4 | GD | EXCEL WONGCHOY | 1 | 52 | P C Ng | P-/H/TT | 1105 | 128 | |
76 | 5/11 | Turf / "A" | 1400 | 5 | GF | CERVIN | 5 | 34 | W Y So | TT | 1046 | 124 |
*Counts earned by deadheat