24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : FR | No. of Wins | : 0 |
Stakes won | : $ 1,248,225 | No. of 2nds | : 3 |
No. of Wins in past 10 race days | : 0 | No. of 3rds | : 3 |
No. of 4ths | : 0 | ||
Total Rides | : 20 | ||
Win % | : 0% | ||
Previous Season |
Current Season Riding Records - A Pouchin
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
11/12/2024 Happy Valley Jockey Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||
257 | 2/12 | Turf / "B" | 1200 | 4 | G | SHINKANSEN | 2 | 43 | D J Whyte | SR-/H/CP1/TT | 1160 | 118 | |
256 | 10/12 | Turf / "B" | 1000 | 3 | G | MIDORI GLORY | 1 | 68 | P C Ng | B-/TT | 1130 | 128 | |
255 | 7/12 | Turf / "B" | 1650 | 4 | G | TRADITION | 6 | 44 | Y S Tsui | B2 | 1040 | 121 | |
254 | 5/12 | Turf / "B" | 1800 | 4 | G | FLYING SILVER | 2 | 46 | C S Shum | TT | 1041 | 124 | |
253 | 8/12 | Turf / "B" | 1200 | 4 | G | HAPPY TRIO | 2 | 51 | D J Whyte | B-/V2/TT | 1056 | 126 | |
252 | 3/12 | Turf / "B" | 1200 | 4 | G | THRIVING BROTHERS | 11 | 57 | D J Whyte | XB/B1/TT1 | 1110 | 132 | |
251 | 3/10 | Turf / "B" | 1000 | 5 | G | WIND SPEEDER | 2 | 21 | Y S Tsui | B2 | 1067 | 118 | |
250 | 7/8 | Turf / "B" | 2200 | 5 | G | MR ALADDIN | 5 | 39 | P C Ng | B/TT | 1082 | 132 | |
08/12/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
249 | 14/14 | Turf / "A" | 1400 | 2 | G | ALLCASH | 4 | 82 | C S Shum | TT1 | 1037 | 117 | |
248 | 13/14 | Turf / "A" | 1400 | 3 | G | HYPER DRAGON BALL | 9 | 62 | T P Yung | V-/H1/TT | 1129 | 118 | |
245 | 13/14 | Turf / "A" | 1800 | 3 | G | SO WE SING | 1 | 74 | C W Chang | B/TT | 1202 | 133 | |
242 | 2/14 | Turf / "A" | 1200 | 3 | G | KING PROFIT | 10 | 60 | C S Shum | TT | 1097 | 117 | |
240 | 14/14 | Turf / "A" | 1200 | 4 | G | DAY DAY VICTORY | 6 | 44 | T P Yung | B1 | 1163 | 120 | |
04/12/2024 Happy Valley | |||||||||||||
236 | 12/12 | Turf / "A" | 1200 | 4 | G | SHINE BRIGHT | 5 | 50 | C H Yip | B | 1060 | 126 | |
232 | 6/12 | Turf / "A" | 1200 | 5 | G | TATTENHAM | 4 | 36 | P C Ng | H/TT2 | 1126 | 131 | |
01/12/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
226 | 13/14 | AWT | 1800 | 4 | GD | DEVILDOM | 4 | 53 | T P Yung | B | 1069 | 130 | |
225 | 9/14 | Turf / "C+3" | 1000 | 3 | G | PARTERRE | 10 | 65 | W Y So | B | 1146 | 120 | |
223 | 11/12 | AWT | 1200 | 5 | GD | DOUBLE SHOW | 9 | 30 | D J Whyte | B-/PC1/TT | 1223 | 126 | |
222 | 3/12 | Turf / "C+3" | 1200 | 4 | G | PANDA | 11 | 53 | C H Yip | B- | 1078 | 129 | |
221 | 2/10 | AWT | 1650 | 5 | GD | YODA'S CHOICE | 2 | 39 | P C Ng | CP/TT | 1124 | 135 |
*Counts earned by deadheat