24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : MAU | No. of Wins | : 16 |
Stakes won | : $ 27,981,705 | No. of 2nds | : 19 |
No. of Wins in past 10 race days | : 4 | No. of 3rds | : 17 |
No. of 4ths | : 22 | ||
Total Rides | : 185 | ||
Win % | : 8.65% | ||
Previous Season |
Current Season Riding Records - K Teetan Previous
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
15/09/2024 Sha Tin Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
28 | 5/14 | Turf / "A+3" | 1400 | 3 | GF | SUPER LOVE DRAGON | 5 | 61 | W Y So | TT | 1187 | 116 | |
27 | 7/14 | Turf / "A+3" | 1000 | 3 | GF | CARROLL STREET | 11 | 80 | D J Whyte | SR/TT | 1108 | 135 | |
26 | 4/12 | AWT | 1200 | 3 | GD | SELF IMPROVEMENT | 11 | 70 | K L Man | B/TT | 1111 | 126 | |
25 | 9/10 | Turf / "A+3" | 1400 | 4 | GF | LUCKY IMPACT | 6 | 52 | F C Lor | 1085 | 127 | ||
24 | 3/12 | AWT | 1200 | 4 | GD | REGENT GLORY | 8 | 53 | D A Hayes | B | 1051 | 130 | |
23 | 5/12 | Turf / "A+3" | 1400 | 4 | GF | STRONGEST BOY | 2 | 50 | D A Hayes | B/TT | 1062 | 125 | |
22 | 7/13 | Turf / "A+3" | 1400 | 5 | GF | GO HERO | 3 | 33 | Y S Tsui | B/TT | 1013 | 126 | |
21 | 7/11 | Turf / "A+3" | 1200 | 4 | GF | OMAKASE | 2 | 46 | Y S Tsui | 1020 | 122 | ||
20 | 8/12 | Turf / "A+3" | 1400 | 5 | GF | VULCANUS | 12 | 34 | Y S Tsui | B- | 1123 | 125 | |
19 | 4/9 | Turf / "A+3" | 1600 | 4 | GF | MISTER DAPPER | 2 | 50 | D J Whyte | B-/XB/CP2 | 1190 | 125 | |
11/09/2024 Happy Valley Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
17 | 2/11 | Turf / "A" | 1650 | 3 | G | SAMARKAND | 4 | 72 | D A Hayes | CP/TT | 1141 | 128 | |
16 | 4/12 | Turf / "A" | 1650 | 4 | G | DRAGON STAR | 5 | 51 | P C Ng | B-/XB | 1148 | 126 | |
15 | 3/12 | Turf / "A" | 1000 | 4 | G | MA COMET | 10 | 59 | J Richards | CP1/TT | 1121 | 134 | |
13 | 5/8 | Turf / "A" | 1200 | 4 | G | HAPPY TRIO | 8 | 56 | D J Whyte | B | 1053 | 131 | |
11 | 5/9 | Turf / "A" | 1200 | 5 | G | CHEER FOR SOUTH | 9 | 32 | F C Lor | SR-/B1 | 1056 | 124 | |
08/09/2024 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
10 | 3/14 | Turf / "A" | 1200 | 3 | G | CAPTAIN WIN | 1 | 65 | P C Ng | B | 1255 | 120 | |
9 | 7/12 | Turf / "A" | 1200 | 4 | G | TAKE ACTION | 9 | 46 | J Size | P- | 1152 | 121 | |
7 | 4/8 | Turf / "A" | 1400 | 2 | G | KEEFY | 2 | 85 | F C Lor | 1159 | 130 | ||
6 | 13/13 | Turf / "A" | 1400 | 4 | GY | CALL ME SUPREME | 5 | 44 | C W Chang | B/XB1/TT- | 1113 | 119 | |
5 | 10/11 | Turf / "A" | 1200 | 4 | GY | SUNDAY'S SERENADE | 2 | 49 | J Richards | B/TT | 1019 | 124 | |
4 | 7/12 | Turf / "A" | 1000 | 4 | GY | SUPER GLORY | 6 | 44 | P C Ng | B-/PC1 | 1127 | 119 | |
3 | 9/10 | Turf / "A" | 1200 | 1 | GY | MAJESTIC KNIGHT | 5 | 103 | D J Whyte | B | 1188 | 127 | |
2 | 4/13 | Turf / "A" | 1200 | 5 | GY | THE GOOD DEAL | 7 | 29 | D J Whyte | CP-/B2/TT | 1103 | 124 | |
1 | 2/13 | Turf / "A" | 1600 | 5 | GY | SUNNY BABY | 4 | 31 | D A Hayes | CP- | 1146 | 126 |
*Counts earned by deadheat