Happy Valley:
Race 1 - KWOON CHUNG MOTORS HANDICAP
Wednesday, March 05, 2025, Happy Valley, 18:40
Turf, "C+3" Course, 2200M, Good
Prize Money: $875,000, Rating: 40-0, Class 5
15/01/2025 (347) Happy Valley 1800m Class 5 "B" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
SMASHING EXPRESS 135(134) 40(39) 6(2) R Moore H Bowman 2/12 1.49.93 1/2 5.9
GOLD TACK 127(129) 32(34) 5(1) K De Melo K De Melo 3/12 1.50.19 2-1/4 16 +3 +3
NICE BIRDIE 124(124) 29(31) 1(8) D McDonogh C L Chau 8/12 1.50.71 5 34 +1 +3
ON THE LASH 130(132) 35(37) 8(11) R Kingscote M Chadwick 10/12 1.50.99 7 9.1 +3 +3
01/01/2025 (308) Sha Tin 1800m Class 5 "C" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
ON THE LASH 130(131) 35(36) 8(11) R Kingscote A Atzeni 2/13 1.49.32 3/4 10
SUPER HONG KONG 127(130) 32(35) 3(10) L Hewitson K Teetan 4/13 1.49.45 1-3/4 14 +2 +2
SMASHING EXPRESS 135(135) 40(40) 6(1) R Moore A Hamelin 5/13 1.49.49 2 6.7 -1 -1
JOYFUL CHAMPION 116(115) 15(19) 9(8) M L Yeung M Chadwick 10/13 1.50.76 10 21 -2 +3
GOLDEN FAIRY 125(125) 30(30) 10(4) A Badel A Badel 11/13 1.50.88 10 8.4 -1 -1
NICE BIRDIE 124(128) 29(33) 1(6) D McDonogh B Avdulla 12/13 1.51.65 15 34 +3 +3
11/12/2024 (250) Happy Valley 2200m Class 5 "B" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
GOLDEN FAIRY 125(121) 30(28) 10(1) A Badel A Badel 2/8 2.17.28 SH 4.7
NICE BIRDIE 124(125) 29(34) 1(7) D McDonogh C L Chau 3/8 2.17.54 1-3/4 21 +5 +7
SUPER HONG KONG 127(129) 32(36) 3(8) L Hewitson K Teetan 4/8 2.17.55 1-3/4 8.5 +6 +6
ON THE LASH 130(133) 35(40) 8(3) R Kingscote J McDonald 6/8 2.17.73 3 10 +7 +7
MR ALADDIN 127(132) 32(39) 4(5) M Chadwick A Pouchin 7/8 2.18.14 5 7.3 +9 +9