Sha Tin:
Race 7 - COX'S HANDICAP
Sunday, May 04, 2025, Sha Tin, 15:35
Turf, "B" Course, 1400M
Prize Money: $1,170,000, Rating: 60-40, Class 4
13/04/2025 (586) Sha Tin 1400m Class 4 "C" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
CIRCUIT MIGHTY 107(107) 41(42) 5(14) P N Wong P N Wong 3/14 1.21.87 1-3/4 11
ACROSS DA UNIVERSE 127(128) 58(60) 12(8) E C W Wong E C W Wong 5/14 1.22.18 3-3/4 13 +1 +1
HE WAS ME 122(126) 49(54) 7(4) Y L Chung Y L Chung 7/14 1.22.27 4-1/4 63 +4 +4
C YEAH 133(134) 57(59) 9(13) K C Leung K C Leung 9/14 1.22.46 5 99 +1 +1
06/04/2025 (569) Sha Tin 1400m Class 4 "B+2" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
MR COOL 134(129) 58(52) 13(11) K Teetan K Teetan 1/14 1.21.72 +1/2 5.5
SHAMUS STORM 130(130) 54(53) 4(8) Z Purton L Hewitson 3/14 1.21.84 3/4 4.5 +5 +5
CELESTIAL PATCH 126(129) 50(52) 6(10) A Atzeni A Atzeni 8/14 1.22.29 3-1/2 77 +8 +8
KA YING SUPERB 132(134) 56(57) 1(6) M F Poon M F Poon 11/14 1.22.78 6 7.6 +7 +7
31/01/2025 (389) Sha Tin 1600m Class 4 "B+2" Course Good
Horse Wt. Rtg. Draw Jockey Last Jockey Placing Time Margin Win Odds Weight Carried +/- Rating +/-
ONLY U 118(122) 42(47) 10(9) A Hamelin K C Leung 10/14 1.35.93 5 38
CIRCUIT MIGHTY 107(122) 41(47) 5(8) P N Wong A Atzeni 11/14 1.35.97 6 26 +11 +1