Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DUKE WAI | M Chadwick | P O'Sullivan | 128 | 2 |
2 | 4 | SUPER EIGHTEEN | A Sanna | A T Millard | 129 | 8 |
3 | 11 | JIMSON THE DRAGON | U Rispoli | C H Yip | 123 | 7 |
4 | 10 | LORIZ | M F Poon | P F Yiu | 123 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 136.00 |
PLACE | 5 | 37.00 |
4 | 30.00 | |
11 | 22.00 | |
QUINELLA | 4,5 | 913.00 |
QUINELLA PLACE | 4,5 | 238.00 |
5,11 | 160.50 | |
4,11 | 110.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 39.50 | |
Detail | ||
TIERCE | 5,4,11 | 8,765.00 |
TRIO | 4,5,11 | 1,438.00 |
FIRST 4 | 4,5,10,11 | 678.00 |
QUARTET | 5,4,11,10 | 24,903.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | INDIGENOUS STAR | M Harley | P F Yiu | 130 | 4 |
2 | 8 | BEST EFFORT | K H Chan | C Fownes | 114 | 14 |
3 | 12 | LITTLE FANTASY | K Teetan | K L Man | 114 | 5 |
4 | 10 | MONEY MARSHAL | M L Yeung | P O'Sullivan | 118 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 59.50 |
PLACE | 4 | 18.50 |
8 | 24.00 | |
12 | 15.00 | |
QUINELLA | 4,8 | 217.50 |
QUINELLA PLACE | 4,8 | 82.00 |
4,12 | 37.00 | |
8,12 | 52.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,8,12 | 1,718.00 |
TRIO | 4,8,12 | 201.00 |
FIRST 4 | 4,8,10,12 | 1,106.00 |
QUARTET | 4,8,12,10 | 27,685.00 |
1ST DOUBLE | 5/4 | 1,156.50 |
5/8 | 375.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | EVERYONE'S JOY | Z Purton | F C Lor | 127 | 3 |
2 | 2 | BINGO | K H Chan | J Moore | 120 | 12 |
3 | 1 | WONDERFUL JOURNEY | M Harley | P F Yiu | 133 | 2 |
4 | 10 | MONEYMORE | C Schofield | W Y So | 124 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 27.50 |
PLACE | 4 | 11.00 |
2 | 19.00 | |
1 | 33.50 | |
QUINELLA | 2,4 | 60.50 |
QUINELLA PLACE | 2,4 | 33.50 |
1,4 | 68.50 | |
1,2 | 89.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,2,1 | 632.00 |
TRIO | 1,2,4 | 217.00 |
FIRST 4 | 1,2,4,10 | 730.00 |
QUARTET | 4,2,1,10 | 7,198.00 |
2ND DOUBLE | 4/4 | 153.00 |
4/2 | 66.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | GOLDEN SIXTY | C Y Ho | K W Lui | 123 | 2 |
2 | 11 | SHINING ACE | J Moreira | J Size | 121 | 10 |
3 | 3 | BRAVE BABY | K Teetan | A S Cruz | 125 | 4 |
4 | 7 | SPEEDY OPTIMIST | Z Purton | C H Yip | 125 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 27.50 |
PLACE | 5 | 12.50 |
11 | 44.50 | |
3 | 15.50 | |
QUINELLA | 5,11 | 306.00 |
QUINELLA PLACE | 5,11 | 104.00 |
3,5 | 31.00 | |
3,11 | 91.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 18.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,11,3 | 2,660.00 |
TRIO | 3,5,11 | 369.00 |
FIRST 4 | 3,5,7,11 | 517.00 |
QUARTET | 5,11,3,7 | 13,986.00 |
3RD DOUBLE | 4/5 | 92.50 |
4/11 | 95.50 | |
1ST DOUBLE TRIO | 1,2,4/3,5,11 | 8,676.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | CHAMPION SUPREME | J Moreira | J Moore | 128 | 1 |
2 | 7 | CIRCUIT THREE | K Teetan | A S Cruz | 124 | 7 |
3 | 10 | LONDON HALL | C Y Ho | D J Hall | 121 | 2 |
4 | 2 | FLASH FAMOUS | Z Purton | F C Lor | 132 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 45.50 |
PLACE | 5 | 18.50 |
7 | 21.00 | |
10 | 14.00 | |
QUINELLA | 5,7 | 115.00 |
QUINELLA PLACE | 5,7 | 46.00 |
5,10 | 41.50 | |
7,10 | 56.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,7,10 | 741.00 |
TRIO | 5,7,10 | 150.00 |
FIRST 4 | 2,5,7,10 | 438.00 |
QUARTET | 5,7,10,2 | 6,534.00 |
4TH DOUBLE | 5/5 | 138.50 |
5/7 | 30.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | PERFECT PAIR | J Moreira | W Y So | 132 | 1 |
2 | 6 | VICTORY POWER | N Callan | R Gibson | 127 | 12 |
3 | 13 | MY WINNER | M F Poon | P F Yiu | 118 | 4 |
4 | 5 | HAPPY ALUMNI | Z Purton | K W Lui | 127 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 29.00 |
PLACE | 2 | 13.00 |
6 | 38.00 | |
13 | 22.00 | |
QUINELLA | 2,6 | 179.50 |
QUINELLA PLACE | 2,6 | 61.50 |
2,13 | 43.00 | |
6,13 | 111.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 21.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,6,13 | 1,842.00 |
TRIO | 2,6,13 | 365.00 |
FIRST 4 | 2,5,6,13 | 262.00 |
QUARTET | 2,6,13,5 | 5,983.00 |
5TH DOUBLE | 5/2 | 92.00 |
5/6 | 215.00 | |
TRIPLE TRIO | 3,5,11/5,7,10/2,6,13 | 569,501.00 |
TRIPLE TRIO (Consolation) | 3,5,11/5,7,10/Any Combination | 559.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | CHAMPION'S WAY | J Moreira | J Size | 133 | 12 |
2 | 2 | FAT TURTLE | K Teetan | F C Lor | 129 | 13 |
3 | 5 | ALCARI | M F Poon | P F Yiu | 120 | 5 |
4 | 11 | SOLAR WAI WAI | Z Purton | F C Lor | 120 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 13.50 |
PLACE | 1 | 10.10 |
2 | 24.50 | |
5 | 25.00 | |
QUINELLA | 1,2 | 75.00 |
QUINELLA PLACE | 1,2 | 28.00 |
1,5 | 30.00 | |
2,5 | 105.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 13.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,2,5 | 341.00 |
TRIO | 1,2,5 | 149.00 |
FIRST 4 | 1,2,5,11 | 62.00 |
QUARTET | 1,2,5,11 | 819.00 |
6TH DOUBLE | 2/1 | 34.00 |
2/2 | 88.00 | |
2ND DOUBLE TRIO | 2,6,13/1,2,5 | 8,629.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SUPER WISE | H T Mo | K L Man | 119 | 8 |
2 | 10 | YOUNG LEGEND | Z Purton | C S Shum | 121 | 11 |
3 | 11 | BETTER CHOICE | C Y Ho | W Y So | 115 | 2 |
4 | 13 | CHAIRMAN LO | J Moreira | J Size | 116 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 337.50 |
PLACE | 8 | 71.00 |
10 | 18.00 | |
11 | 20.50 | |
QUINELLA | 8,10 | 706.00 |
QUINELLA PLACE | 8,10 | 195.00 |
8,11 | 236.50 | |
10,11 | 56.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 59.50 | |
Detail | ||
TIERCE | 8,10,11 | 11,141.00 |
TRIO | 8,10,11 | 1,341.00 |
FIRST 4 | 8,10,11,13 | 683.00 |
QUARTET | 8,10,11,13 | 30,149.00 |
7TH DOUBLE | 1/8 | 481.50 |
1/10 | 21.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | LEAN PERFECTION | Z Purton | C H Yip | 121 | 4 |
2 | 10 | TORNADO TWIST | J Moreira | J Size | 118 | 11 |
3 | 1 | ENCOURAGING | K C Leung | J Moore | 133 | 3 |
4 | 3 | DRAGON GENERAL | U Rispoli | Y S Tsui | 127 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 73.50 |
PLACE | 6 | 24.50 |
10 | 14.50 | |
1 | 21.00 | |
QUINELLA | 6,10 | 163.50 |
QUINELLA PLACE | 6,10 | 57.50 |
1,6 | 89.00 | |
1,10 | 46.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 23.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,10,1 | 1,779.00 |
TRIO | 1,6,10 | 229.00 |
FIRST 4 | 1,3,6,10 | 1,485.00 |
QUARTET | 6,10,1,3 | 38,761.00 |
8TH DOUBLE | 8/6 | 3,372.00 |
8/10 | 247.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | NOT USUAL TALENT | M L Yeung | T P Yung | 128 | 6 |
2 | 12 | DEFINING MOMENT | C Y Ho | C Fownes | 116 | 3 |
3 | 3 | UNICRON JEWELLERY | J Moreira | J Size | 128 | 10 |
4 | 11 | WITNESS HUNTER | K Teetan | F C Lor | 119 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 62.50 |
PLACE | 2 | 20.00 |
12 | 35.50 | |
3 | 37.50 | |
QUINELLA | 2,12 | 427.50 |
QUINELLA PLACE | 2,12 | 144.50 |
2,3 | 104.00 | |
3,12 | 316.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 34.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,12,3 | 9,313.00 |
TRIO | 2,3,12 | 1,918.00 |
FIRST 4 | 2,3,11,12 | 1,983.00 |
QUARTET | 2,12,3,11 | 43,984.00 |
9TH DOUBLE | 6/2 | 690.00 |
6/12 | 301.00 | |
TREBLE | 8/6/2 | 15,651.00 |
8/6/12 | 5,323.00 | |
3RD DOUBLE TRIO | 1,6,10/2,3,12 | 50,070.00 |
SIX UP | 5,7/2,6/1,2/8,10/6,10/2,12 | 1,796.00 |
5/2/1/8/6/2 | 162,701.00 | |
JOCKEY CHALLENGE 1 | 1 [J Moreira] | Details |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 326.50 |
PLACE | 3 | 66.00 |
6 | 15.50 | |
2 | 23.00 | |
QUINELLA | 3,6 | 576.50 |
QUINELLA PLACE | 3,6 | 170.50 |
2,3 | 332.50 | |
2,6 | 82.00 | |
TIERCE | 3,6,2 | 16,189.00 |
TRIO | 2,3,6 | 1,519.00 |
FIRST 4 | 1,2,3,6 | 6,578.00 |
QUARTET | 3,6,2,1 | 210,981.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.