Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | BLAZING PARTNERS | U Rispoli | D E Ferraris | 127 | 11 |
2 | 14 | VICTORIOUS LEADER | Z Purton | C H Yip | 120 | 1 |
3 | 5 | EVERYONE'S ELITE | C Schofield | K L Man | 128 | 3 |
4 | 1 | BLOOMING SPIRIT | J Moreira | F C Lor | 129 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 78.00 |
PLACE | 9 | 27.50 |
14 | 15.00 | |
5 | 72.00 | |
QUINELLA | 9,14 | 195.00 |
QUINELLA PLACE | 9,14 | 72.50 |
5,9 | 447.50 | |
5,14 | 160.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 30.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,14,5 | 10,772.00 |
TRIO | 5,9,14 | 1,490.00 |
FIRST 4 | 1,5,9,14 | 2,583.00 |
QUARTET | 9,14,5,1 | 80,826.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | BIG FORTUNE | K H Chan | D J Whyte | 123 | 2 |
2 | 3 | QUADRUPLE DOUBLE | B Shinn | D J Hall | 131 | 1 |
3 | 9 | SUPER ALLIANCES | U Rispoli | J Size | 125 | 4 |
4 | 13 | MASTER ALBERT | K Teetan | W Y So | 119 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 46.00 |
PLACE | 1 | 17.50 |
3 | 13.00 | |
9 | 37.50 | |
QUINELLA | 1,3 | 61.50 |
QUINELLA PLACE | 1,3 | 31.00 |
1,9 | 92.00 | |
3,9 | 77.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 23.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,3,9 | 1,170.00 |
TRIO | 1,3,9 | 209.00 |
FIRST 4 | 1,3,9,13 | 747.00 |
QUARTET | 1,3,9,13 | 10,598.00 |
1ST DOUBLE | 9/1 | 363.00 |
9/3 | 72.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | SEASONS BLOOM | G van Niekerk | C S Shum | 125 | 7 |
2 | 6 | FULL OF BEAUTY | J Moreira | J Size | 120 | 3 |
3 | 4 | WISHFUL THINKER | C Y Ho | R Gibson | 127 | 2 |
4 | 2 | RATTAN | C Schofield | R Gibson | 132 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 83.50 |
PLACE | 5 | 19.50 |
6 | 13.50 | |
4 | 25.50 | |
QUINELLA | 5,6 | 108.50 |
QUINELLA PLACE | 5,6 | 37.50 |
4,5 | 86.00 | |
4,6 | 40.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 18.00 | |
A3 | NOT WIN | |
Detail | ||
WINNING TRAINER (COMPOSITE WIN) |
B1 | NOT WIN |
B2 | NOT WIN | |
B3 | 17.50 | |
Detail | ||
TIERCE | 5,6,4 | 1,307.00 |
TRIO | 4,5,6 | 155.00 |
FIRST 4 | 2,4,5,6 | 128.00 |
QUARTET | 5,6,4,2 | 5,160.00 |
2ND DOUBLE | 1/5 | 398.00 |
1/6 | 16.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MR LUMIERES | K H Chan | D J Hall | 118 | 6 |
2 | 10 | MERIDIAN GENIUS | J Moreira | A T Millard | 116 | 7 |
3 | 6 | HIGHLY PROACTIVE | A Domeyer | K W Lui | 124 | 13 |
4 | 11 | SHINING GEM | G van Niekerk | P F Yiu | 116 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 405.50 |
PLACE | 4 | 51.00 |
10 | 13.50 | |
6 | 25.00 | |
QUINELLA | 4,10 | 742.00 |
QUINELLA PLACE | 4,10 | 147.50 |
4,6 | 308.00 | |
6,10 | 50.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 75.00 | |
Detail | ||
TIERCE | 4,10,6 | 14,575.00 |
TRIO | 4,6,10 | 1,765.00 |
FIRST 4 | 4,6,10,11 | 3,955.00 |
QUARTET | 4,10,6,11 | 98,941.00 |
3RD DOUBLE | 5/4 | 2,219.00 |
5/10 | 92.00 | |
1ST DOUBLE TRIO | 4,5,6/4,6,10 | 37,293.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | SUCH A HAPPINESS | Z Purton | T P Yung | 131 | 4 |
2 | 6 | BLASTOISE | U Rispoli | D E Ferraris | 124 | 11 |
3 | 10 | VILLA FIONN | A Domeyer | P F Yiu | 120 | 5 |
4 | 14 | SAVVY SEVEN | J Moreira | J Moore | 115 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 59.00 |
PLACE | 3 | 21.00 |
6 | 26.50 | |
10 | 19.00 | |
QUINELLA | 3,6 | 284.00 |
QUINELLA PLACE | 3,6 | 93.50 |
3,10 | 58.00 | |
6,10 | 89.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 19.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,6,10 | 2,535.00 |
TRIO | 3,6,10 | 423.00 |
FIRST 4 | 3,6,10,14 | 413.00 |
QUARTET | 3,6,10,14 | 9,398.00 |
4TH DOUBLE | 4/3 | 2,466.00 |
4/6 | 436.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | EMERALD SPUR | G van Niekerk | P F Yiu | 124 | 14 |
2 | 3 | SUNSHINE WARRIOR | A Domeyer | A S Cruz | 131 | 12 |
3 | 12 | TELECOM ROCKET | C Y Ho | Y S Tsui | 116 | 4 |
4 | 9 | GOLDEN MISSION | C Schofield | R Gibson | 123 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 79.00 |
PLACE | 7 | 24.00 |
3 | 31.00 | |
12 | 18.00 | |
QUINELLA | 3,7 | 379.00 |
QUINELLA PLACE | 3,7 | 120.00 |
7,12 | 69.50 | |
3,12 | 76.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,3,12 | 3,475.00 |
TRIO | 3,7,12 | 476.00 |
FIRST 4 | 3,7,9,12 | 3,835.00 |
QUARTET | 7,3,12,9 | 78,056.00 |
5TH DOUBLE | 3/7 | 741.50 |
3/3 | 130.50 | |
TRIPLE TRIO | 4,6,10/3,6,10/3,7,12 | 2,148,603.00 |
TRIPLE TRIO (Consolation) | 4,6,10/3,6,10/Any Combination | 7,691.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | AEROHAPPINESS | J Moreira | J Size | 133 | 2 |
2 | 2 | MR CROISSANT | Z Purton | W Y So | 133 | 7 |
3 | 3 | LONE EAGLE | B Shinn | P F Yiu | 132 | 10 |
4 | 12 | MONICA | G van Niekerk | J Moore | 119 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 57.00 |
PLACE | 1 | 19.50 |
2 | 15.00 | |
3 | 33.00 | |
QUINELLA | 1,2 | 70.50 |
QUINELLA PLACE | 1,2 | 32.00 |
1,3 | 110.50 | |
2,3 | 71.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 29.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,2,3 | 1,006.00 |
TRIO | 1,2,3 | 201.00 |
FIRST 4 | 1,2,3,12 | 708.00 |
QUARTET | 1,2,3,12 | 9,723.00 |
6TH DOUBLE | 7/1 | 644.00 |
7/2 | 77.00 | |
2ND DOUBLE TRIO | 3,7,12/1,2,3 | 33,140.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | RISE HIGH | C Y Ho | C Fownes | 119 | 7 |
2 | 8 | WAIKUKU | J Moreira | J Size | 115 | 4 |
3 | 1 | BEAUTY GENERATION | Z Purton | J Moore | 133 | 2 |
4 | 9 | KA YING STAR | K Teetan | A S Cruz | 113 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 172.50 |
PLACE | 2 | 28.00 |
8 | 15.00 | |
1 | 11.50 | |
QUINELLA | 2,8 | 375.50 |
QUINELLA PLACE | 2,8 | 73.50 |
1,2 | 36.50 | |
1,8 | 19.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 56.00 | |
Detail | ||
WINNING TRAINER (COMPOSITE WIN) |
B1 | NOT WIN |
B2 | 107.00 | |
B3 | NOT WIN | |
B4 | NOT WIN | |
Detail | ||
TIERCE | 2,8,1 | 2,607.00 |
TRIO | 1,2,8 | 63.00 |
FIRST 4 | 1,2,8,9 | 82.00 |
QUARTET | 2,8,1,9 | 7,146.00 |
7TH DOUBLE | 1/2 | 752.00 |
1/8 | 60.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | GOLDEN SIXTY | C Y Ho | K W Lui | 116 | 1 |
2 | 3 | ENCOURAGING | K H Chan | J Moore | 120 | 4 |
3 | 10 | THE HULK | M Chadwick | C Fownes | 115 | 5 |
4 | 12 | COLUMBUS COUNTY | M F Poon | C Fownes | 111 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 24.00 |
PLACE | 11 | 13.50 |
3 | 61.00 | |
10 | 124.00 | |
QUINELLA | 3,11 | 344.00 |
QUINELLA PLACE | 3,11 | 136.50 |
10,11 | 256.00 | |
3,10 | 1,490.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 14.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 11,3,10 | 13,074.00 |
TRIO | 3,10,11 | 5,079.00 |
FIRST 4 | 3,10,11,12 | 20,208.00 |
QUARTET | 11,3,10,12 | 252,082.00 |
8TH DOUBLE | 2/11 | 581.50 |
2/3 | 635.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | PRECIOUSSHIP | C Y Ho | P F Yiu | 123 | 3 |
2 | 1 | HAPPY FUN | Z Purton | C S Shum | 133 | 12 |
3 | 8 | BEAUTY LOYAL | A Domeyer | A S Cruz | 120 | 8 |
4 | 9 | EVERYONE'S JOY | G van Niekerk | F C Lor | 119 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 84.50 |
PLACE | 6 | 30.50 |
1 | 16.50 | |
8 | 28.50 | |
QUINELLA | 1,6 | 219.50 |
QUINELLA PLACE | 1,6 | 84.50 |
6,8 | 148.50 | |
1,8 | 82.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 21.50 | |
Detail | ||
TIERCE | 6,1,8 | 5,374.00 |
TRIO | 1,6,8 | 747.00 |
FIRST 4 | 1,6,8,9 | 2,267.00 |
QUARTET | 6,1,8,9 | 46,238.00 |
9TH DOUBLE | 11/6 | 267.00 |
11/1 | 31.00 | |
TREBLE | 2/11/6 | 4,392.00 |
2/11/1 | 466.00 | |
3RD DOUBLE TRIO | 3,10,11/1,6,8 | 790,703.00 |
SIX UP | 3,6/3,7/1,2/2,8/3,11/1,6 | 15,390.00 |
3/7/1/2/11/6 | 2,452,937.00 | |
JOCKEY CHALLENGE 1 | 3 [C Y Ho] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.