Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | DIVINE ERA | K Teetan | K H Ting | 132 | 12 |
2 | 6 | SEIZE THE SPIRIT | A Hamelin | Y S Tsui | 132 | 11 |
3 | 1 | APEX TOP | L Hewitson | A T Millard | 133 | 4 |
4 | 12 | SPEEDY DRAGON | H Bentley | K L Man | 123 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 111.50 |
PLACE | 3 | 38.50 |
6 | 86.00 | |
1 | 74.50 | |
QUINELLA | 3,6 | 1,693.50 |
QUINELLA PLACE | 3,6 | 480.50 |
1,3 | 440.00 | |
1,6 | 859.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 25.50 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 3,6 | 2,944.00 |
TIERCE | 3,6,1 | 47,706.00 |
TRIO | 1,3,6 | 9,030.00 |
FIRST 4 | 1,3,6,12 | 14,095.00 |
QUARTET | 3,6,1,12 | 361,425.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | RIGHT HONOURABLE | R Maia | R Gibson | 133 | 8 |
2 | 3 | EIGHT TRIGRAMS | M F Poon | D J Hall | 128 | 2 |
3 | 8 | SMART LEADER | M Chadwick | W Y So | 126 | 5 |
4 | 6 | SIGHT HERO | Z Purton | D A Hayes | 127 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 757.50 |
PLACE | 1 | 154.50 |
3 | 17.00 | |
8 | 25.50 | |
QUINELLA | 1,3 | 2,809.00 |
QUINELLA PLACE | 1,3 | 613.50 |
1,8 | 563.00 | |
3,8 | 76.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 36.50 | |
Detail | ||
FORECAST | 1,3 | 5,771.00 |
TIERCE | 1,3,8 | 39,468.00 |
TRIO | 1,3,8 | 1,802.00 |
FIRST 4 | 1,3,6,8 | 3,131.00 |
QUARTET | 1,3,8,6 | 127,155.00 |
1ST DOUBLE | 3/1 | 10,603.50 |
3/3 | 120.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | MIRACLE VICTORY | C L Chau | D A Hayes | 125 | 3 |
2 | 7 | TRUST ME | K C Leung | C H Yip | 126 | 4 |
3 | 10 | DURHAM STAR | L Hewitson | D J Whyte | 120 | 11 |
4 | 2 | GOLDEN EMPIRE | Z Purton | K W Lui | 132 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 48.50 |
PLACE | 4 | 15.50 |
7 | 20.50 | |
10 | 26.50 | |
QUINELLA | 4,7 | 140.50 |
QUINELLA PLACE | 4,7 | 45.00 |
4,10 | 61.50 | |
7,10 | 83.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 13.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 4,7 | 275.00 |
TIERCE | 4,7,10 | 1,635.00 |
TRIO | 4,7,10 | 367.00 |
FIRST 4 | 2,4,7,10 | 110.00 |
QUARTET | 4,7,10,2 | 4,961.00 |
2ND DOUBLE | 1/4 | 5,998.00 |
1/7 | 3,077.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | EN POINTE | Z Purton | F C Lor | 133 | 4 |
2 | 12 | PLIKCLONE | M F Poon | D J Hall | 115 | 11 |
3 | 4 | GENERAL WINNER | K Teetan | K H Ting | 126 | 9 |
4 | 5 | STAR CONTACT | M Chadwick | D A Hayes | 125 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 22.50 |
PLACE | 1 | 13.00 |
12 | 29.50 | |
4 | 42.00 | |
QUINELLA | 1,12 | 129.00 |
QUINELLA PLACE | 1,12 | 55.50 |
1,4 | 81.00 | |
4,12 | 200.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 1,12 | 232.00 |
TIERCE | 1,12,4 | 2,133.00 |
TRIO | 1,4,12 | 551.00 |
FIRST 4 | 1,4,5,12 | 796.00 |
QUARTET | 1,12,4,5 | 11,315.00 |
3RD DOUBLE | 4/1 | 180.50 |
4/12 | 104.00 | |
1ST DOUBLE TRIO | 4,7,10/1,4,12 | 28,174.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | GLENEALY GENERALS | H Bentley | C H Yip | 123 | 10 |
2 | 4 | FLYING SEASON | C L Chau | K L Man | 125 | 6 |
3 | 12 | CHEVAL VALIANT | L Hewitson | D J Whyte | 123 | 7 |
4 | 5 | HAPPY GOOD GUYS | K H Chan | P F Yiu | 123 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 204.00 |
PLACE | 13 | 37.00 |
4 | 103.00 | |
12 | 32.50 | |
QUINELLA | 4,13 | 3,478.00 |
QUINELLA PLACE | 4,13 | 864.50 |
12,13 | 226.50 | |
4,12 | 566.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 32.00 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 13,4 | 4,589.00 |
TIERCE | 13,4,12 | 71,809.00 |
TRIO | 4,12,13 | 10,968.00 |
FIRST 4 | 4,5,12,13 | 11,416.00 |
QUARTET | 13,4,12,5 | 321,195.00 |
4TH DOUBLE | 1/13 | 601.00 |
1/4 | 181.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SKYEY SUPREME | C L Chau | K W Lui | 130 | 14 |
2 | 10 | BLOTTING PAPER | A Hamelin | R Gibson | 118 | 8 |
3 | 11 | EL VALIENTE | K Teetan | C Fownes | 114 | 3 |
4 | 5 | STEEL WIN | V Borges | C W Chang | 124 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 129.50 |
PLACE | 1 | 41.50 |
10 | 57.00 | |
11 | 14.50 | |
QUINELLA | 1,10 | 1,203.50 |
QUINELLA PLACE | 1,10 | 262.50 |
1,11 | 85.00 | |
10,11 | 110.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 31.00 | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 1,10 | 1,644.00 |
TIERCE | 1,10,11 | 11,671.00 |
TRIO | 1,10,11 | 1,282.00 |
FIRST 4 | 1,5,10,11 | 3,159.00 |
QUARTET | 1,10,11,5 | 95,815.00 |
5TH DOUBLE | 13/1 | 2,212.50 |
13/10 | 665.50 | |
TRIPLE TRIO (Consolation) | 1,4,12/Any Combination/Any Combination | 61.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | TEXAS MOON | D Moor | T P Yung | 118 | 5 |
2 | 4 | ROCK YA HEART | M Chadwick | K W Lui | 127 | 8 |
3 | 8 | PINS PRINCE | V Borges | J Size | 118 | 11 |
4 | 1 | JUMBO FORTUNE | C L Chau | A S Cruz | 130 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 726.50 |
PLACE | 9 | 146.50 |
4 | 16.00 | |
8 | 23.50 | |
QUINELLA | 4,9 | 2,049.00 |
QUINELLA PLACE | 4,9 | 605.00 |
8,9 | 663.00 | |
4,8 | 64.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 21.50 | |
Detail | ||
FORECAST | 9,4 | 4,037.00 |
TIERCE | 9,4,8 | 36,699.00 |
TRIO | 4,8,9 | 4,157.00 |
FIRST 4 | 1,4,8,9 | 8,593.00 |
QUARTET | 9,4,8,1 | 334,124.00 |
6TH DOUBLE | 1/9 | 10,470.50 |
1/4 | 84.00 | |
2ND DOUBLE TRIO | 1,10,11/4,8,9 | 329,617.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | APACHE PASS | K C Leung | P O'Sullivan | 118 | 2 |
2 | 8 | TRUE LEGEND | K Teetan | F C Lor | 124 | 11 |
3 | 2 | ULTRA EXPRESS | R Maia | A T Millard | 133 | 13 |
4 | 9 | KING'S CAPITAL | A Hamelin | D A Hayes | 123 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 118.50 |
PLACE | 13 | 34.50 |
8 | 15.00 | |
2 | 44.50 | |
QUINELLA | 8,13 | 202.00 |
QUINELLA PLACE | 8,13 | 80.00 |
2,13 | 262.50 | |
2,8 | 97.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 22.50 | |
Detail | ||
FORECAST | 13,8 | 725.00 |
TIERCE | 13,8,2 | 5,710.00 |
TRIO | 2,8,13 | 600.00 |
FIRST 4 | 2,8,9,13 | 2,792.00 |
QUARTET | 13,8,2,9 | 66,942.00 |
7TH DOUBLE | 9/13 | 12,894.50 |
9/8 | 1,079.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | BEAUTY LIVE | M F Poon | F C Lor | 113 | 12 |
2 | 10 | PERFECT PAIR | H Bentley | K H Ting | 118 | 7 |
3 | 1 | CIRCUIT STELLAR | Z Purton | A S Cruz | 133 | 9 |
4 | 7 | SUPER WINNER | M Chadwick | C H Yip | 125 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 21.50 |
PLACE | 12 | 12.50 |
10 | 22.00 | |
1 | 19.00 | |
QUINELLA | 10,12 | 95.00 |
QUINELLA PLACE | 10,12 | 42.00 |
1,12 | 34.00 | |
1,10 | 77.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 12,10 | 136.00 |
TIERCE | 12,10,1 | 492.00 |
TRIO | 1,10,12 | 158.00 |
FIRST 4 | 1,7,10,12 | 492.00 |
QUARTET | 12,10,1,7 | 4,919.00 |
8TH DOUBLE | 13/12 | 511.50 |
13/10 | 274.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | CALIFORNIA TEN | K Teetan | A S Cruz | 121 | 5 |
2 | 3 | CIRCUIT THREE | M L Yeung | T P Yung | 124 | 7 |
3 | 4 | TSAR | L Hewitson | Y S Tsui | 123 | 10 |
4 | 9 | NAVAS TWO | R Maia | R Gibson | 119 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 83.00 |
PLACE | 5 | 22.00 |
3 | 45.50 | |
4 | 118.50 | |
QUINELLA | 3,5 | 614.00 |
QUINELLA PLACE | 3,5 | 156.50 |
4,5 | 596.50 | |
3,4 | 1,088.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 18.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
FORECAST | 5,3 | 960.00 |
TIERCE | 5,3,4 | 32,115.00 |
TRIO | 3,4,5 | 7,954.00 |
FIRST 4 | 3,4,5,9 | 3,866.00 |
QUARTET | 5,3,4,9 | 133,941.00 |
9TH DOUBLE | 12/5 | 196.50 |
12/3 | 84.50 | |
TREBLE | 13/12/5 | 3,626.00 |
13/12/3 | 1,205.00 | |
3RD DOUBLE TRIO | 1,10,12/3,4,5 | 343,863.00 |
SIX UP | 4,13/1,10/4,9/8,13/10,12/3,5 | 280,509.00 |
JOCKEY CHALLENGE 1 | 2 [K Teetan] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.