13/12 Pass and Fail results will be announced later.
Sha Tin Barrier Trial
Batch 1 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
WELLINGTON (D176) | A Badel | R Gibson | 05 | CP/XB | 2 1 1 | 0.59.20 | Always in touch; won comfortably. | ||
JUMBO FORTUNE (G195) | J Moreira | A S Cruz | 06 | H | Nose | 5 2 2 | 0.59.20 | Slightly slow to begin; made progress steadily. | |
GOLDEN SIXTY (C238) | C Y Ho | K W Lui | 01 | 1-1/4L | 6 5 3 | 0.59.41 | Made progress steadily; ran on comfortably. | ||
COMING PATCH (G222) | M L Yeung | K H Ting | 04 | 1-3/4L | 4 4 4 | 0.59.47 | Passed | Head turned sideways early; ran on fairly well when recovered. | |
NABOO BABY (G226) | B Shinn | D A Hayes | 03 | 2L | 7 7 5 | 0.59.53 | Passed | Brushed and slightly slow to begin; raced in between runners. | |
WIND N GRASS (D197) | L Ferraris | C W Chang | 07 | 2-1/4L | 1 3 6 | 0.59.54 | Good early speed and no stamina; not back in condition. | ||
MISTER SNOWDON (E408) | C L Chau | D J Whyte | 02 | SR | 2-1/4L | 8 8 7 | 0.59.57 | Taken back early; not fully tested. | |
MR ASCENDENCY (G227) | K Teetan | P F Yiu | 08 | 2-1/4L | 3 6 8 | 0.59.57 | Gave ground but ran on fairly well. |
Batch 2 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
BEAUTY CHARGE (G231) | M F Poon | A S Cruz | 02 | 1 1 1 | 0.57.91 | Led all the way to score; ran on nicely. | |||
TRILLION WIN (E240) | A Badel | K L Man | 03 | CP | 1L | 3 2 2 | 0.58.07 | Ran on comfortably for 2nd. | |
JOLLY RULER (E346) | M Chadwick | P F Yiu | 01 | H | 1-1/2L | 4 4 3 | 0.58.14 | Passed | Ran on well when let go late. |
WINNING DREAMER (D358) | C Y Ho | F C Lor | 08 | 1-1/2L | 5 5 4 | 0.58.15 | Taken back to look for cover early; not fully tested. | ||
PACKING AWARD (E264) | K Teetan | L Ho | 06 | 3L | 7 6 5 | 0.58.37 | Ran on nicely when persuaded at 300m. | ||
MARCH OF STEEL (G027) | B Shinn | C Fownes | 04 | 3L | 2 3 6 | 0.58.40 | On pace early; limited response late. | ||
AMAZING ONE PLUS (D173) | C L Chau | T P Yung | 07 | P/XB | 6L | 8 7 7 | 0.58.88 | Not much progress when hard ridden. | |
WOODFIRE BRO (G115) | K C Leung | L Ho | 05 | 8L | 6 8 8 | 0.59.17 | Not willing to stretch when asked halfway. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LUCKY GOR (G217) | J Moreira | C Fownes | 08 | 2 1 1 | 0.57.80 | Hit the front halfway; kept on to score. | |||
WE ARE HERO (G207) | M Chadwick | K L Man | 02 | Head | 7 5 2 | 0.57.83 | Looking for cover early; dashed on centre track. | ||
SEE U AGAIN (G247) | A Badel | C S Shum | 05 | Neck | 1 2 3 | 0.57.87 | Passed | Led early; stretching out nicely for 3rd. | |
POLARIS WINNER (G167) | L Ferraris | A T Millard | 01 | 1-3/4L | 9 6 4 | 0.58.08 | Raced awkwardly when hard ridden at 200m. | ||
TYCOON'S CHOICE (E331) | B Shinn | C H Yip | 03 | 3L | 4 4 5 | 0.58.27 | Passed | On pace early; laying in late. | |
FLYING SEASON (G157) | C L Chau | K L Man | 06 | 5-1/4L | 8 8 6 | 0.58.62 | Under a hold midfield; not fully tested. | ||
NEW FUTURE (E039) | K Teetan | T P Yung | 10 | B | 6-1/2L | 11 10 7 | 0.58.82 | Asked at 500m; made up good ground late. | |
PACKING TREADMILL (G161) | C Y Ho | K W Lui | 07 | 7-1/2L | 5 7 8 | 0.59.01 | Niggled along throughout; ran on ordinary. | ||
DAN IMPACT (E469) | K C Leung | W Y So | 09 | 11-1/4L | 6 9 9 | 0.59.62 | Not stretching out properly when under whip and asked at 500m. | ||
SIX BEST FRIENDS (G205) | H W Lai | K L Man | 11 | 15L | 3 3 10 | 1.00.20 | On pace early; weakened late. | ||
JACK WIN (G155) | M F Poon | A S Cruz | 04 | CP | 21L | 10 11 11 | 1.01.15 | Failed | Failed to respond when ridden along throughout. |
Batch 4 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HAPPY SOUL (G249) | A Badel | C S Shum | 02 | 2 1 1 | 0.58.94 | Passed | Always in touch; ran on nicely. | ||
DOUBLE SHOW (G250) | C L Chau | D J Whyte | 11 | SR | 1/2L | 3 3 2 | 0.59.04 | Began to lay in at 600m; kept on to the line. | |
HAPPY TRIO (G244) | B Shinn | D J Whyte | 05 | 1/2L | 4 4 3 | 0.59.05 | Hard ridden for 3rd; stayed on fairly well. | ||
ETERNAL BLOOM (G185) | K C Leung | P F Yiu | 07 | 1-1/2L | 10 9 4 | 0.59.17 | Brushed and last to begin; shifted in gradually; ran on fairly well. | ||
ERIMO (E193) | J Moreira | J Size | 06 | H | 1-3/4L | 6 5 5 | 0.59.22 | Not quickened when asked at 400m. | |
CAMPIONE (G235) | C Y Ho | A S Cruz | 01 | 2L | 1 2 6 | 0.59.24 | Good early speed but no stamina. | ||
LUCKY SWEYNESSE (G180) | H W Lai | K L Man | 08 | 2L | 9 10 7 | 0.59.27 | Caught in traffic late; raced awkwardly. | ||
PERFETTO (G198) | L Ferraris | D J Hall | 04 | 3L | 5 6 8 | 0.59.43 | Passed | Under a hold midfield; not fully tested. | |
CHIEF MORTAR (G034) | M F Poon | L Ho | 10 | H | 3-1/4L | 7 7 9 | 0.59.46 | Held ground when under whip at 200m. | |
ROCKPAPERSCISSORS (G216) | K Teetan | F C Lor | 09 | 3-1/2L | 8 8 10 | 0.59.49 | Limited response when hard ridden. | ||
BELL OF HAPPINESS (G178) | M Chadwick | C W Chang | 03 | H | 6-3/4L | 11 11 11 | 1.00.00 | Passed | Slightly slow to begin; not willing to stretch. |
Batch 5 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PHOENIX LIGHT (G192) | V Borges | C H Yip | 01 | 3 2 1 | 0.57.92 | Under restraint early; hit the line strongly to score. | |||
SUGAR SUGAR (G016) | K Teetan | C Fownes | 04 | H/B | Neck | 7 4 2 | 0.57.96 | Fought on for 2nd when asked at 200m. | |
MIRACLE VICTORY (E325) | B Shinn | D A Hayes | 05 | H | 1/2L | 2 5 3 | 0.58.01 | Quickened for 3rd when asked at 300m. | |
CHEVAL VALIANT (E336) | C L Chau | D J Whyte | 06 | B/XB | 1-1/4L | 1 1 4 | 0.58.13 | Led from middle gate; kept on late. | |
ENCHANTING IBIS (G219) | R Maia | A T Millard | 02 | 2L | 9 3 5 | 0.58.25 | On pace and got back; ran on ordinary. | ||
ENCORE (E450) | J Moreira | C S Shum | 03 | 2-3/4L | 8 8 6 | 0.58.35 | Ran on ordinary when under whip and asked. | ||
OFF THE REEL (E104) | Y L Lai | P F Yiu | 09 | H/XB | 3L | 10 11 7 | 0.58.41 | Ran on along the outer rail; kept on OK. | |
RATTAN KINGDOM (G035) | A Badel | R Gibson | 11 | 3-1/4L | 5 6 8 | 0.58.45 | Passed | Laying in at 400m; failed to respond. | |
MISSION SMART (C519) | M F Poon | F C Lor | 08 | B/H | 5L | 11 10 9 | 0.58.71 | Not quickened when hard ridden. | |
STAR OF WUYI (D503) | M Chadwick | Y S Tsui | 07 | B | 7L | 4 7 10 | 0.59.05 | Under a hold late; just to stretch out. | |
GIVE WAY PLEASE (E035) | K C Leung | D A Hayes | 10 | 9L | 6 9 11 | 0.59.37 | Under a hold late; not fully tested. |
Batch 6 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ATOMIC FORCE (G221) | J Moreira | C Fownes | 03 | 2 1 1 | 0.46.51 | Passed | Led all the way to score; ran on nicely. | ||
VIVA CHEF (D411) | H T Mo | L Ho | 05 | B | 3/4L | 1 4 2 | 0.46.66 | Came from behind for 2nd when hard ridden at 200m. | |
MIRACULOUS HONOUR (G114) | H W Lai | Y S Tsui | 06 | H | 2-1/4L | 3 2 3 | 0.46.88 | Passed | Stumbled after start; on pace for 3rd. |
GLORIOUS STARLIGHT (G273) | K C Leung | Y S Tsui | 04 | 2-3/4L | 4 3 4 | 0.46.96 | Passed | Under restraint throughout; kept on fairly well. | |
ENCOUNTERED (G236) | A Badel | K L Man | 01 | 3-1/2L | 5 5 5 | 0.47.06 | Passed | Held ground; ran on well after the post. | |
COPARTNER FIONN (G256) | C Y Ho | W Y So | 02 | 6-1/2L | 6 6 6 | 0.47.54 | Passed | Average to begin; raced under his own steam. |
Batch 7 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
DIAMOND SOARS (G201) | C L Chau | A T Millard | 03 | 1 1 1 | 0.46.20 | Passed | Led with good early speed; kept on to score. | ||
SUNSHINE LEGENDARY (G214) | A Badel | R Gibson | 02 | Head | 2 2 2 | 0.46.23 | Passed | Fought on late; stayed on for 2nd. | |
YOUNG SPARKLE (G066) | L Ferraris | A T Millard | 05 | 2-3/4L | 8 3 3 | 0.46.63 | Failed | Ran sideways after start; shifted out thereafter; ran on for 3rd when asked. | |
BRILLIANT PIONEER (G255) | K C Leung | C H Yip | 01 | 3-1/2L | 4 4 4 | 0.46.76 | Passed | Under a hold and ran on comfortably for 4th. | |
SPEEDSTAR (G181) | M F Poon | D J Hall | 07 | 6L | 3 5 5 | 0.47.18 | Passed | Shifted racing ground at 200m; limited response when asked. | |
AEROSONIC (D417) | H T Mo | C W Chang | 06 | H/PC | 7-3/4L | 6 8 6 | 0.47.42 | Ran on unimpressively when asked at 400m. | |
HO HO JUNIOR (G127) | C Y Ho | D J Hall | 04 | 7-3/4L | 7 7 7 | 0.47.44 | Passed | Held ground; under a hold. | |
SMART CHARADE (A314) | Y L Lai | W Y So | 08 | B/H | 8-3/4L | 5 6 8 | 0.47.60 | Raced behind runners; not fully tested. |
Batch 8 - SHA TIN TURF - 1600m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
HELENE NORTH STAR (G135) | B Shinn | D A Hayes | 04 | XB | 3 3 3 1 | 1.37.15 | Ran on to score comfortably when shifted out in the Straight. | ||
LOOKING COOL (G151) | J Moreira | F C Lor | 01 | CP | 2-1/2L | 2 2 2 2 | 1.37.54 | On pace early; laying in at 200m; hard ridden for 2nd. | |
LEAP OF FAITH (C386) | A Hamelin | J Size | 03 | 3-1/2L | 1 1 1 3 | 1.37.70 | On pace for 3rd; not fully tested. | ||
HIT THE SHOT (E349) | V Borges | J Size | 05 | H | 5-1/2L | 4 5 4 4 | 1.38.02 | Held ground when persuaded at 200m. | |
COPARTNER ELITES (G132) | C Y Ho | C S Shum | 06 | 6L | 6 4 5 5 | 1.38.11 | Passed | Ran on ordinary when clear in the Straight. | |
NATURAL STORM (C461) | M Chadwick | P F Yiu | 02 | 6-1/4L | 5 6 6 6 | 1.38.16 | Not much progress when hard ridden at 200m. |
Batch 9 - SHA TIN TURF - 1600m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
TELECOM CHEETAH (D405) | J Moreira | C H Yip | 02 | B | 1 1 1 1 | 1.37.82 | Led all the way to score; moved better than before. | ||
INTREPID WINNER (G144) | A Hamelin | A T Millard | 06 | B | SH | 6 5 5 2 | 1.37.83 | Laying in at 200m; hard ridden for 2nd. | |
FORTUNE TRIPLE (D274) | M Chadwick | Y S Tsui | 04 | 5-3/4L | 3 3 4 3 | 1.38.75 | On pace for 3rd; ran on fairly well. | ||
BOOM STITCH (E324) | C Y Ho | W Y So | 01 | CP | 6L | 5 6 6 4 | 1.38.77 | Blocked for a clear running when hard ridden. | |
ENSURED (G136) | L Ferraris | D J Hall | 05 | 6-1/2L | 7 7 7 5 | 1.38.88 | Passed | Slightly slow to begin; raced greenly. | |
OWNERS' STAR (B427) | K Teetan | W Y So | 03 | B | 6-3/4L | 4 4 3 6 | 1.38.89 | Limited response when under whip late. | |
BARON ZEE (G077) | A Badel | R Gibson | 07 | 10-1/4L | 2 2 2 7 | 1.39.46 | Led early; weakened badly in the Straight. |
Batch 10 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
CALIFORNIA SPANGLE (E314) | M Chadwick | A S Cruz | 01 | 1 1 1 | 1.09.50 | Led all the way to score; in good condition. | |||
CAPITAL STAR (E201) | K H Chan | C Fownes | 08 | 2-1/4L | 2 2 2 | 1.09.87 | On pace for 2nd in a strong field. | ||
SPEEDY MOUSE (E046) | M L Yeung | F C Lor | 05 | 4L | 5 5 3 | 1.10.12 | Ran on well when let go at 200m. | ||
GOLD MARQUIS (G111) | J Moreira | C Fownes | 06 | 5-1/2L | 3 3 4 | 1.10.39 | On pace early; limited response late. | ||
AMAZING VICTORY (G123) | H T Mo | L Ho | 02 | H | 6-1/2L | 6 6 5 | 1.10.53 | Made progress saving ground when hard ridden. | |
BOOM ALLIANCE (G220) | C L Chau | D J Whyte | 04 | 6-3/4L | 8 7 6 | 1.10.56 | Stretching out nicely when asked at 300m. | ||
TSUEN WAN GLORY (E403) | H Bentley | K L Man | 03 | B | 7-1/4L | 4 4 7 | 1.10.65 | Limited response in the Straight; weakened and gave ground. | |
CHARITY GRACE (E090) | M F Poon | C S Shum | 07 | B/XB | 7-1/2L | 9 8 8 | 1.10.70 | Niggled along early; raced under his own steam when shifted out in the Straight. | |
MOONLIGHT VISTA (G238) | A Badel | C S Shum | 09 | 16L | 7 9 9 | 1.12.06 | Failed | Average to begin; asked at turn; tailed off. |
Batch 11 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
DRAGON KINGDOM (E211) | H T Mo | Y S Tsui | 04 | 1 1 1 | 1.09.97 | Led early; kept on to score. | |||
YOUNG VICTORY (D399) | K Teetan | W Y So | 01 | Neck | 5 3 2 | 1.10.01 | Quickened for 2nd when shifted racing ground at 300m. | ||
HAPPY SHARING (G169) | M Chadwick | K L Man | 10 | Neck | 8 7 3 | 1.10.01 | Ran on well when shifted out gradually at 300m. | ||
SPICY SKEWER (G202) | J Moreira | K L Man | 05 | 2L | 3 4 4 | 1.10.27 | Four wide at turn; made progress when hard ridden. | ||
NATURAL GOLD (E402) | B Shinn | D J Whyte | 08 | B | 3-3/4L | 2 2 5 | 1.10.58 | On pace without cover; failed to respond when under whip at 200m. | |
SHINING RED (E278) | H Bentley | D J Whyte | 02 | 4-1/2L | 6 5 6 | 1.10.68 | Asked at turn; held ground. | ||
FAIRY FLOSS (C236) | K C Leung | P O'Sullivan | 07 | H/CP | 5-1/4L | 9 8 7 | 1.10.83 | Taken back early; shifted out at turn; made minor progress in the Straight. | |
TUNG HAYE HAYE (G105) | A Badel | C S Shum | 03 | 8-1/2L | 7 6 8 | 1.11.34 | Average to begin; over-racing at 1000m; failed to respond when hard ridden at 300m. | ||
SINCERE BOY (D318) | H W Lai | L Ho | 06 | 11-1/2L | 4 9 9 | 1.11.82 | Weakened at turn; gave ground abruptly. | ||
FIVE G PATCH (G286) | M F Poon | A S Cruz | 09 | 12-1/2L | 10 10 10 | 1.11.96 | Failed | Raced at rear; never in contention. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.