|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records (All) - STAR CONTACT |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
239 | 04 | 04/12/24 | HV / Turf / "A" | 1800 | G | 2 | 9 | 80 | D A Hayes | L Hewitson | 1/2 | 59 | 116 | 5 5 5 4 4 | 1.49.15 | 1204 | B/TT |
|
|
165 | 09 | 06/11/24 | HV / Turf / "A" | 1650 | G | 2 | 10 | 80 | D A Hayes | K Teetan | 4 | 15 | 120 | 10 11 11 9 | 1.40.12 | 1217 | B/TT |
|
|
115 | 08 | 20/10/24 | ST / Turf / "B+2" | 1600 | GF | 2 | 10 | 80 | D A Hayes | P N Wong | 4-1/2 | 16 | 110 | 2 2 2 8 | 1.34.49 | 1209 | B/TT |
|
|
091 | 02 | 09/10/24 | HV / Turf / "A" | 1650 | G | 3 | 10 | 78 | D A Hayes | K Teetan | HD | 16 | 135 | 3 2 2 2 | 1.40.15 | 1177 | B/TT |
|
|
033 | 01 | 18/09/24 | HV / Turf / "B" | 1650 | G | 3 | 6 | 72 | D A Hayes | K Teetan | 1/2 | 5.2 | 130 | 4 4 4 1 | 1.39.75 | 1207 | B/TT |
|
|
23/24 Season | |||||||||||||||||||
800 | 02 | 04/07/24 | HV / Turf / "A" | 1650 | G | 3 | 5 | 70 | D A Hayes | K Teetan | 3/4 | 5.4 | 125 | 3 3 5 2 | 1.40.55 | 1201 | CP-/B2/TT |
|
|
750 | 03 | 12/06/24 | HV / Turf / "B" | 1650 | G | 3 | 4 | 69 | D A Hayes | K Teetan | 1/2 | 8.4 | 129 | 7 7 6 3 | 1.40.55 | 1188 | CP/TT |
|
|
653 | 02 | 08/05/24 | HV / Turf / "B" | 1650 | G | 3 | 8 | 67 | D A Hayes | K Teetan | SH | 12 | 122 | 8 6 6 2 | 1.40.90 | 1180 | CP/TT |
|
|
588 | 02 | 14/04/24 | ST / Turf / "C" | 1600 | GF | 3 | 12 | 66 | D A Hayes | L Hewitson | 3/4 | 72 | 125 | 4 4 3 2 | 1.34.41 | 1212 | CP/TT |
|
|
539 | 06 | 27/03/24 | HV / Turf / "A" | 1650 | G | 3 | 6 | 67 | D A Hayes | L Hewitson | 6 | 11 | 123 | 8 8 9 6 | 1.40.95 | 1196 | CP/TT |
|
|
479 | 06 | 06/03/24 | HV / Turf / "B" | 1650 | G | 3 | 5 | 67 | D A Hayes | C L Chau | 1-1/2 | 16 | 122 | 5 5 6 6 | 1.41.37 | 1216 | CP/TT |
|
|
443 | 06 | 21/02/24 | HV / Turf / "C+3" | 1650 | G | 3 | 10 | 67 | D A Hayes | A Hamelin | 3-1/4 | 35 | 118 | 9 9 9 6 | 1.39.92 | 1200 | CP/TT |
|
|
349 | 11 | 17/01/24 | HV / Turf / "C" | 1650 | G | 3 | 8 | 67 | D A Hayes | L Hewitson | 5-1/4 | 20 | 126 | 2 3 3 11 | 1.41.61 | 1229 | CP/TT |
|
|
296 | 01 | 29/12/23 | HV / Turf / "C+3" | 1650 | G | 3 | 6 | 62 | D A Hayes | L Hewitson | 1 | 26 | 117 | 2 2 2 1 | 1.40.26 | 1222 | CP/TT |
|
|
229 | 07 | 06/12/23 | HV / Turf / "A" | 1650 | G | 3 | 8 | 64 | D A Hayes | R King | 4-1/2 | 59 | 119 | 5 4 3 7 | 1.41.41 | 1204 | CP/TT |
|
|
175 | 10 | 15/11/23 | HV / Turf / "B" | 1650 | G | 3 | 10 | 66 | D A Hayes | K Teetan | 6-1/4 | 67 | 122 | 12 12 11 10 | 1.40.50 | 1185 | CP/TT |
|
|
076 | 07 | 11/10/23 | HV / Turf / "A" | 1650 | G | 3 | 7 | 67 | D A Hayes | K Teetan | 4-1/2 | 9.5 | 122 | 5 5 4 7 | 1.40.32 | 1191 | CP/TT |
|
|
034 | 03 | 20/09/23 | HV / Turf / "B" | 1650 | G | 3 | 2 | 67 | D A Hayes | Z Purton | 2-1/2 | 5.1 | 122 | 2 3 3 3 | 1.40.63 | 1189 | CP/TT |
|
|
22/23 Season | |||||||||||||||||||
778 | 07 | 28/06/23 | HV / Turf / "C" | 1650 | G | 3 | 1 | 68 | D A Hayes | H Bowman | 4-3/4 | 4.5 | 124 | 3 4 2 7 | 1.40.74 | 1189 | CP/TT |
|
|
748 | 05 | 14/06/23 | HV / Turf / "B" | 1650 | G | 3 | 2 | 68 | D A Hayes | K Teetan | 1-1/4 | 5.3 | 125 | 3 3 4 5 | 1.40.18 | 1190 | CP/TT |
|
|
663 | 08 | 13/05/23 | ST / Turf / "C" | 1600 | Y | 3 | 3 | 68 | D A Hayes | K Teetan | 4-3/4 | 17 | 123 | 7 7 7 8 | 1.37.92 | 1211 | CP/TT |
|
|
590 | 05 | 19/04/23 | HV / Turf / "C" | 1650 | G | 3 | 1 | 68 | D A Hayes | Z Purton | 1-1/4 | 1.8 | 124 | 3 5 5 5 | 1.40.13 | 1190 | CP/TT |
|
|
553 | 03 | 06/04/23 | HV / Turf / "A" | 1650 | G | 3 | 8 | 67 | D A Hayes | K Teetan | 1/2 | 6.9 | 125 | 1 1 1 3 | 1.40.53 | 1190 | CP/TT |
|
|
501 | 03 | 15/03/23 | HV / Turf / "C" | 1650 | G | 3 | 11 | 67 | D A Hayes | K Teetan | 1-1/2 | 13 | 122 | 10 9 8 3 | 1.40.16 | 1196 | CP/TT |
|
|
462 | 01 | 01/03/23 | HV / Turf / "A" | 1650 | G | 3 | 5 | 62 | D A Hayes | K Teetan | 1/2 | 4.2 | 117 | 2 2 2 1 | 1.40.44 | 1196 | CP/TT |
|
|
425 | 03 | 15/02/23 | HV / Turf / "C" | 1650 | GF | 3 | 6 | 61 | D A Hayes | K Teetan | 1-1/4 | 5.1 | 121 | 6 7 6 3 | 1.39.80 | 1196 | CP/TT |
|
|
345 | 01 | 18/01/23 | HV / Turf / "C" | 1650 | G | 4 | 7 | 56 | D A Hayes | Z Purton | 3/4 | 2.4 | 132 | 9 8 7 1 | 1.41.16 | 1185 | CP/TT |
|
|
285 | 02 | 28/12/22 | HV / Turf / "C+3" | 1650 | G | 4 | 9 | 54 | D A Hayes | Z Purton | SH | 2.1 | 130 | 3 4 2 2 | 1.40.40 | 1201 | CP/TT |
|
|
228 | 04 | 07/12/22 | HV / Turf / "A" | 1650 | G | 4 | 11 | 54 | D A Hayes | S De Sousa | 1-3/4 | 9.6 | 130 | 11 12 12 4 | 1.41.64 | 1185 | CP/TT |
|
|
199 | 02 | 27/11/22 | ST / Turf / "C" | 1600 | G | 4 | 4 | 53 | D A Hayes | L Currie | 1-1/4 | 16 | 128 | 5 7 5 2 | 1.34.53 | 1177 | B-/CP1/TT |
|
|
164 | 04 | 12/11/22 | ST / Turf / "A+3" | 1400 | GF | 4 | 6 | 53 | D A Hayes | M Chadwick | 2-1/4 | 13 | 133 | 11 6 6 4 | 1.21.90 | 1199 | B/TT |
|
|
097 | 09 | 16/10/22 | ST / Turf / "A+3" | 1400 | GF | 4 | 10 | 53 | D A Hayes | M Chadwick | 6-1/2 | 5.2 | 128 | 12 12 10 9 | 1.22.38 | 1194 | B/TT |
|
|
041 | 01 | 25/09/22 | ST / Turf / "C" | 1400 | GF | 4 | 12 | 48 | D A Hayes | M Chadwick | N | 15 | 123 | 10 8 7 1 | 1.21.90 | 1184 | B/TT |
|
|
21/22 Season | |||||||||||||||||||
831 | 02 | 16/07/22 | ST / Turf / "A" | 1400 | G | 4 | 4 | 46 | D A Hayes | M Chadwick | 1/2 | 11 | 121 | 8 7 7 2 | 1.22.78 | 1174 | B/TT |
|
|
775 | 05 | 25/06/22 | ST / Turf / "B" | 1400 | GF | 4 | 4 | 47 | D A Hayes | M Chadwick | 2 | 9.7 | 121 | 5 4 3 5 | 1.22.47 | 1171 | B/TT |
|
|
607 | 07 | 24/04/22 | ST / Turf / "A" | 1400 | G | 4 | 6 | 49 | D A Hayes | B Shinn | 2-3/4 | 10 | 123 | 1 3 3 7 | 1.22.39 | 1170 | B/TT |
|
|
571 | 09 | 10/04/22 | ST / Turf / "C" | 1400 | G | 4 | 12 | 51 | D A Hayes | B Shinn | 4 | 12 | 124 | 11 13 11 9 | 1.22.06 | 1172 | B/TT |
|
|
512 | 06 | 20/03/22 | ST / Turf / "A" | 1600 | G | 4 | 3 | 51 | D A Hayes | B Shinn | 2-1/2 | 3.2 | 124 | 2 2 1 6 | 1.35.70 | 1168 | B/TT |
|
|
478 | 02 | 06/03/22 | ST / Turf / "C" | 1600 | G | 4 | 7 | 51 | D A Hayes | B Shinn | 2-1/4 | 6.4 | 124 | 3 4 4 2 | 1.35.82 | 1168 | B/TT |
|
|
418 | 04 | 12/02/22 | ST / Turf / "C+3" | 1400 | G | 4 | 10 | 52 | D A Hayes | M Chadwick | 1-3/4 | 16 | 125 | 10 10 8 4 | 1.22.61 | 1163 | B/TT |
|
|
341 | 03 | 16/01/22 | ST / Turf / "C+3" | 1400 | G | 4 | 5 | 52 | D A Hayes | M Chadwick | 1-1/2 | 47 | 126 | 5 2 2 3 | 1.22.68 | 1154 | B1/TT1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|