|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records (All) - LIGHTNING BOLT |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
272 | 06 | 18/12/24 | ST / AWT | 1200 | GD | 4 | 2 | 50 | C S Shum | H Bowman | 2-1/4 | 8.1 | 125 | 9 7 6 | 1.09.41 | 1146 | B-/TT |
|
|
218 | 08 | 27/11/24 | HV / Turf / "C+3" | 1200 | G | 4 | 3 | 52 | C S Shum | J McDonald | 5 | 3.7 | 129 | 6 5 8 | 1.10.53 | 1168 | B/TT |
|
|
126 | 04 | 23/10/24 | ST / AWT | 1200 | GD | 4 | 6 | 54 | C S Shum | H Bowman | 3-1/2 | 11 | 129 | 9 8 4 | 1.09.70 | 1145 | B1/TT |
|
|
100 | 12 | 13/10/24 | ST / Turf / "A+3" | 1400 | GF | 4 | 10 | 56 | C S Shum | M F Poon | 6-1/4 | 124 | 129 | 11 9 10 12 | 1.22.63 | 1157 | TT |
|
|
030 | 07 | 18/09/24 | HV / Turf / "B" | 1200 | G | 4 | 8 | 58 | C S Shum | C Y Ho | 4-3/4 | 20 | 135 | 8 8 7 | 1.10.81 | 1162 | TT |
|
|
012 | 08 | 11/09/24 | HV / Turf / "A" | 1200 | G | 4 | 6 | 60 | C S Shum | K H Chan | 6-1/2 | 19 | 130 | 5 6 8 | 1.11.71 | 1158 | TT |
|
|
23/24 Season | |||||||||||||||||||
710 | 12 | 29/05/24 | ST / AWT | 1200 | GD | 3 | 5 | 61 | C S Shum | M F Poon | 9 | 39 | 115 | 10 10 12 | 1.09.83 | 1161 | TT |
|
|
635 | 09 | 01/05/24 | HV / Turf / "A" | 1200 | GY | 3 | 7 | 63 | C S Shum | K Teetan | 9-1/4 | 19 | 118 | 10 10 9 | 1.11.41 | 1151 | TT |
|
|
600 | 07 | 20/04/24 | ST / AWT | 1200 | GD | 3 | 9 | 65 | C S Shum | B Thompson | 4-1/2 | 43 | 117 | 6 7 7 | 1.09.28 | 1160 | TT |
|
|
556 | 05 | 03/04/24 | ST / AWT | 1200 | GD | 3 | 8 | 67 | C S Shum | K C Leung | 4-1/4 | 29 | 123 | 8 7 5 | 1.08.63 | 1154 | TT |
|
|
521 | 11 | 20/03/24 | HV / Turf / "C+3" | 1200 | G | 3 | 9 | 69 | C S Shum | C L Chau | 7 | 34 | 124 | 9 10 11 | 1.11.02 | 1163 | TT |
|
|
478 | 04 | 06/03/24 | HV / Turf / "B" | 1200 | G | 3 | 4 | 71 | C S Shum | H Bowman | 3-3/4 | 7.3 | 127 | 8 8 4 | 1.10.73 | 1172 | TT |
|
|
425 | 10 | 15/02/24 | HV / Turf / "C" | 1200 | G | 3 | 11 | 73 | C S Shum | H Bentley | 6-1/4 | 29 | 132 | 11 11 10 | 1.11.25 | 1161 | TT |
|
|
385 | 08 | 31/01/24 | HV / Turf / "A" | 1200 | G | 3 | 11 | 75 | C S Shum | A Badel | 4-1/2 | 32 | 132 | 8 9 8 | 1.11.00 | 1187 | TT |
|
|
322 | 05 | 07/01/24 | ST / AWT | 1200 | GD | 3 | 1 | 75 | C S Shum | H Bowman | 1-1/4 | 14 | 132 | 12 7 5 | 1.08.75 | 1173 | TT |
|
|
295 | 09 | 29/12/23 | HV / Turf / "C+3" | 1200 | G | 3 | 6 | 76 | C S Shum | C L Chau | 4-1/4 | 11 | 131 | 9 8 9 | 1.10.92 | 1174 | TT |
|
|
268 | 03 | 20/12/23 | HV / Turf / "C" | 1200 | G | 3 | 7 | 76 | C S Shum | C L Chau | 2 | 16 | 131 | 10 9 3 | 1.10.14 | 1173 | TT |
|
|
230 | 07 | 06/12/23 | HV / Turf / "A" | 1200 | G | 3 | 3 | 76 | C S Shum | K Teetan | 4 | 14 | 135 | 8 8 7 | 1.10.84 | 1166 | TT |
|
|
155 | 04 | 08/11/23 | HV / Turf / "A" | 1200 | G | 3 | 5 | 76 | C S Shum | Z Purton | 1 | 3 | 133 | 2 2 4 | 1.10.07 | 1186 | TT |
|
|
081 | 01 | 11/10/23 | HV / Turf / "A" | 1200 | G | 3 | 1 | 70 | C S Shum | Z Purton | N | 3.5 | 127 | 6 6 1 | 1.09.81 | 1194 | TT |
|
|
055 | 01 | 27/09/23 | HV / Turf / "C" | 1200 | GF | 3 | 8 | 65 | C S Shum | Z Purton | SH | 16 | 120 | 7 7 1 | 1.09.60 | 1185 | TT |
|
|
028 | 09 | 17/09/23 | ST / Turf / "B" | 1400 | G | 3 | 8 | 66 | C S Shum | K Teetan | 3-1/2 | 25 | 125 | 6 7 8 9 | 1.22.33 | 1201 | TT |
|
|
22/23 Season | |||||||||||||||||||
814 | 07 | 09/07/23 | ST / Turf / "C+3" | 1200 | GF | 3 | 12 | 68 | C S Shum | H Bowman | 3-3/4 | 10 | 126 | 11 11 7 | 1.10.02 | 1179 | TT |
|
|
758 | 05 | 18/06/23 | ST / AWT | 1200 | WS | 3 | 6 | 70 | C S Shum | K Teetan | 4-1/2 | 13 | 127 | 8 8 5 | 1.09.65 | 1196 | TT |
|
|
651 | 03 | 10/05/23 | ST / AWT | 1200 | GD | 3 | 9 | 70 | C S Shum | H Bowman | 1-1/4 | 14 | 125 | 10 10 3 | 1.08.19 | 1193 | TT |
|
|
602 | 05 | 23/04/23 | ST / AWT | 1200 | GD | 3 | 1 | 72 | C S Shum | L Hewitson | 5-1/2 | 16 | 123 | 6 4 5 | 1.08.95 | 1203 | TT |
|
|
537 | 03 | 29/03/23 | ST / AWT | 1200 | WS | 3 | 10 | 73 | C S Shum | H Bowman | 4-1/2 | 12 | 128 | 8 7 3 | 1.09.47 | 1183 | TT2 |
|
|
472 | 05 | 05/03/23 | ST / AWT | 1200 | GD | 3 | 4 | 73 | C S Shum | L Hewitson | 3 | 6.8 | 123 | 6 5 5 | 1.08.27 | 1204 | -- |
|
|
413 | 06 | 12/02/23 | ST / AWT | 1200 | GD | 3 | 9 | 73 | C S Shum | H Bowman | 3-1/2 | 3.7 | 131 | 10 9 6 | 1.09.62 | 1204 | -- |
|
|
260 | 01 | 18/12/22 | ST / AWT | 1200 | GD | 3 | 11 | 68 | C S Shum | L Hewitson | 1/2 | 14 | 123 | 8 7 1 | 1.08.82 | 1206 | -- |
|
|
200 | 06 | 27/11/22 | ST / AWT | 1200 | WS | 3 | 7 | 70 | C S Shum | L Hewitson | 6-1/2 | 17 | 128 | 10 6 6 | 1.09.53 | 1196 | -- |
|
|
129 | 09 | 26/10/22 | ST / AWT | 1650 | GD | 3 | 13 | 72 | C S Shum | C Y Ho | 10-1/2 | 11 | 127 | 11 12 12 9 | 1.39.01 | 1196 | -- |
|
|
079 | 04 | 09/10/22 | ST / AWT | 1650 | GD | 3 | 10 | 73 | C S Shum | H Bentley | 3-3/4 | 12 | 130 | 10 11 11 4 | 1.39.01 | 1200 | -- |
|
|
045 | 06 | 25/09/22 | ST / Turf / "C" | 1400 | GF | 3 | 7 | 75 | C S Shum | H Bentley | 4-3/4 | 17 | 131 | 9 10 12 6 | 1.22.25 | 1192 | -- |
|
|
010 | 08 | 11/09/22 | ST / Turf / "A" | 1400 | G | 3 | 14 | 75 | C S Shum | H Bentley | 2-1/2 | 43 | 130 | 14 13 13 8 | 1.22.78 | 1196 | -- |
|
|
21/22 Season | |||||||||||||||||||
815 | 06 | 10/07/22 | ST / AWT | 1200 | GD | 3 | 4 | 75 | C S Shum | A Badel | 4-1/4 | 6.7 | 131 | 10 10 6 | 1.09.07 | 1185 | -- |
|
|
748 | 09 | 12/06/22 | ST / AWT | 1200 | WF | 3 | 10 | 75 | C S Shum | M Chadwick | 5-1/4 | 5.7 | 129 | 10 9 9 | 1.08.92 | 1184 | -- |
|
|
642 | 02 | 04/05/22 | ST / AWT | 1200 | GD | 3 | 7 | 74 | C S Shum | K Teetan | 2 | 3.1 | 124 | 7 7 2 | 1.08.17 | 1176 | -- |
|
|
593 | 04 | 16/04/22 | ST / AWT | 1200 | GD | 3 | 5 | 74 | C S Shum | J Moreira | 2-1/2 | 1.8 | 123 | 10 7 4 | 1.08.58 | 1179 | -- |
|
|
546 | 02 | 30/03/22 | ST / AWT | 1200 | FT | 3 | 11 | 72 | C S Shum | K Teetan | SH | 2 | 121 | 6 6 2 | 1.07.75 | 1175 | -- |
|
|
457 | 01 | 27/02/22 | ST / AWT | 1200 | GD | 3 | 8 | 64 | C S Shum | K Teetan | 1-1/4 | 4.1 | 119 | 7 7 1 | 1.08.17 | 1171 | TT- |
|
|
394 | 05 | 03/02/22 | ST / Turf / "B+2" | 1200 | G | 3 | 7 | 64 | C S Shum | K Teetan | 1-3/4 | 4.3 | 117 | 7 7 5 | 1.09.56 | 1158 | TT |
|
|
340 | 04 | 16/01/22 | ST / Turf / "C+3" | 1200 | G | 3 | 7 | 64 | C S Shum | A Badel | 1-1/2 | 2.8 | 119 | 8 9 4 | 1.09.41 | 1167 | TT1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|