





Win | 2nd | 3rd | Run | Distance Won | |
---|---|---|---|---|---|
SMART LEADER (Retired) | 5 | 5 | 8 | 86 | 1200m |
UNITED WE STAND (Retired) | 3 | 3 | 2 | 35 | 1000m-1200m |
GOOD LUCK BABE | 1 | 1 | 1 | 9 | 1600m |
WINNING DELAGO (Retired) | 0 | 1 | 0 | 4 | - |
TOTAL EXCESS (Retired) | 0 | 0 | 0 | 3 | - |
RUMBA DELAGO (Retired) | 0 | 0 | 0 | 6 | - |
Total | 9(6%) | 10(7%) | 11(8%) | 143 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.