Same Sire Performance - Dundeel
Win 2nd 3rd Run Distance Won
TOTAL POWER (Retired) 3 5 6 47 1650m
OFF THE REEL (Deregistered) 3 1 0 14 1650m-1800m
FLYING MOJITO (Deregistered) 2 5 2 23 1600m
STRATHPEFFER 2 4 1 23 1400m
PRESIDENT STAR (Retired) 2 2 1 29 1650m
ENJOYING (Retired) 1 3 3 33 1800m
HIT THE SHOT (Retired) 1 1 2 20 2200m
SILVERY BREEZE 1 0 0 1 1400m
CASA KINGDOM (Retired) 1 0 0 13 1200m
CORLEONE 0 1 1 3 -
Total 16(8%) 22(11%) 16(8%) 206

The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.