





Win | 2nd | 3rd | Run | Distance Won | |
---|---|---|---|---|---|
HORSEPOWER | 2 | 0 | 0 | 2 | 1000m |
SPIRIT OF PEACE | 1 | 0 | 0 | 4 | 1200m |
GOLDENTRONICMIGHTY | 0 | 0 | 1 | 7 | - |
ANGELIC | 0 | 0 | 0 | 2 | - |
COSMO LIGHT | 0 | 0 | 0 | 2 | - |
Total | 3(18%) | 0(0%) | 1(6%) | 17 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.