24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : SAF | No. of Wins | : 14 |
Stakes won | : $ 15,629,725 | No. of 2nds | : 7 |
No. of Wins in past 10 race days | : 5 | No. of 3rds | : 10 |
No. of 4ths | : 8 | ||
Total Rides | : 122 | ||
Win % | : 11.48% | ||
Previous Season |
Current Season Riding Records - L Ferraris PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
06/11/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
165 | 5/12 | Turf / "A" | 1650 | 2 | G | MR ASCENDENCY | 5 | 92 | P F Yiu | TT | 1143 | 132 | |
164 | 7/12 | Turf / "A" | 1200 | 3 | G | POWER KOEPP | 12 | 69 | K L Man | B/E | 1122 | 124 | |
163 | 7/11 | Turf / "A" | 1800 | 3 | G | HAMERON | 3 | 76 | K W Lui | XB- | 1046 | 132 | |
160 | 10/12 | Turf / "A" | 1650 | 4 | G | SMILING EMPEROR | 9 | 46 | K H Ting | B | 1182 | 123 | |
158 | 4/12 | Turf / "A" | 1200 | 5 | G | SUPER CHARIZZARD | 8 | 34 | M Newnham | PC | 1075 | 129 | |
157 | 12/12 | Turf / "A" | 1200 | 5 | G | HERO STAR | 12 | 38 | K L Man | TT | 1140 | 133 | |
03/11/2024 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
155 | 1/14 | Turf / "C+3" | 1400 | 3 | GF | MY WISH | 14 | 64 | M Newnham | 989 | 122 | ||
154 | 11/12 | Turf / "C+3" | 1200 | 3 | GF | YOUNG ARROW | 5 | 66 | D J Whyte | XB | 1104 | 124 | |
153 | 8/14 | Turf / "C+3" | 1800 | G3 | GF | ENCOUNTERED | 8 | 105 | D J Hall | B | 1161 | 121 | |
152 | 10/14 | Turf / "C+3" | 1400 | 4 | GF | MATSU VICTOR | 12 | 52 | K W Lui | B | 1083 | 127 | |
151 | 10/14 | Turf / "C+3" | 1400 | 4 | GF | CLASSIC CENTURY | 1 | 52 | M Newnham | TT1 | 1229 | 128 | |
150 | 3/12 | Turf / "C+3" | 1200 | 4 | GF | CHEERFUL WORLD | 4 | 52 | F C Lor | 1127 | 128 | ||
148 | 12/12 | Turf / "C+3" | 1200 | 4 | GF | COLONEL | 11 | 53 | M Newnham | B | 1192 | 129 | |
30/10/2024 Happy Valley Jockey Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||
146 | 9/12 | Turf / "C+3" | 1200 | 3 | G | SCOTCH TYCOON | 1 | 65 | M Newnham | B/TT | 1094 | 125 | |
142 | 5/12 | Turf / "C+3" | 1000 | 5 | G | PLENTIFUL | 4 | 30 | P C Ng | H-/CP/XB/TT1 | 1095 | 125 | |
141 | 3/12 | Turf / "C+3" | 1200 | 4 | G | FATAL BLOW | 8 | 52 | M Newnham | 1137 | 127 | ||
140 | 11/12 | Turf / "C+3" | 1650 | 5 | G | THE CONCENTRATION | 8 | 38 | P F Yiu | PC/TT | 1057 | 133 | |
27/10/2024 Happy Valley Jockey Challenge 1 Points :28 (Win 2 2nd 0 3rd 1) | |||||||||||||
136 | 1/12 | Turf / "C" | 1200 | 3 | G | YOUNG EMPEROR | 8 | 68 | D Eustace | TT1 | 1071 | 123 | |
133 | 1/11 | Turf / "C" | 1200 | 4 | G | SMART FIGHTER | 2 | 45 | P F Yiu | TT | 1152 | 123 | |
132 | 3/12 | Turf / "C" | 1200 | 4 | G | LAKESHORE HERO | 10 | 52 | D J Hall | B1 | 1053 | 128 | |
129 | 7/12 | Turf / "C" | 1200 | 5 | G | SUNNY SHINES | 8 | 27 | D Eustace | B2/TT1 | 1095 | 122 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
126 | 11/12 | AWT | 1200 | 4 | GD | SO TREASURE | 11 | 45 | M Newnham | P1 | 1182 | 121 | |
125 | 9/11 | AWT | 1200 | 4 | GD | ALWAYS FLUKE | 6 | 47 | M Newnham | CP-/XB-/B1 | 1068 | 123 | |
20/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
120 | 2/14 | Turf / "B+2" | 1400 | 3 | GF | SKY TRUST | 2 | 64 | C Fownes | H/TT | 1176 | 122 | |
115 | 12/12 | Turf / "B+2" | 1600 | 2 | GF | FLAMING RABBIT | 4 | 91 | D J Whyte | B-/CP2/SR2/TT | 1121 | 131 | |
114 | 12/14 | Turf / "B+2" | 1200 | 4 | GF | EXCEED THE WISH | 11 | 52 | M Newnham | 1040 | 128 | ||
112 | 8/14 | Turf / "B+2" | 1400 | 4 | GF | DREAM PURSUER | 2 | 55 | K L Man | B | 1199 | 130 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||
109 | 11/12 | Turf / "B" | 1650 | 3 | GF | THE HEIR | 11 | 65 | C Fownes | B/TT | 1153 | 122 | |
108 | 9/12 | Turf / "B" | 1200 | 3 | GF | MIGHTY COMMANDER | 5 | 60 | C Fownes | H/TT | 1062 | 120 | |
106 | 1/12 | Turf / "B" | 1200 | 4 | GF | COLONEL | 7 | 47 | M Newnham | B | 1184 | 123 | |
105 | 5/12 | Turf / "B" | 1650 | 4 | G | SUPER BABY | 2 | 46 | M Newnham | B/TT | 1166 | 123 | |
104 | 1/11 | Turf / "B" | 1000 | 4 | G | VICTORYTHIRTYTHREE | 7 | 45 | P F Yiu | H1/TT | 1142 | 121 | |
103 | 7/12 | Turf / "B" | 1200 | 5 | G | THE CONCENTRATION | 6 | 39 | P F Yiu | PC/TT1 | 1061 | 135 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
102 | 4/14 | Turf / "A+3" | 1200 | 2 | GF | SING DRAGON | 8 | 83 | M Newnham | 1176 | 121 | ||
98 | 14/14 | Turf / "A+3" | 1600 | 4 | GF | GALLANT HERO | 6 | 51 | D J Hall | B | 1103 | 126 | |
97 | 5/14 | Turf / "A+3" | 1200 | 4 | GF | CLASSIC CENTURY | 2 | 52 | M Newnham | 1222 | 127 | ||
96 | 10/14 | Turf / "A+3" | 1400 | 5 | GF | WINNING SEVEN | 7 | 33 | D J Whyte | CP-/XB-/B2/TT | 1113 | 126 | |
93 | 1/13 | Turf / "A+3" | 1200 | 4R | GF | PATCH OF COSMO | 8 | 58 | K L Man | B | 1240 | 132 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
91 | 7/12 | Turf / "A" | 1650 | 3 | G | SETANTA | 1 | 65 | M Newnham | B/TT | 1183 | 122 | |
88 | 5/12 | Turf / "A" | 1200 | 4 | G | SO TREASURE | 9 | 46 | M Newnham | 1170 | 121 | ||
87 | 6/12 | Turf / "A" | 1650 | 4 | G | BEER PALACE | 12 | 48 | M Newnham | P-/B2 | 1089 | 125 | |
86 | 9/10 | Turf / "A" | 1000 | 5 | G | PLENTIFUL | 10 | 32 | P C Ng | CP/H/XB | 1084 | 127 | |
01/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
74 | 4/14 | Turf / "C+3" | 1400 | 3 | GF | THE HEIR | 9 | 65 | C Fownes | B1/TT | 1155 | 121 | |
73 | 8/10 | Turf / "C+3" | 1200 | 3 | GF | HARMONY FIRE | 3 | 68 | D J Whyte | SR-/CP2/TT | 1107 | 125 | |
68 | 4/11 | Turf / "C+3" | 1200 | 4 | GF | CHEERFUL WORLD | 1 | 52 | F C Lor | 1148 | 132 |
*Counts earned by deadheat