24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : CHN | No. of Wins | : 3 |
Stakes won | : $ 5,386,400 | No. of 2nds | : 7 |
No. of Wins in past 10 race days | : 0 | No. of 3rds | : 6 |
No. of 4ths | : 7 | ||
Total Rides | : 75 | ||
Win % | : 4% | ||
Previous Season |
Current Season Riding Records - E C W Wong PreviousNext
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
27/10/2024 Happy Valley Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
137 | 2/12 | Turf / "C" | 1000 | 3 | G | ALLGREEKTOME | 12 | 66 | D A Hayes | TT | 1294 | 116 | |
135 | 12/12 | Turf / "C" | 1000 | 4 | G | KOKUSHI MUSOU | 9 | 58 | C Fownes | B2/TT | 1107 | 126 | |
132 | 9/12 | Turf / "C" | 1200 | 4 | G | VALHALLA | 2 | 44 | C Fownes | XB/TT | 1191 | 113 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||
127 | 4/12 | AWT | 1650 | 3 | GD | PERFECT TEAM | 4 | 71 | C Fownes | H-/P/TT | 1058 | 123 | |
126 | 5/12 | AWT | 1200 | 4 | GD | REGENT GLORY | 5 | 53 | D A Hayes | B | 1047 | 121 | |
125 | 2/11 | AWT | 1200 | 4 | GD | SHANGHAI STYLE | 3 | 56 | C S Shum | B/TT | 1157 | 125 | |
123 | 2/11 | AWT | 1650 | 4 | GD | LUCKY BANNER | 8 | 47 | C Fownes | H-/TT | 1035 | 116 | |
122 | 4/12 | AWT | 1200 | 5 | GD | PATCH OF WATCH | 1 | 29 | K L Man | B/TT | 1211 | 118 | |
16/10/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
110 | 8/12 | Turf / "B" | 1200 | 3 | GF | SUGAR SUGAR | 11 | 73 | C Fownes | B/TT | 1097 | 123 | |
108 | 5/12 | Turf / "B" | 1200 | 3 | GF | HAPPY FAT CAT | 1 | 71 | W K Mo | CP/TT | 1081 | 124 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
97 | 7/14 | Turf / "A+3" | 1200 | 4 | GF | CAPITAL LEGEND | 6 | 60 | C Fownes | TT | 1169 | 128 | |
95 | 9/9 | Turf / "A+3" | 2000 | 3 | GF | PACKING HURRICANE | 4 | 79 | C Fownes | B/TT | 1015 | 122 | |
09/10/2024 Happy Valley Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
92 | 12/12 | Turf / "A" | 1200 | 3 | G | HAPPY FAT CAT | 9 | 72 | W K Mo | CP/TT | 1088 | 121 | |
91 | 11/12 | Turf / "A" | 1650 | 3 | G | SATIRICAL FAN | 8 | 63 | C S Shum | CP/TT | 1171 | 113 | |
88 | 4/12 | Turf / "A" | 1200 | 4 | G | LYRICAL MOTION | 7 | 57 | C Fownes | B/TT | 1069 | 125 | |
85 | 1/8 | Turf / "A" | 1650 | 5 | G | DRAGON DELIGHT | 7 | 37 | D A Hayes | B/TT | 1117 | 124 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||
83 | 10/13 | Turf / "A" | 1200 | 3 | GF | PHOENIX LIGHT | 11 | 65 | C H Yip | H | 1084 | 117 | |
78 | 3/11 | Turf / "A" | 1000 | 4 | GF | METRO WARRIOR | 7 | 58 | D A Hayes | B | 1203 | 128 | |
77 | 3/10 | AWT | 1650 | 4 | GD | LUCKY BANNER | 5 | 46 | C Fownes | H/TT | 1029 | 115 | |
01/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
73 | 5/10 | Turf / "C+3" | 1200 | 3 | GF | KAHOLO ANGEL | 5 | 75 | C Fownes | TT | 1121 | 125 | |
28/09/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
60 | 10/12 | Turf / "C" | 1400 | 4 | G | MY FLYING ANGEL | 1 | 55 | F C Lor | CP | 1075 | 123 | |
58 | 9/12 | AWT | 1200 | 4 | GD | HAPPY TANGO | 3 | 45 | Y S Tsui | B | 1249 | 116 | |
57 | 10/10 | Turf / "C" | 1200 | 4 | G | SEA AIR LEGEND | 6 | 50 | Y S Tsui | 958 | 122 | ||
55 | 7/9 | AWT | 1200 | 5 | GD | DIAMOND SOARS | 6 | 34 | P F Yiu | P2/TT | 1202 | 123 | |
25/09/2024 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
54 | 5/11 | Turf / "C" | 1000 | 3 | G | ALLGREEKTOME | 5 | 66 | D A Hayes | CP-/TT | 1262 | 118 | |
52 | 9/11 | Turf / "C" | 1650 | 4 | G | GALLANT CROWN | 4 | 45 | D A Hayes | B/TT | 1088 | 113 | |
48 | 12/12 | Turf / "C" | 1200 | 5 | G | HERO WARRIOR | 2 | 39 | K L Man | CP-/H1/PC1/TT | 1023 | 126 | |
22/09/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
46 | 6/11 | Turf / "B+2" | 1200 | 2 | Y | SON PAK FU | 7 | 99 | A S Cruz | B/TT | 1185 | 128 | |
42 | 8/11 | Turf / "B+2" | 1600 | 3 | GY | PACKING HURRICANE | 8 | 80 | C Fownes | B/TT | 1014 | 128 | |
40 | 5/13 | Turf / "B+2" | 1200 | 4R | G | RUN YES RUN | 1 | 54 | C W Chang | CP | 1066 | 123 |
*Counts earned by deadheat