24/25 Season
Up to Race Meeting of 11/12/2024 |
|||
Nationality | : CHN | No. of Wins | : 5 |
Stakes won | : $ 4,473,600 | No. of 2nds | : 1 |
No. of Wins in past 10 race days | : 2 | No. of 3rds | : 1 |
No. of 4ths | : 4 | ||
Total Rides | : 61 | ||
Win % | : 8.2% | ||
Previous Season |
Current Season Riding Records - P N Wong Next
Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
08/12/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
242 | 10/14 | Turf / "A" | 1200 | 3 | G | EIGHTY LIGHT YEARS | 4 | 71 | T P Yung | B/TT | 1264 | 118 | |
240 | 7/14 | Turf / "A" | 1200 | 4 | G | LUCKY BLESSING | 8 | 52 | P C Ng | 1038 | 118 | ||
01/12/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
230 | 13/14 | Turf / "C+3" | 1400 | 3 | G | POLARIS | 3 | 61 | K L Man | B/TT | 1191 | 111 | |
227 | 6/12 | AWT | 1200 | 2 | GD | MAJESTIC KNIGHT | 1 | 100 | D J Whyte | B | 1210 | 125 | |
225 | 12/14 | Turf / "C+3" | 1000 | 3 | G | MAGIC HALLOW | 13 | 64 | K L Man | XB1/TT1 | 1206 | 109 | |
224 | 11/12 | AWT | 1200 | 4 | GD | MARK THE MOMENT | 7 | 59 | Y S Tsui | V/TT | 1245 | 124 | |
223 | 12/12 | AWT | 1200 | 5 | GD | PATCH OF WATCH | 7 | 26 | K L Man | B/TT | 1197 | 112 | |
24/11/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
208 | 12/14 | Turf / "C" | 1600 | 2 | GF | TELECOM FIGHTERS | 3 | 90 | Y S Tsui | 1133 | 110 | ||
206 | 10/12 | AWT | 1200 | 3 | GD | HARMONY FIRE | 3 | 65 | D J Whyte | CP/TT | 1105 | 110 | |
203 | 7/14 | Turf / "C" | 1000 | 4 | G | DAN ATTACK | 10 | 40 | J Richards | B/TT | 1185 | 106 | |
17/11/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
192 | 8/14 | Turf / "B+2" | 1200 | 3 | G | EIGHTY LIGHT YEARS | 5 | 73 | T P Yung | B/TT | 1261 | 118 | |
191 | 6/14 | Turf / "B+2" | 1400 | 3 | G | NEVER TOO SOON | 3 | 66 | D J Hall | 1114 | 114 | ||
186 | 6/14 | Turf / "B+2" | 1000 | 3 | G | CARROLL STREET | 1 | 76 | D J Whyte | B/TT | 1095 | 121 | |
184 | 6/14 | Turf / "B+2" | 1200 | 4 | G | VANTASTIC CHOICE | 7 | 45 | C H Yip | 1086 | 111 | ||
182 | 1/14 | Turf / "B+2" | 1200 | 4 | G | SPICY SPANGLE | 2 | 43 | P C Ng | TT | 1061 | 112 | |
09/11/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
174 | 11/14 | Turf / "A+3" | 1200 | 3 | GF | SOLID IMPACT | 9 | 74 | D J Hall | CP | 1058 | 119 | |
167 | 11/14 | Turf / "A+3" | 1200 | 4R | G | LUCKY BLESSING | 1 | 52 | P C Ng | 1031 | 120 | ||
166 | 1/13 | AWT | 1650 | 5 | GD | SPANGLE FORTUNE | 2 | 37 | K L Man | B/TT | 1070 | 122 | |
03/11/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
155 | 11/14 | Turf / "C+3" | 1400 | 3 | GF | POLARIS | 6 | 64 | K L Man | B/TT | 1192 | 112 | |
154 | 9/12 | Turf / "C+3" | 1200 | 3 | GF | AWESOME TREASURE | 6 | 68 | D A Hayes | TT | 1154 | 116 | |
151 | 7/14 | Turf / "C+3" | 1400 | 4 | GF | RUN RUN TIMING | 11 | 57 | C H Yip | TT | 1131 | 123 | |
23/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
128 | 4/12 | AWT | 1200 | 3 | GD | KA YING CHEER | 1 | 61 | P C Ng | V/TT | 1209 | 106 | |
127 | 10/12 | AWT | 1650 | 3 | GD | SATIRICAL FAN | 8 | 61 | C S Shum | CP/TT | 1167 | 110 | |
126 | 6/12 | AWT | 1200 | 4 | GD | JOLLY COMPANION | 2 | 48 | K L Man | CP/TT | 1191 | 113 | |
125 | 8/11 | AWT | 1200 | 4 | GD | MR VALIANT | 4 | 46 | D J Hall | CP-/B1 | 1067 | 112 | |
122 | 6/12 | AWT | 1200 | 5 | GD | REGENCY HAPPY STAR | 8 | 21 | C W Chang | B | 1082 | 107 | |
20/10/2024 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
120 | 7/14 | Turf / "B+2" | 1400 | 3 | GF | NEVER TOO SOON | 10 | 68 | D J Hall | 1122 | 116 | ||
115 | 8/12 | Turf / "B+2" | 1600 | 2 | GF | STAR CONTACT | 10 | 80 | D A Hayes | B/TT | 1209 | 110 | |
114 | 4/14 | Turf / "B+2" | 1200 | 4 | GF | FUN N GLORY | 13 | 49 | D J Hall | XB | 1191 | 115 | |
111 | 11/13 | Turf / "B+2" | 1600 | 5 | GF | E TALENT | 6 | 27 | K L Man | B/TT | 1174 | 112 | |
13/10/2024 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
97 | 1/14 | Turf / "A+3" | 1200 | 4 | GF | AWESOME TREASURE | 10 | 60 | D A Hayes | TT | 1162 | 125 | |
96 | 13/14 | Turf / "A+3" | 1400 | 5 | GF | BEAT HOLLOW | 8 | 29 | Y S Tsui | 1170 | 112 | ||
94 | 7/8 | Turf / "A+3" | 1200 | 3 | GF | POLARIS | 3 | 66 | K L Man | B/TT | 1181 | 114 | |
06/10/2024 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
84 | 4/13 | AWT | 1650 | 2 | GD | TELECOM FIGHTERS | 13 | 92 | Y S Tsui | 1119 | 117 | ||
83 | 12/13 | Turf / "A" | 1200 | 3 | GF | HONG KONG HALL | 12 | 71 | D J Hall | TT | 1214 | 120 | |
82 | 11/13 | Turf / "A" | 1400 | 4 | GF | WINNING TURN | 3 | 41 | P F Yiu | B/TT | 1064 | 107 | |
81 | 4/14 | Turf / "A" | 1000 | 3 | GF | CHEVAL VALIANT | 2 | 62 | D J Whyte | B/TT | 1128 | 108 | |
79 | 5/11 | Turf / "A" | 1200 | 4 | GF | ROBOT KNIGHT | 4 | 45 | P C Ng | TT | 1070 | 111 | |
78 | 2/11 | Turf / "A" | 1000 | 4 | GF | SPICY SPANGLE | 3 | 42 | P C Ng | TT | 1054 | 109 |
*Counts earned by deadheat